Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points Club |
|---|---|---|---|---|
| 1 | 6 | Nigel Marlow & Alan Boothroyd | +30.50 | 12 |
| 2 | 1 | Pat Hamilton-Brown & Russell Brown | +26.50 | 6 |
| 3 | 5 | Graham Dickens & Evelyn Crossley | +12.00 | |
| 4 | 4 | Mary Hughes & Sue Dickens | +5.00 | |
| 5 | 2 | David Bascombe & Brenda Vitty | -5.50 | |
| 6 | 3 | Nigel Lancaster & John Robotham | -68.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | -3.5 | -11.0 | +1.0 | -5.5 | 0.0 | 0.0 | 0.0 | +1.5 | +10.0 | -5.0 | +5.5 | +7.0 | +5.0 | +12.0 | +1.5 | +15.0 | -5.0 | +6.0 | -0.5 | +5.0 | -12.0 | -1.5 | -0.5 | +1.5 | 0.0 | 1 | +26.5 |
| 2 | +1.0 | -4.5 | 0.0 | +6.5 | 0.0 | 0.0 | 0.0 | 0.0 | +5.0 | -2.5 | -5.5 | -7.0 | -5.0 | -12.0 | -1.5 | +7.5 | +5.0 | -6.0 | +0.5 | +10.0 | +5.0 | -1.5 | -0.5 | 0.0 | 0.0 | 2 | -5.5 |
| 3 | -4.5 | -6.5 | +1.0 | -12.0 | 0.0 | 0.0 | 0.0 | +1.5 | +5.0 | -2.5 | -11.0 | -3.5 | +5.0 | -6.0 | -11.5 | -15.0 | +5.0 | -6.0 | +0.5 | -5.0 | -5.0 | +1.5 | +0.5 | 0.0 | 0.0 | 3 | -68.5 |
| 4 | -1.0 | +4.5 | 0.0 | -6.5 | 0.0 | 0.0 | 0.0 | -1.5 | -5.0 | +2.5 | +5.5 | -3.5 | -10.0 | -6.0 | +10.0 | +7.5 | -10.0 | +12.0 | -1.0 | -5.0 | +12.0 | +1.5 | +0.5 | -1.5 | 0.0 | 4 | +5.0 |
| 5 | +4.5 | +6.5 | -1.0 | +12.0 | 0.0 | 0.0 | 0.0 | -1.5 | -10.0 | +5.0 | -5.5 | +3.5 | +10.0 | +6.0 | -10.0 | -7.5 | -5.0 | +6.0 | -0.5 | -10.0 | +7.0 | +3.0 | +1.0 | -1.5 | 0.0 | 5 | +12.0 |
| 6 | +3.5 | +11.0 | -1.0 | +5.5 | 0.0 | 0.0 | 0.0 | 0.0 | -5.0 | +2.5 | +11.0 | +3.5 | -5.0 | +6.0 | +11.5 | -7.5 | +10.0 | -12.0 | +1.0 | +5.0 | -7.0 | -3.0 | -1.0 | +1.5 | 0.0 | 6 | +30.5 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pat Hamilton-Brown & Russell Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 6 | Nigel Marlow Alan Boothroyd | 1N-2 | E | 100 | -3.5 | ||
| 2 | 6C-2 | W | 100 | -11.0 | ||||
| 3 | 4D+1 | W | 150 | +1.0 | ||||
| 4 | 2D+1 | E | 110 | -5.5 | ||||
| 5 | 4S+1 | S | 650 | 0.0 | ||||
| 6 | 5 | Graham Dickens Evelyn Crossley | 6S | N | 980 | 0.0 | ||
| 7 | 4S+1 | W | 650 | 0.0 | ||||
| 8 | 1N+1 | S | 120 | +1.5 | ||||
| 9 | 3D+1 | W | 130 | +10.0 | ||||
| 10 | 4Sx-3 | N | 800 | -5.0 | ||||
| 11 | 2 | David Bascombe Brenda Vitty | 4S+1 | W | 450 | +5.5 | ||
| 12 | 4Hx-2 | N | 500 | +7.0 | ||||
| 13 | 4H | E | 620 | +5.0 | ||||
| 14 | 5C-4 | S | 200 | +12.0 | ||||
| 15 | 6Dx+1 | N | 1740 | +1.5 | ||||
| 16 | 3 | Nigel Lancaster John Robotham | 1Nxx-3 | W | 1600 | +15.0 | ||
| 17 | 3N | E | 400 | -5.0 | ||||
| 18 | 4H | N | 620 | +6.0 | ||||
| 19 | 3N+1 | S | 430 | -0.5 | ||||
| 20 | 4H | N | 620 | +5.0 | ||||
| 21 | 4 | Mary Hughes Sue Dickens | 4Hx | S | 790 | -12.0 | ||
| 22 | 2H-1 | S | 50 | -1.5 | ||||
| 23 | 2S+1 | W | 140 | -0.5 | ||||
| 24 | 1N+3 | E | 180 | +1.5 | ||||
| 25 | 4H+1 | E | 650 | 0.0 | ||||
| Total | +26.5 | |||||||
| Pair 2 | David Bascombe & Brenda Vitty | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 4 | Mary Hughes Sue Dickens | 1N-1 | E | 50 | +1.0 | ||
| 2 | 4S | E | 420 | -4.5 | ||||
| 3 | 2D+2 | W | 130 | 0.0 | ||||
| 4 | 2D | E | 90 | +6.5 | ||||
| 5 | 4S+1 | S | 650 | 0.0 | ||||
| 6 | 6 | Nigel Marlow Alan Boothroyd | 6S | S | 980 | 0.0 | ||
| 7 | 4S+1 | W | 650 | 0.0 | ||||
| 8 | 1N | S | 90 | 0.0 | ||||
| 9 | 3N | W | 600 | +5.0 | ||||
| 10 | 5D+1 | E | 620 | -2.5 | ||||
| 11 | 1 | Pat Hamilton-Brown Russell Brown | 4S+1 | W | 450 | -5.5 | ||
| 12 | 4Hx-2 | N | 500 | -7.0 | ||||
| 13 | 4H | E | 620 | -5.0 | ||||
| 14 | 5C-4 | S | 200 | -12.0 | ||||
| 15 | 6Dx+1 | N | 1740 | -1.5 | ||||
| 16 | 5 | Graham Dickens Evelyn Crossley | 2Dx-2 | E | 500 | +7.5 | ||
| 17 | 3N | W | 400 | +5.0 | ||||
| 18 | 4H | S | 620 | -6.0 | ||||
| 19 | 4S | N | 420 | +0.5 | ||||
| 20 | 3H+1 | N | 170 | +10.0 | ||||
| 21 | 3 | Nigel Lancaster John Robotham | 5C-3 | E | 150 | +5.0 | ||
| 22 | 2H-1 | S | 50 | -1.5 | ||||
| 23 | 3S | W | 140 | -0.5 | ||||
| 24 | 1H+2 | E | 140 | 0.0 | ||||
| 25 | 4H+1 | E | 650 | 0.0 | ||||
| Total | -5.5 | |||||||
| Pair 3 | Nigel Lancaster & John Robotham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 5 | Graham Dickens Evelyn Crossley | 1N | E | 90 | -4.5 | ||
| 2 | 3N+3 | E | 490 | -6.5 | ||||
| 3 | 2D+1 | W | 110 | +1.0 | ||||
| 4 | 2Hx-3 | S | 800 | -12.0 | ||||
| 5 | 4S+1 | S | 650 | 0.0 | ||||
| 6 | 4 | Mary Hughes Sue Dickens | 6S | S | 980 | 0.0 | ||
| 7 | 4S+1 | W | 650 | 0.0 | ||||
| 8 | 1N-1 | E | 50 | +1.5 | ||||
| 9 | 3N | W | 600 | +5.0 | ||||
| 10 | 5D+1 | E | 620 | -2.5 | ||||
| 11 | 6 | Nigel Marlow Alan Boothroyd | 6S-1 | W | 50 | -11.0 | ||
| 12 | 3S+2 | W | 200 | -3.5 | ||||
| 13 | 3N+1 | E | 630 | +5.0 | ||||
| 14 | 4H | N | 420 | -6.0 | ||||
| 15 | 7N | N | 2220 | -11.5 | ||||
| 16 | 1 | Pat Hamilton-Brown Russell Brown | 1Nxx-3 | W | 1600 | -15.0 | ||
| 17 | 3N | E | 400 | +5.0 | ||||
| 18 | 4H | N | 620 | -6.0 | ||||
| 19 | 3N+1 | S | 430 | +0.5 | ||||
| 20 | 4H | N | 620 | -5.0 | ||||
| 21 | 2 | David Bascombe Brenda Vitty | 5C-3 | E | 150 | -5.0 | ||
| 22 | 2H-1 | S | 50 | +1.5 | ||||
| 23 | 3S | W | 140 | +0.5 | ||||
| 24 | 1H+2 | E | 140 | 0.0 | ||||
| 25 | 4H+1 | E | 650 | 0.0 | ||||
| Total | -68.5 | |||||||
| Pair 4 | Mary Hughes & Sue Dickens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 2 | David Bascombe Brenda Vitty | 1N-1 | E | 50 | -1.0 | ||
| 2 | 4S | E | 420 | +4.5 | ||||
| 3 | 2D+2 | W | 130 | 0.0 | ||||
| 4 | 2D | E | 90 | -6.5 | ||||
| 5 | 4S+1 | S | 650 | 0.0 | ||||
| 6 | 3 | Nigel Lancaster John Robotham | 6S | S | 980 | 0.0 | ||
| 7 | 4S+1 | W | 650 | 0.0 | ||||
| 8 | 1N-1 | E | 50 | -1.5 | ||||
| 9 | 3N | W | 600 | -5.0 | ||||
| 10 | 5D+1 | E | 620 | +2.5 | ||||
| 11 | 5 | Graham Dickens Evelyn Crossley | 5S | W | 450 | +5.5 | ||
| 12 | 2H-2 | N | 200 | -3.5 | ||||
| 13 | 3H | E | 140 | -10.0 | ||||
| 14 | 4H | S | 420 | -6.0 | ||||
| 15 | 6N+1 | S | 1470 | +10.0 | ||||
| 16 | 6 | Nigel Marlow Alan Boothroyd | 2Dx-2 | E | 500 | +7.5 | ||
| 17 | 4H-1 | W | 50 | -10.0 | ||||
| 18 | 4H-1 | S | 100 | +12.0 | ||||
| 19 | 3N+2 | S | 460 | -1.0 | ||||
| 20 | 4H | N | 620 | -5.0 | ||||
| 21 | 1 | Pat Hamilton-Brown Russell Brown | 4Hx | S | 790 | +12.0 | ||
| 22 | 2H-1 | S | 50 | +1.5 | ||||
| 23 | 2S+1 | W | 140 | +0.5 | ||||
| 24 | 1N+3 | E | 180 | -1.5 | ||||
| 25 | 4H+1 | E | 650 | 0.0 | ||||
| Total | +5.0 | |||||||
| Pair 5 | Graham Dickens & Evelyn Crossley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 3 | Nigel Lancaster John Robotham | 1N | E | 90 | +4.5 | ||
| 2 | 3N+3 | E | 490 | +6.5 | ||||
| 3 | 2D+1 | W | 110 | -1.0 | ||||
| 4 | 2Hx-3 | S | 800 | +12.0 | ||||
| 5 | 4S+1 | S | 650 | 0.0 | ||||
| 6 | 1 | Pat Hamilton-Brown Russell Brown | 6S | N | 980 | 0.0 | ||
| 7 | 4S+1 | W | 650 | 0.0 | ||||
| 8 | 1N+1 | S | 120 | -1.5 | ||||
| 9 | 3D+1 | W | 130 | -10.0 | ||||
| 10 | 4Sx-3 | N | 800 | +5.0 | ||||
| 11 | 4 | Mary Hughes Sue Dickens | 5S | W | 450 | -5.5 | ||
| 12 | 2H-2 | N | 200 | +3.5 | ||||
| 13 | 3H | E | 140 | +10.0 | ||||
| 14 | 4H | S | 420 | +6.0 | ||||
| 15 | 6N+1 | S | 1470 | -10.0 | ||||
| 16 | 2 | David Bascombe Brenda Vitty | 2Dx-2 | E | 500 | -7.5 | ||
| 17 | 3N | W | 400 | -5.0 | ||||
| 18 | 4H | S | 620 | +6.0 | ||||
| 19 | 4S | N | 420 | -0.5 | ||||
| 20 | 3H+1 | N | 170 | -10.0 | ||||
| 21 | 6 | Nigel Marlow Alan Boothroyd | 2S-2 | E | 100 | +7.0 | ||
| 22 | 2S+1 | W | 140 | +3.0 | ||||
| 23 | 2S+2 | W | 170 | +1.0 | ||||
| 24 | 2N | E | 120 | -1.5 | ||||
| 25 | 4H+1 | E | 650 | 0.0 | ||||
| Total | +12.0 | |||||||
| Pair 6 | Nigel Marlow & Alan Boothroyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 1 | Pat Hamilton-Brown Russell Brown | 1N-2 | E | 100 | +3.5 | ||
| 2 | 6C-2 | W | 100 | +11.0 | ||||
| 3 | 4D+1 | W | 150 | -1.0 | ||||
| 4 | 2D+1 | E | 110 | +5.5 | ||||
| 5 | 4S+1 | S | 650 | 0.0 | ||||
| 6 | 2 | David Bascombe Brenda Vitty | 6S | S | 980 | 0.0 | ||
| 7 | 4S+1 | W | 650 | 0.0 | ||||
| 8 | 1N | S | 90 | 0.0 | ||||
| 9 | 3N | W | 600 | -5.0 | ||||
| 10 | 5D+1 | E | 620 | +2.5 | ||||
| 11 | 3 | Nigel Lancaster John Robotham | 6S-1 | W | 50 | +11.0 | ||
| 12 | 3S+2 | W | 200 | +3.5 | ||||
| 13 | 3N+1 | E | 630 | -5.0 | ||||
| 14 | 4H | N | 420 | +6.0 | ||||
| 15 | 7N | N | 2220 | +11.5 | ||||
| 16 | 4 | Mary Hughes Sue Dickens | 2Dx-2 | E | 500 | -7.5 | ||
| 17 | 4H-1 | W | 50 | +10.0 | ||||
| 18 | 4H-1 | S | 100 | -12.0 | ||||
| 19 | 3N+2 | S | 460 | +1.0 | ||||
| 20 | 4H | N | 620 | +5.0 | ||||
| 21 | 5 | Graham Dickens Evelyn Crossley | 2S-2 | E | 100 | -7.0 | ||
| 22 | 2S+1 | W | 140 | -3.0 | ||||
| 23 | 2S+2 | W | 170 | -1.0 | ||||
| 24 | 2N | E | 120 | +1.5 | ||||
| 25 | 4H+1 | E | 650 | 0.0 | ||||
| Total | +30.5 | |||||||
Results produced on Wednesday 30 April 08 at 11:06 pm