Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid

Burnham Bridge Club

Tuesday Daytime
Tuesday 29 April 08

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Arthur Ross & Catherine Stafford67.84 70 1 
2 14 John Spiers & Ed Brennan65.92 60  
3 8 Diana Goodenough & Stella Newman55.34 50  
4 10 Mike Miller & Eva Wallen54.70 40  
5 5 Richard Donnelly & Frances Sargent54.17 30  
6 19 Kathy Hoffelner & Peggy Wernette53.85 20  
7 18 Gordon Bane & Winnie Helps52.88 10  
8 7 Leslie Kendall & Anthony Zenios51.18   1 
9 11 Erik & Suzan Bond50.43    
10 9 Pauline Serby & Alan Boothroyd50.32    
11 15 Ronald Lewis & Melvyn Connick48.50   1 
12 17 Jennifer Prentis & Edna Smith46.05    
13 6 Laurie Champniss & Sydney Wood45.41    
14 13 Isobel Gough & Margaret Jamieson44.87    
15 16 Julie Williams & Rosemary Noel-Clarke43.27   1 
16 1 Dorothy Elliott & Hilda Dennison42.63    
17 3 Gladys Cacouratos & Jill Cook41.56    
18 12 Michael Brent & Karen Webster40.81    
19 2 Egon Pappenheim & Peggy Hughes40.28    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Score % Master
Points
Club
Small Slams Grand Slams
1 18 Elaine & Ted Crump61.97 70  
2 4 Ray & Janet Anstis58.23 60 1 
3 9 Gladys Seller & Jean Blyth56.62 50  
4 3 Stuart Bridger & Joan Pocock56.20 40  
5 6 Jill Sayer & Ellen Holst55.77 30  
6 19 Roger Lott & Ian Griffiths54.59 20  
7 5 Diane & Jim Osborne53.21 10 1 
8 1 Diane Bond & Tony Finlay52.99    
9 10 Sally Fox & John Williams52.88   2 
10 7 Brenda Catchick & Nicole Gardam51.50   1 
11 16 Margaret Bradshaw & Keith Goswell50.53    
12 2 Sheila Rogers & Jean Carter49.36    
13 17 Gisela Martin & Hilda Hope46.37    
14 8 Lloyd Ressler & Peter Cayton44.76    
15 13 Anne Boorman & Tony Bowry43.38    
16 11 Ann Thomas & Ann Schofield42.09    
17 14 Maureen Isaac & Laurie Boxall41.45    
18 12 Ken & Linda Swarbrick39.64   1 
19 15 Dev Handa & Helen Duff38.46    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 18 35 3 1 28 26 4 12 21 13 13 13 21 18 6 5 21 26 34 3 34 11 6 1 18 8 1 399
2 6 10 36 1 1 21 30 7 7 13 29 27 2 18 20 5 21 15 2 10 25 0 21 19 28 3 2 377
3 22 16 24 6 1 26 14 36 21 13 13 13 9 2 3 5 21 20 10 0 0 28 21 19 34 12 3 389
4 13 35 32 21 13 18 36 27 30 33 34 13 29 22 26 22 21 15 23 28 25 28 21 19 31 20 4 635
5 22 22 24 8 32 15 2 17 13 28 36 27 21 4 14 22 21 15 2 33 36 11 21 19 9 33 5 507
6 29 18 30 10 5 10 14 27 2 13 4 27 16 27 34 22 4 26 6 13 6 11 21 19 6 25 6 425
7 6 6 14 36 13 31 14 12 30 36 29 27 9 10 14 22 21 2 15 23 6 28 21 19 2 33 7 479
8 34 6 20 13 28 4 14 27 7 30 29 36 9 32 26 22 21 36 23 7 6 11 21 19 12 25 8 518
9 13 22 34 28 36 34 30 2 2 13 6 13 29 10 14 22 21 8 23 18 12 11 21 1 31 17 9 471
10 13 30 14 34 22 4 14 27 30 13 22 0 35 27 14 22 4 26 15 13 25 11 36 19 9 33 10 512
11 2 30 3 21 5 36 14 27 16 13 13 27 9 27 34 22 21 8 23 7 25 28 21 19 18 3 11 472
12 13 6 24 16 13 10 0 27 2 13 22 13 21 27 0 22 21 2 34 28 10 11 2 19 18 8 12 382
13 29 13 28 13 13 15 14 27 21 13 13 13 9 10 3 5 21 8 2 36 25 28 2 19 26 14 13 420
14 29 22 14 28 34 26 24 27 30 13 22 27 35 35 26 22 21 32 12 18 25 11 21 19 36 8 14 617
15 36 1 14 32 24 31 30 2 36 33 13 4 9 0 8 0 21 34 23 18 2 11 2 19 18 33 15 454
16 6 1 14 21 28 4 14 12 13 13 1 27 29 35 26 36 4 26 8 3 16 28 21 19 0 0 16 405
17 0 13 6 4 19 10 30 17 21 13 13 4 29 18 14 22 0 15 30 28 25 11 21 19 24 25 17 431
18 22 26 8 21 8 21 30 7 10 13 1 27 21 10 34 22 36 2 23 23 25 36 21 19 4 25 18 495
19 29 30 0 28 19 0 14 2 30 13 29 4 0 10 26 22 21 26 34 33 14 28 21 36 18 17 19 504


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 18 1 12 20 14 32 22 9 34 23 2 23 34 18 33 31 15 28 13 18 30 8 15 17 2 24 1 496
2 23 1 0 35 23 21 22 9 34 23 7 9 15 32 33 31 15 10 2 8 11 25 15 17 30 11 2 462
3 30 30 12 28 35 10 32 24 34 23 14 36 27 4 2 14 15 21 34 26 11 8 15 17 5 19 3 526
4 23 6 16 23 31 26 0 9 29 23 23 23 27 9 22 14 15 34 34 3 36 8 30 35 18 28 4 545
5 7 23 33 15 0 2 22 24 23 8 23 23 15 18 36 14 32 10 13 29 30 25 15 17 8 33 5 498
6 14 20 33 35 23 26 22 9 29 6 32 9 7 14 16 31 15 28 13 29 24 25 15 17 27 3 6 522
7 36 23 12 30 28 15 6 29 6 23 23 23 27 26 10 14 32 10 13 18 0 25 15 17 5 16 7 482
8 14 14 28 15 23 18 22 34 15 23 30 23 1 1 10 14 15 2 21 13 20 8 15 17 12 11 8 419
9 14 10 6 26 17 36 34 19 20 23 14 9 1 9 28 36 15 28 28 33 30 25 15 17 34 3 9 530
10 2 30 36 8 23 5 22 9 6 23 14 23 27 36 2 14 32 10 21 23 11 25 15 35 32 11 10 495
11 7 6 2 8 35 15 12 9 15 23 23 32 27 26 10 0 15 34 6 8 11 8 15 17 27 3 11 394
12 34 6 4 15 2 10 22 0 0 3 7 9 7 1 30 31 36 21 34 0 11 0 34 17 18 19 12 371
13 7 18 22 8 4 21 6 34 6 3 35 9 27 34 22 14 15 21 13 13 2 25 15 0 10 22 13 406
14 7 14 22 0 12 5 22 9 23 23 0 9 7 18 10 14 0 34 26 36 22 8 15 17 24 11 14 388
15 23 14 22 4 8 32 22 24 6 0 23 32 20 9 2 14 15 21 2 3 11 8 0 17 0 28 15 360
16 0 35 22 2 8 32 6 34 15 23 7 0 15 26 22 14 15 10 30 23 26 25 15 17 18 33 16 473
17 23 30 22 15 31 0 6 19 6 23 35 9 7 26 10 14 15 0 2 33 11 25 34 17 18 3 17 434
18 30 35 8 23 17 26 36 9 26 23 23 9 36 26 22 14 15 16 24 18 11 36 34 17 18 28 18 580
19 30 26 30 32 8 10 6 29 15 23 7 32 15 9 22 14 15 4 13 8 34 25 15 17 36 36 19 511



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ Q 10
10 9 8 5 4
9
♣ A J 10 8 7
 
♠ J 8 4 3
Q 6
K Q 10 7 3
♣ Q 2
  ♠ A K 9 7 6 5
A 7 3 2
J 5
♣ 4
  ♠ 2
K J
A 8 6 4 2
♣ K 9 6 5 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H-2N  100 18 18
14 14 5S-2E 100   29 7
4 2 4SE  420 13 23
15 16 5CxS 550   36 0
16 18 4S+1E  450 6 30
7 3 5SE  450 6 30
10 4 4SE  420 13 23
17 7 5Hx-5N  1100 0 36
13 5 5S-2E 100   29 7
18 9 5S-1E 50   22 14
19 11 5S-2E 100   29 7
3 6 5S-1E 50   22 14
6 13 5S-2E 100   29 7
9 15 4SE  420 13 23
12 17 4SE  420 13 23
2 19 4S+1E  450 6 30
5 8 5S-1E 50   22 14
8 10 5CN 400   34 2
11 12 5S+1E  480 2 34
Board 2 N/S Vul - Dealer East
  ♠ Q J 10 9 6 3
K 8 4
8 4
♣ A J
 
♠ ---
A 7 6 5 2
J 9 6
♣ 9 7 5 3 2
  ♠ K 8 5 4 2
Q 10 9
10 2
♣ K 10 4
  ♠ A 7
J 3
A K Q 7 5 3
♣ Q 8 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+2N 660   35 1
14 14 4SN 620   22 14
4 2 3N+2N 660   35 1
15 16 5D-2S  200 1 35
16 18 4S-2N  200 1 35
7 3 4S-1N  100 6 30
10 4 4S+1N 650   30 6
17 7 3SN 140   13 23
13 5 2S+1N 140   13 23
18 9 3N+1N 630   26 10
19 11 4S+1N 650   30 6
3 6 3D+2S 150   16 20
6 13 3D+3S 170   18 18
9 15 4SN 620   22 14
12 17 4S-1S  100 6 30
2 19 3DS 110   10 26
5 8 4SN 620   22 14
8 10 4S-1N  100 6 30
11 12 4S+1N 650   30 6
Board 3 E/W Vul - Dealer South
  ♠ Q J 9 8 7
---
K 9 8 5
♣ J 10 8 7
 
♠ 10 5 4 3
A 10 6 4
A Q 7
♣ A Q
  ♠ A K 2
9 8 5 2
6 3
♣ 9 6 4 2
  ♠ 6
K Q J 7 3
J 10 4 2
♣ K 5 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4Hx-3W 800   36 0
15 15 4Dx-1S  100 14 22
5 3 2D-1S  50 24 12
16 17 3D-2S  100 14 22
8 4 1NW  90 20 16
17 19 1N+1W  120 6 30
11 5 3HW  140 3 33
18 8 2SW  110 8 28
1 6 2H+1W  140 3 33
19 10 3H-3S  150 0 36
4 12 3H-3W 300   32 4
7 14 3C-2N  100 14 22
10 16 3D-2S  100 14 22
13 18 2N-1E 100   28 8
3 7 2S-1N  50 24 12
6 9 3H-2W 200   30 6
9 11 2Hx-2W 500   34 2
12 1 2S-1N  50 24 12
14 13 2S-2N  100 14 22
Board 4 Both Vul - Dealer West
  ♠ J 2
10 9 2
A K 10 9 8
♣ A 4 3
 
♠ K 9 6 4
J 7
Q 4 3
♣ K Q 10 6
  ♠ A 10 8 7
K 8 5 3
7 2
♣ 8 7 2
  ♠ Q 5 3
A Q 6 4
J 6 5
♣ J 9 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H-4S  400 1 35
15 15 3S-2W 200   32 4
5 3 3D-1N  100 8 28
16 17 1N+1N 120   21 15
17 19 4H-3S  300 4 32
8 4 1NN 90   13 23
11 5 1N+1N 120   21 15
18 8 1N+1N 120   21 15
1 6 4H-4S  400 1 35
19 10 1N+2N 150   28 8
4 12 1N+1N 120   21 15
7 14 3Sx-2W 500   36 0
10 16 1N-3W 300   34 2
13 18 1NN 90   13 23
3 7 3D-2N  200 6 30
6 9 PassedN 0   10 26
9 11 1N+2N 150   28 8
14 13 1N+2N 150   28 8
12 1 2HN 110   16 20
Board 5 N/S Vul - Dealer North
  ♠ A 9
10 9 8 3
K Q 8 6 5 4
♣ A
 
♠ K 10 7 5
Q 2
A 9
♣ K Q 10 7 2
  ♠ J 8 4 2
A K J 4
J 10
♣ J 6 5
  ♠ Q 6 3
7 6 5
7 3 2
♣ 9 8 4 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 16 4S-1W 50   28 8
3 3 4SE  420 1 35
17 18 4CW  130 19 17
6 4 1H-2N  200 5 31
18 7 3S+1W  170 8 28
9 5 3H-4E 200   36 0
12 6 2C+3W  150 13 23
19 9 4CW  130 19 17
2 11 4SW  420 1 35
5 13 4S-2E 100   32 4
8 15 4S-1W 50   28 8
11 17 2S+3E  200 5 31
1 19 4S-1E 50   28 8
4 8 4C+1W  150 13 23
7 10 3C+2W  150 13 23
10 1 2C+1W  110 22 14
14 12 4S-3W 150   34 2
13 2 2C+3W  150 13 23
15 14 3D-1N  100 24 12
Board 6 E/W Vul - Dealer East
  ♠ 10 7 4
K J 9 7 6 4
Q 10 5 3
♣ ---
 
♠ K 5 3
A 5
A 6
♣ 10 9 7 6 4 3
  ♠ J 9
Q 8 3
K J 8 2
♣ K Q J 8
  ♠ A Q 8 6 2
10 2
9 7 4
♣ A 5 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 16 3N+2E  660 4 32
3 3 3H-2N  100 26 10
17 18 3N+1E  630 10 26
6 4 3N+1E  630 10 26
18 7 4CW  130 21 15
9 5 3SS 140   34 2
12 6 3N+1E  630 10 26
19 9 4CxW  710 0 36
2 11 4CW  130 21 15
5 13 2N+2E  180 15 21
8 15 3N+2E  660 4 32
11 17 2S-2W 200   36 0
1 19 3S-2S  100 26 10
4 8 1N+2E  150 18 18
7 10 2S-1W 100   31 5
10 1 3N+2E  660 4 32
14 12 3H-2N  100 26 10
13 2 2N+2E  180 15 21
15 14 5C-1W 100   31 5
Board 7 Both Vul - Dealer South
  ♠ A 10 9 8 7 5
9
10 9
♣ A K Q 2
 
♠ K 6 2
J 10 8 7 5 2
A 3
♣ 9 4
  ♠ 4 3
K Q 4
K Q 6 5 2
♣ J 10 5
  ♠ Q J
A 6 3
J 8 7 4
♣ 8 7 6 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3N+2N 660   36 0
17 17 4S+1N 650   30 6
7 5 3S+2N 200   14 22
18 19 4S+1N 650   30 6
10 6 2S+3N 200   14 22
19 8 3S+2N 200   14 22
13 10 2S+3N 200   14 22
3 12 2S+3N 200   14 22
6 14 3S+2S 200   14 22
9 16 4S+1N 650   30 6
12 18 3HW  140 0 36
2 7 4S+1N 650   30 6
5 9 4H-1W 100   2 34
14 11 3D-3E 300   24 12
8 1 3S+2N 200   14 22
15 13 4S+1N 650   30 6
11 2 4H-2W 200   14 22
16 15 4H-2W 200   14 22
1 3 2S+2N 170   4 32
Board 8 None Vul - Dealer West
  ♠ J 10 7 6 5
5
Q 6 4
♣ A K 8 2
 
♠ 4
A 8 4 3
K 9 8 7 3
♣ J 6 3
  ♠ A Q 9 3 2
J 9
J 10 5
♣ Q 10 4
  ♠ K 8
K Q 10 7 6 2
A 2
♣ 9 7 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3HS 140   27 9
17 17 2HS 110   17 19
18 19 4H-2S  100 7 29
7 5 3C-1N  50 12 24
10 6 2H+1S 140   27 9
19 8 3N-3N  150 2 34
13 10 3HS 140   27 9
3 12 2H+2S 170   36 0
6 14 2H+1S 140   27 9
9 16 4S-3N  150 2 34
12 18 2S+1N 140   27 9
2 7 3N-2N  100 7 29
5 9 2HS 110   17 19
14 11 2H+1S 140   27 9
8 1 3HS 140   27 9
11 2 2H+1S 140   27 9
15 13 3N-3S  150 2 34
16 15 3N-1N  50 12 24
1 3 3N-1N  50 12 24
Board 9 E/W Vul - Dealer North
  ♠ K 9 8
K 10 6 4
A Q 6
♣ K J 9
 
♠ Q 4
J 9 7 2
10 8 5 2
♣ Q 4 3
  ♠ 7 3
A 8 3
K J 9 7 4
♣ A 10 2
  ♠ A J 10 6 5 2
Q 5
3
♣ 8 7 6 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2S+2S 170   13 23
18 18 2S+1S 140   10 26
19 7 4SS 420   30 6
8 6 5S-1S  50 7 29
11 9 2N+2N 180   16 20
1 11 3NN 400   21 15
4 13 4SS 420   30 6
7 15 4SS 420   30 6
10 17 4SS 420   30 6
13 19 3NN 400   21 15
3 8 3NN 400   21 15
6 1 3N-2N  100 2 34
14 10 4SS 420   30 6
15 12 3N+2N 460   36 0
9 2 3N-2N  100 2 34
16 14 3S+1S 170   13 23
12 3 4H-2N  100 2 34
17 16 3NN 400   21 15
2 4 4S-1S  50 7 29
Board 10 Both Vul - Dealer East
  ♠ 7
A K Q J 9 5 4 3
9 3
♣ Q 2
 
♠ 9 8 3
6 2
K Q J 5
♣ K J 9 4
  ♠ J 10 6 5 2
8 7
10 8 7 6 2
♣ A
  ♠ A K Q 4
10
A 4
♣ 10 8 7 6 5 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4H+3N 710   28 8
18 18 4H+2N 680   13 23
19 7 4H+2N 680   13 23
8 6 3N+4S 720   30 6
11 9 5H+1N 680   13 23
1 11 4H+2N 680   13 23
4 13 6HN 1430   33 3
7 15 6H+1S 1460   36 0
10 17 5H+1N 680   13 23
13 19 5H+1S 680   13 23
3 8 4H+2N 680   13 23
6 1 4H+2N 680   13 23
14 10 4H+2N 680   13 23
9 2 4H+2N 680   13 23
15 12 6HN 1430   33 3
16 14 4H+2N 680   13 23
12 3 4H+2N 680   13 23
17 16 4H+2N 680   13 23
2 4 4H+2N 680   13 23
Board 11 None Vul - Dealer South
  ♠ Q 8 4
K J
A 10 5 3 2
♣ Q 10 5
 
♠ J 10 6
Q 9 6 5
4
♣ K 9 6 3 2
  ♠ A K 3 2
A 8 7 2
Q J 8 7
♣ 8
  ♠ 9 7 5
10 4 3
K 9 6
♣ A J 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
19 19 1NN 90   29 7
6 6 2HE  110 4 32
9 8 1Nx-1N  100 6 30
12 10 4H-1W 50   22 14
2 12 1NN 90   29 7
5 14 1NxN 180   36 0
8 16 1NN 90   29 7
11 18 1N-1N  50 13 23
1 7 1N-1N  50 13 23
4 1 1N+1N 120   34 2
14 9 2N-1E 50   22 14
7 2 1NS 90   29 7
15 11 1N-1N  50 13 23
10 3 2S-1E 50   22 14
16 13 3HW  140 1 35
17 15 1N-1N  50 13 23
13 4 1N-1N  50 13 23
18 17 2S+1E  140 1 35
3 5 1N-1N  50 13 23
Board 12 N/S Vul - Dealer West
  ♠ K J 8 5 4
J 4
A Q J
♣ A J 4
 
♠ 9
K 7 6 5
8 7 4
♣ K 10 6 5 2
  ♠ Q 10 2
A 8 2
K 6 5 3
♣ Q 9 3
  ♠ A 7 6 3
Q 10 9 3
10 9 2
♣ 8 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2S+1N 140   27 9
19 19 4Sx-1N  200 4 32
9 8 4S-1N  100 13 23
12 10 4S-1N  100 13 23
2 12 1S+2N 140   27 9
5 14 2S+1N 140   27 9
8 16 5S-5W 250   36 0
11 18 3SN 140   27 9
1 7 4H-1N  100 13 23
4 1 3S-1N  100 13 23
14 9 3SN 140   27 9
7 2 3SN 140   27 9
15 11 4S-2N  200 4 32
16 13 2S+1N 140   27 9
10 3 5S-3N  300 0 36
17 15 4S-2N  200 4 32
13 4 4S-1N  100 13 23
3 5 4S-1N  100 13 23
18 17 3SN 140   27 9
Board 13 Both Vul - Dealer North
  ♠ A K 8 4 2
A Q
K 8 6
♣ 6 3 2
 
♠ Q 6 3
K 10 4 2
Q J 9
♣ 10 8 4
  ♠ 10 9
6 5
A 10 5 3
♣ K Q J 9 5
  ♠ J 7 5
J 9 8 7 3
7 4 2
♣ A 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 2S-1N  100 9 27
10 9 2S+2N 170   35 1
13 11 2S-1N  100 9 27
3 13 3S-1N  100 9 27
6 15 2C-1E 100   16 20
9 17 2S+1N 140   29 7
12 19 2SN 110   21 15
14 8 2S+2N 170   35 1
2 1 3CE  110 2 34
5 2 2SN 110   21 15
15 10 2N-1S  100 9 27
8 3 3S-1N  100 9 27
16 12 2S+1N 140   29 7
17 14 3SN 140   29 7
11 4 3S-1N  100 9 27
18 16 2SN 110   21 15
1 5 2SN 110   21 15
19 18 3S-2N  200 0 36
4 6 2S+1N 140   29 7
Board 14 None Vul - Dealer East
  ♠ J 4
A Q 10 8 4
6 5 2
♣ 9 6 4
 
♠ 8 3 2
9 7 6
K Q 4 3
♣ K J 7
  ♠ A 9
K 5 3 2
A 10 9 8 7
♣ 10 3
  ♠ K Q 10 7 6 5
J
J
♣ A Q 8 5 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4S-2S  100 10 26
10 9 3SS 140   27 9
13 11 4S-2S  100 10 26
3 13 4S-3S  150 2 34
6 15 2S+1S 140   27 9
9 17 5S-2S  100 10 26
12 19 3SS 140   27 9
14 8 4Dx-2W 300   35 1
2 1 3S-1S  50 18 18
5 2 3DE  110 4 32
15 10 5S-4S  200 0 36
8 3 2S+2S 170   32 4
16 12 5Dx-2E 300   35 1
17 14 4S-1S  50 18 18
11 4 2S+1S 140   27 9
18 16 4S-2S  100 10 26
1 5 4S-1S  50 18 18
19 18 4S-2S  100 10 26
4 6 2SS 110   22 14
Board 15 N/S Vul - Dealer South
  ♠ K 8 7 5 2
5 3
A 4 3
♣ A 5 4
 
♠ J 9 4
A 9 8 7 4
10 9 6 2
♣ 2
  ♠ Q 6 3
Q J 10 2
K J 8 5
♣ K J
  ♠ A 10
K 6
Q 7
♣ Q 10 9 8 7 6 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 4C+1S 150   26 10
11 10 5CS 600   34 2
1 12 4H-1W 50   6 30
4 14 3C+2S 150   26 10
7 16 3C+1S 130   14 22
10 18 4CS 130   14 22
14 7 3C+2S 150   26 10
13 1 5C-1S  100 3 33
3 2 5C-1S  100 3 33
15 9 4H-2W 100   8 28
16 11 3C+2S 150   26 10
6 3 5CS 600   34 2
9 4 3C+1S 130   14 22
17 13 3C+1S 130   14 22
18 15 5CS 600   34 2
12 5 2HE  110 0 36
2 6 3SN 140   20 16
19 17 4C+1S 150   26 10
5 19 4CS 130   14 22
Board 16 E/W Vul - Dealer West
  ♠ 7 2
K 10 7
9 6 5 2
♣ K J 10 6
 
♠ 10 8 3
Q J 9 8 4
A 4
♣ 7 5 3
  ♠ K J 9 5 4
6 3 2
J 10
♣ 9 8 4
  ♠ A Q 6
A 5
K Q 8 7 3
♣ A Q 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 3N+3S 490   22 14
11 10 3N+3S 490   22 14
1 12 3N+2S 460   5 31
4 14 3N+3S 490   22 14
7 16 3N+3S 490   22 14
10 18 3N+3S 490   22 14
14 7 3N+3S 490   22 14
13 1 3N+2S 460   5 31
3 2 3N+2S 460   5 31
15 9 5D+1S 420   0 36
6 3 3N+3S 490   22 14
16 11 6NS 990   36 0
17 13 3N+3S 490   22 14
9 4 3N+3S 490   22 14
18 15 3N+3S 490   22 14
12 5 3N+3S 490   22 14
19 17 3N+3S 490   22 14
2 6 3N+2S 460   5 31
5 19 3N+3S 490   22 14
Board 17 None Vul - Dealer North
  ♠ K
Q 10 9 6 4 3
4 2
♣ K 7 6 4
 
♠ 8 7 2
7
K J 10 8
♣ A J 10 9 5
  ♠ A Q J 9 6 4 3
A
A Q 6
♣ Q 8
  ♠ 10 5
K J 8 5 2
9 7 5 3
♣ 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 5S+2E  510 21 15
12 11 5S+2E  510 21 15
2 13 4S+3E  510 21 15
5 15 4S+3E  510 21 15
8 17 5S+2E  510 21 15
11 1 4S+3E  510 21 15
14 19 4S+3E  510 21 15
15 8 4S+3E  510 21 15
1 2 5S+2E  510 21 15
4 3 4S+3E  510 21 15
16 10 6SE  980 4 32
7 4 4S+3E  510 21 15
17 12 6S+1E  1010 0 36
10 5 6SE  980 4 32
18 14 4S+2E  480 36 0
19 16 4S+3E  510 21 15
13 6 4S+3E  510 21 15
3 18 5S+2E  510 21 15
6 7 6SE  980 4 32
Board 18 N/S Vul - Dealer East
  ♠ 9 3
A J 4
J 4
♣ A J 10 9 6 3
 
♠ 10 4
10 8 7 2
10 9 8 3
♣ 5 4 2
  ♠ A K 8 2
9 6 5
A Q 7 5
♣ K Q
  ♠ Q J 7 6 5
K Q 3
K 6 2
♣ 8 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 2D-1E 50   8 28
12 11 2S-1S  100 2 34
2 13 3D-2E 100   15 21
5 15 2H-2W 100   15 21
8 17 3SxS 730   36 0
11 1 2N-1E 50   8 28
14 19 3Dx-2E 300   32 4
1 2 4D-3E 150   26 10
15 8 3NS 600   34 2
16 10 2N+1N 150   26 10
4 3 2N-2E 100   15 21
7 4 2N-1S  100 2 34
17 12 2D-2E 100   15 21
10 5 3D-3E 150   26 10
18 14 2S-1S  100 2 34
19 16 3D-3E 150   26 10
13 6 2D-1E 50   8 28
3 18 3CN 110   20 16
6 7 2N-3E 150   26 10
Board 19 E/W Vul - Dealer South
  ♠ K 8
9 8 7
10 8 6
♣ J 9 7 6 4
 
♠ Q 9 7 2
5 3
A J 9 5 3
♣ 10 8
  ♠ 10 4 3
A K Q J 4 2
4 2
♣ K 5
  ♠ A J 6 5
10 6
K Q 7
♣ A Q 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 3H-1E 100   15 21
13 12 2H+2E  170 2 34
3 14 5C-2S  100 10 26
6 16 2H+1E  140 6 30
14 18 4C-1S  50 12 24
9 1 3CS 110   23 13
15 7 3CS 110   23 13
12 2 3Hx-1E 200   34 2
2 3 2H+2E  170 2 34
16 9 2HE  110 8 28
5 4 3H+1E  170 2 34
17 11 3C+1S 130   30 6
8 5 3CS 110   23 13
18 13 3CS 110   23 13
11 6 3CS 110   23 13
19 15 4H-2E 200   34 2
1 17 4H-2E 200   34 2
4 19 3CS 110   23 13
7 8 2H-1E 100   15 21
Board 20 Both Vul - Dealer West
  ♠ 9 5 3
K 10 7 6 5 2
7 3
♣ J 3
 
♠ A 10 8 7
A 9
J 4
♣ K 10 7 5 2
  ♠ Q J 6
Q J 4 3
K Q 10 9
♣ 8 4
  ♠ K 4 2
8
A 8 6 5 2
♣ A Q 9 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 2N+2E  180 13 23
13 12 2N-2E 200   36 0
3 14 3Dx-3S  800 0 36
6 16 2N+2E  180 13 23
9 1 2N+1E  150 18 18
14 18 2N+1E  150 18 18
12 2 2NE  120 28 8
15 7 2N+1E  150 18 18
16 9 3N+1E  630 3 33
2 3 3N-4S  400 10 26
17 11 2NE  120 28 8
5 4 2N-1E 100   33 3
8 5 3D-6S  600 7 29
18 13 3SW  140 23 13
19 15 4S-1W 100   33 3
11 6 3NE  600 7 29
1 17 3N+1E  630 3 33
4 19 1N+1E  120 28 8
7 8 3SW  140 23 13
Board 21 N/S Vul - Dealer North
  ♠ J 10 8 5 3 2
K J 2
---
♣ A K 10 3
 
♠ A K 9 4
9 8 3
Q J 9 5
♣ Q 9
  ♠ 6
A Q 6
K 10 7 4 3
♣ 8 7 6 4
  ♠ Q 7
10 7 5 4
A 8 6 2
♣ J 5 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 2SN 110   25 11
1 13 2S+1N 140   34 2
4 15 2SN 110   25 11
7 1 1N-2S  200 6 30
14 17 2SN 110   25 11
10 2 2SN 110   25 11
15 19 3N+1W  430 2 34
13 3 2SN 110   25 11
16 8 4D-2E 100   16 20
3 4 3N-5S  500 0 36
17 10 2SN 110   25 11
6 5 2N-2S  200 6 30
18 12 2SN 110   25 11
9 6 3S-1N  100 12 24
19 14 4D-1E 50   14 22
12 16 2NW  120 10 26
2 18 2SN 110   25 11
5 7 4Dx-2E 300   36 0
8 9 4S-2N  200 6 30
