Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|
| 1 | 12 | Steve & Jean Moss | 62.85 | 2 | |
| 2 | 9 | Angela Flintoft & Sheila Davies | 58.68 | ||
| 3 | 7 | Janet Beavis & Jackie Hutchison | 57.29 | ||
| 4 | 5 | Bruce Franklin & Jennie Corfield | 56.94 | ||
| 5 | 3 | Michael Lawrence & Dara Godivala | 55.21 | ||
| 6 | 1 | John Harrison & Don Reynolds | 50.69 | ||
| 7 | 10 | Nigel Lancaster & John Robotham | 50.00 | ||
| 8 | 11 | Elaine Whitehead & Jo Lidgate | 47.92 | ||
| 9 = | 2 | Robin Thorn & David Bascombe | 46.88 | ||
| 9 = | 6 | Geoffrey Crook & Bill Seymour | 46.88 | 1 | |
| 11 | 13 | Geoffrey Taylor & Roger Pritchett | 44.44 | 1 | |
| 12 | 14 | Sue Blore & Pat Hopper | 43.75 | ||
| 13 | 8 | Madeleine Harrison & Kent Sandom | 42.01 | ||
| 14 | 4 | Janet Pedley & Derek Russell | 36.46 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 1 | 12 | 11 | 0 | 12 | 10 | 11 | 7 | 4 | 6 | 8 | 5 | 2 | 4 | 8 | 9 | 1 | 5 | 4 | 4 | 6 | 9 | 4 | 1 | 146 |
| 2 | 12 | 6 | 6 | 1 | 7 | 0 | 10 | 11 | 2 | 4 | 6 | 5 | 5 | 4 | 11 | 12 | 3 | 5 | 2 | 1 | 10 | 6 | 3 | 3 | 2 | 135 |
| 3 | 3 | 6 | 6 | 11 | 5 | 8 | 2 | 2 | 7 | 10 | 2 | 0 | 5 | 7 | 11 | 3 | 6 | 1 | 9 | 7 | 12 | 12 | 12 | 12 | 3 | 159 |
| 4 | 6 | 12 | 6 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 4 | 0 | 12 | 11 | 5 | 1 | 4 | 0 | 3 | 6 | 4 | 105 |
| 5 | 10 | 1 | 6 | 11 | 12 | 10 | 4 | 7 | 7 | 0 | 11 | 5 | 1 | 12 | 4 | 8 | 0 | 8 | 12 | 12 | 4 | 10 | 9 | 0 | 5 | 164 |
| 6 | 10 | 6 | 0 | 7 | 7 | 4 | 10 | 7 | 7 | 8 | 0 | 2 | 0 | 7 | 4 | 9 | 9 | 7 | 9 | 10 | 4 | 2 | 3 | 3 | 6 | 135 |
| 7 | 6 | 0 | 6 | 1 | 12 | 0 | 8 | 5 | 5 | 8 | 6 | 7 | 12 | 5 | 8 | 9 | 6 | 11 | 12 | 5 | 8 | 6 | 9 | 10 | 7 | 165 |
| 8 | 9 | 11 | 0 | 1 | 0 | 2 | 2 | 1 | 10 | 4 | 12 | 10 | 7 | 5 | 1 | 4 | 3 | 1 | 0 | 7 | 4 | 12 | 9 | 6 | 8 | 121 |
| 9 | 2 | 11 | 6 | 11 | 5 | 12 | 2 | 5 | 5 | 2 | 10 | 12 | 1 | 2 | 12 | 8 | 9 | 11 | 7 | 11 | 8 | 6 | 3 | 8 | 9 | 169 |
| 10 | 0 | 6 | 6 | 5 | 5 | 8 | 10 | 10 | 5 | 8 | 6 | 1 | 11 | 10 | 0 | 12 | 0 | 1 | 7 | 8 | 8 | 2 | 3 | 12 | 10 | 144 |
| 11 | 2 | 6 | 12 | 1 | 7 | 4 | 12 | 8 | 0 | 4 | 6 | 11 | 7 | 0 | 8 | 4 | 3 | 11 | 0 | 0 | 8 | 6 | 9 | 9 | 11 | 138 |
| 12 | 9 | 6 | 6 | 5 | 5 | 4 | 0 | 4 | 12 | 12 | 11 | 11 | 7 | 10 | 8 | 4 | 12 | 4 | 10 | 11 | 2 | 10 | 9 | 9 | 12 | 181 |
| 13 | 2 | 2 | 6 | 7 | 7 | 8 | 6 | 12 | 12 | 8 | 6 | 4 | 11 | 0 | 8 | 0 | 9 | 7 | 3 | 2 | 8 | 0 | 0 | 0 | 13 | 128 |
| 14 | 10 | 10 | 6 | 8 | 10 | 8 | 2 | 1 | 5 | 12 | 1 | 7 | 7 | 8 | 1 | 3 | 3 | 5 | 3 | 5 | 0 | 6 | 3 | 2 | 14 | 126 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Harrison & Don Reynolds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Madeleine Harrison Kent Sandom | 4S-1 | E | 50 | 3 | 12 | |
| 2 | 3H+3 | E | 230 | 1 | 12 | |||
| 3 | 5Cx-4 | W | 1100 | 12 | 12 | |||
| 4 | 7 | Janet Beavis Jackie Hutchison | 4H+1 | N | 650 | 11 | 12 | |
| 5 | 2H-1 | E | 50 | 0 | 12 | |||
| 6 | 3H-3 | W | 300 | 12 | 12 | |||
| 7 | 14 | Sue Blore Pat Hopper | 2S+2 | W | 170 | 10 | 12 | |
| 8 | 3N-2 | W | 100 | 11 | 12 | |||
| 9 | 3N-1 | W | 100 | 7 | 12 | |||
| 10 | 13 | Geoffrey Taylor Roger Pritchett | 4D+1 | S | 150 | 4 | 12 | |
| 11 | 4S | S | 420 | 6 | 12 | |||
| 12 | 3D | S | 110 | 8 | 12 | |||
| 13 | 12 | Steve Moss Jean Moss | 3S+1 | N | 170 | 5 | 12 | |
| 14 | 3N+1 | E | 430 | 2 | 12 | |||
| 15 | 4H+2 | E | 480 | 4 | 12 | |||
| 16 | 11 | Elaine Whitehead Jo Lidgate | 3S-1 | E | 100 | 8 | 12 | |
| 17 | 4H+2 | E | 480 | 9 | 12 | |||
| 18 | 5D-1 | S | 100 | 1 | 12 | |||
| 19 | 10 | Nigel Lancaster John Robotham | 1N+2 | W | 150 | 5 | 12 | |
| 20 | 4H | W | 620 | 4 | 12 | |||
| 21 | 4H+1 | E | 450 | 4 | 12 | |||
| 22 | 9 | Angela Flintoft Sheila Davies | 3H | N | 140 | 6 | 12 | |
| 23 | 2N | E | 120 | 9 | 12 | |||
| 24 | 6H-1 | N | 50 | 4 | 12 | |||
| Total | 50.69% | 146 | 288 | |||||
| Pair 2 | Robin Thorn & David Bascombe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Nigel Lancaster John Robotham | 4S-1 | S | 50 | 12 | 12 | |
| 2 | 4D-2 | S | 200 | 6 | 12 | |||
| 3 | 4S+1 | N | 450 | 6 | 12 | |||
| 4 | 9 | Angela Flintoft Sheila Davies | 6H-2 | N | 200 | 1 | 12 | |
| 5 | 1N+2 | S | 150 | 7 | 12 | |||
| 6 | 4Hx-5 | S | 1100 | 0 | 12 | |||
| 7 | 8 | Madeleine Harrison Kent Sandom | 2S+2 | W | 170 | 10 | 12 | |
| 8 | 3N-2 | W | 100 | 11 | 12 | |||
| 9 | 4H | W | 620 | 2 | 12 | |||
| 10 | 7 | Janet Beavis Jackie Hutchison | 3D+2 | S | 150 | 4 | 12 | |
| 11 | 4S | S | 420 | 6 | 12 | |||
| 12 | 2N-2 | W | 100 | 5 | 12 | |||
| 13 | 14 | Sue Blore Pat Hopper | 3S+1 | S | 170 | 5 | 12 | |
| 14 | 4H | E | 420 | 4 | 12 | |||
| 15 | 5C-1 | W | 50 | 11 | 12 | |||
| 16 | 13 | Geoffrey Taylor Roger Pritchett | 4S-2 | E | 200 | 12 | 12 | |
| 17 | 6S | E | 980 | 3 | 12 | |||
| 18 | 3D | S | 110 | 5 | 12 | |||
| 19 | 12 | Steve Moss Jean Moss | 2N+3 | W | 210 | 2 | 12 | |
| 20 | 4H+1 | W | 650 | 1 | 12 | |||
| 21 | 4H | E | 420 | 10 | 12 | |||
| 22 | 11 | Elaine Whitehead Jo Lidgate | 3H | N | 140 | 6 | 12 | |
| 23 | 2N | E | 120 | 3 | 12 | |||
| 24 | 4S | E | 420 | 3 | 12 | |||
| Total | 46.88% | 135 | 288 | |||||
| Pair 3 | Michael Lawrence & Dara Godivala | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Steve Moss Jean Moss | 5S-1 | W | 50 | 3 | 12 | |
| 2 | 4D-2 | S | 200 | 6 | 12 | |||
| 3 | 4S+1 | N | 450 | 6 | 12 | |||
| 4 | 11 | Elaine Whitehead Jo Lidgate | 6H-2 | N | 200 | 11 | 12 | |
| 5 | 2N+1 | S | 150 | 5 | 12 | |||
| 6 | 3N+1 | E | 630 | 8 | 12 | |||
| 7 | 10 | Nigel Lancaster John Robotham | 4S+2 | E | 680 | 2 | 12 | |
| 8 | 3N | E | 400 | 2 | 12 | |||
| 9 | 4H-1 | W | 100 | 7 | 12 | |||
| 10 | 9 | Angela Flintoft Sheila Davies | 4H+3 | N | 710 | 10 | 12 | |
| 11 | 3N | N | 400 | 2 | 12 | |||
| 12 | 1N+2 | W | 150 | 0 | 12 | |||
| 13 | 8 | Madeleine Harrison Kent Sandom | 2S+2 | N | 170 | 5 | 12 | |
| 14 | 3NT | E | 400 | 7 | 12 | |||
| 15 | 5C-1 | W | 50 | 11 | 12 | |||
| 16 | 7 | Janet Beavis Jackie Hutchison | 3S | E | 140 | 3 | 12 | |
| 17 | 3N+3 | W | 490 | 6 | 12 | |||
| 18 | 5D-1 | S | 100 | 1 | 12 | |||
| 19 | 14 | Sue Blore Pat Hopper | 1N+1 | W | 120 | 9 | 12 | |
| 20 | 3S-1 | N | 100 | 7 | 12 | |||
| 21 | 3S-2 | S | 200 | 12 | 12 | |||
| 22 | 13 | Geoffrey Taylor Roger Pritchett | 1N-3 | W | 300 | 12 | 12 | |
| 23 | 2S-3 | W | 300 | 12 | 12 | |||
| 24 | 5Hx | N | 650 | 12 | 12 | |||
| Total | 55.21% | 159 | 288 | |||||
| Pair 4 | Janet Pedley & Derek Russell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Janet Beavis Jackie Hutchison | 5C-2 | W | 100 | 6 | 12 | |
| 2 | 3H | E | 140 | 12 | 12 | |||
| 3 | 4S+1 | S | 450 | 6 | 12 | |||
| 4 | 14 | Sue Blore Pat Hopper | 6H-1 | N | 100 | 4 | 12 | |
| 5 | 2S+1 | S | 140 | 2 | 12 | |||
| 6 | 3N+1 | E | 630 | 4 | 12 | |||
| 7 | 13 | Geoffrey Taylor Roger Pritchett | 3S+2 | E | 200 | 6 | 12 | |
| 8 | 4H+1 | W | 450 | 0 | 12 | |||
| 9 | 3N+2 | E | 660 | 0 | 12 | |||
| 10 | 12 | Steve Moss Jean Moss | 6D | S | 1370 | 0 | 12 | |
| 11 | 3N+1 | N | 430 | 1 | 12 | |||
| 12 | 2N-3 | W | 150 | 1 | 12 | |||
| 13 | 11 | Elaine Whitehead Jo Lidgate | 3S+1 | S | 170 | 5 | 12 | |
| 14 | 6D-1 | W | 500 | 12 | 12 | |||
| 15 | 4H+2 | E | 480 | 4 | 12 | |||
| 16 | 10 | Nigel Lancaster John Robotham | 4S+1 | E | 650 | 0 | 12 | |
| 17 | 6H-1 | E | 50 | 12 | 12 | |||
| 18 | 5D | S | 600 | 11 | 12 | |||
| 19 | 9 | Angela Flintoft Sheila Davies | 1N+2 | W | 150 | 5 | 12 | |
| 20 | 4H+1 | W | 650 | 1 | 12 | |||
| 21 | 4H+1 | E | 450 | 4 | 12 | |||
| 22 | 8 | Madeleine Harrison Kent Sandom | 3H-1 | N | 50 | 0 | 12 | |
| 23 | 2N | E | 120 | 3 | 12 | |||
| 24 | 3S+1 | E | 170 | 6 | 12 | |||
| Total | 36.46% | 105 | 288 | |||||
| Pair 5 | Bruce Franklin & Jennie Corfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Angela Flintoft Sheila Davies | 4H+1 | N | 450 | 10 | 12 | |
| 2 | 3H+3 | E | 230 | 1 | 12 | |||
| 3 | 4S+1 | N | 450 | 6 | 12 | |||
| 4 | 8 | Madeleine Harrison Kent Sandom | 4H+1 | N | 650 | 11 | 12 | |
| 5 | 1N+3 | S | 180 | 12 | 12 | |||
| 6 | 2N+2 | E | 180 | 10 | 12 | |||
| 7 | 7 | Janet Beavis Jackie Hutchison | 4S | W | 620 | 4 | 12 | |
| 8 | 3N-1 | E | 50 | 7 | 12 | |||
| 9 | 4H-1 | W | 100 | 7 | 12 | |||
| 10 | 14 | Sue Blore Pat Hopper | 7D-2 | S | 200 | 0 | 12 | |
| 11 | 3N+1 | N | 430 | 11 | 12 | |||
| 12 | 2N-2 | W | 100 | 5 | 12 | |||
| 13 | 13 | Geoffrey Taylor Roger Pritchett | 4S | S | 620 | 1 | 12 | |
| 14 | 3N+2 | E | 460 | 12 | 12 | |||
| 15 | 4H+1 | E | 450 | 4 | 12 | |||
| 16 | 12 | Steve Moss Jean Moss | 4S-1 | E | 100 | 8 | 12 | |
| 17 | 6N+1 | W | 1020 | 0 | 12 | |||
| 18 | 4D+1 | S | 150 | 8 | 12 | |||
| 19 | 11 | Elaine Whitehead Jo Lidgate | 3N-1 | W | 100 | 12 | 12 | |
| 20 | 2S | N | 110 | 12 | 12 | |||
| 21 | 4H+1 | E | 450 | 4 | 12 | |||
| 22 | 10 | Nigel Lancaster John Robotham | 1N+3 | N | 180 | 10 | 12 | |
| 23 | 2N-1 | E | 100 | 9 | 12 | |||
| 24 | 4Sx | E | 590 | 0 | 12 | |||
| Total | 56.94% | 164 | 288 | |||||
| Pair 6 | Geoffrey Crook & Bill Seymour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Elaine Whitehead Jo Lidgate | 4H+1 | N | 450 | 10 | 12 | |
| 2 | 3H+2 | E | 200 | 6 | 12 | |||
| 3 | 2H+1 | N | 140 | 0 | 12 | |||
| 4 | 10 | Nigel Lancaster John Robotham | 4H | N | 620 | 7 | 12 | |
| 5 | 2N+1 | S | 150 | 7 | 12 | |||
| 6 | 3N+1 | E | 630 | 4 | 12 | |||
| 7 | 9 | Angela Flintoft Sheila Davies | 2S+2 | W | 170 | 10 | 12 | |
| 8 | 3N-1 | W | 50 | 7 | 12 | |||
| 9 | 4H-1 | W | 100 | 7 | 12 | |||
| 10 | 8 | Madeleine Harrison Kent Sandom | 5D | S | 600 | 8 | 12 | |
| 11 | 3N-2 | N | 100 | 0 | 12 | |||
| 12 | 3S-1 | E | 50 | 2 | 12 | |||
| 13 | 7 | Janet Beavis Jackie Hutchison | 4S-1 | S | 100 | 0 | 12 | |
| 14 | 3N | E | 400 | 7 | 12 | |||
| 15 | 4H+2 | E | 480 | 4 | 12 | |||
| 16 | 14 | Sue Blore Pat Hopper | 2S+1 | E | 140 | 9 | 12 | |
| 17 | 6S | W | 980 S | 9 | 12 | |||
| 18 | 3D | S | 110 | 7 | 12 | |||
| 19 | 13 | Geoffrey Taylor Roger Pritchett | 1N+1 | W | 120 | 9 | 12 | |
| 20 | 4H-1 | W | 100 | 10 | 12 | |||
| 21 | 4H+1 | E | 450 | 4 | 12 | |||
| 22 | 12 | Steve Moss Jean Moss | 3C-1 | W | 100 | 2 | 12 | |
| 23 | 2N | E | 120 | 3 | 12 | |||
| 24 | 4S | E | 420 | 3 | 12 | |||
| Total | 46.88% | 135 | 288 | |||||
| Pair 7 | Janet Beavis & Jackie Hutchison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Janet Pedley Derek Russell | 5C-2 | W | 100 | 6 | 12 | |
| 2 | 3H | E | 140 | 0 | 12 | |||
| 3 | 4S+1 | S | 450 | 6 | 12 | |||
| 4 | 1 | John Harrison Don Reynolds | 4H+1 | N | 650 | 1 | 12 | |
| 5 | 2H-1 | E | 50 | 12 | 12 | |||
| 6 | 3H-3 | W | 300 | 0 | 12 | |||
| 7 | 5 | Bruce Franklin Jennie Corfield | 4S | W | 620 | 8 | 12 | |
| 8 | 3N-1 | E | 50 | 5 | 12 | |||
| 9 | 4H-1 | W | 100 | 5 | 12 | |||
| 10 | 2 | Robin Thorn David Bascombe | 3D+2 | S | 150 | 8 | 12 | |
| 11 | 4S | S | 420 | 6 | 12 | |||
| 12 | 2N-2 | W | 100 | 7 | 12 | |||
| 13 | 6 | Geoffrey Crook Bill Seymour | 4S-1 | S | 100 | 12 | 12 | |
| 14 | 3N | E | 400 | 5 | 12 | |||
| 15 | 4H+2 | E | 480 | 8 | 12 | |||
| 16 | 3 | Michael Lawrence Dara Godivala | 3S | E | 140 | 9 | 12 | |
| 17 | 3N+3 | W | 490 | 6 | 12 | |||
| 18 | 5D-1 | S | 100 | 11 | 12 | |||
| 19 | 8 | Madeleine Harrison Kent Sandom | 3N+2 | W | 660 | 12 | 12 | |
| 20 | 2S-1 | N | 100 | 5 | 12 | |||
| 21 | 4H+1 | E | 450 | 8 | 12 | |||
| 22 | 14 | Sue Blore Pat Hopper | 3H | N | 140 | 6 | 12 | |
| 23 | 2N-1 | E | 100 | 9 | 12 | |||
| 24 | 3D+2 | N | 150 | 10 | 12 | |||
| Total | 57.29% | 165 | 288 | |||||
| Pair 8 | Madeleine Harrison & Kent Sandom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Harrison Don Reynolds | 4S-1 | E | 50 | 9 | 12 | |
| 2 | 3H+3 | E | 230 | 11 | 12 | |||
| 3 | 5Cx-4 | W | 1100 | 0 | 12 | |||
| 4 | 5 | Bruce Franklin Jennie Corfield | 4H+1 | N | 650 | 1 | 12 | |
| 5 | 1N+3 | S | 180 | 0 | 12 | |||
| 6 | 2N+2 | E | 180 | 2 | 12 | |||
| 7 | 2 | Robin Thorn David Bascombe | 2S+2 | W | 170 | 2 | 12 | |
| 8 | 3N-2 | W | 100 | 1 | 12 | |||
| 9 | 4H | W | 620 | 10 | 12 | |||
| 10 | 6 | Geoffrey Crook Bill Seymour | 5D | S | 600 | 4 | 12 | |
| 11 | 3N-2 | N | 100 | 12 | 12 | |||
| 12 | 3S-1 | E | 50 | 10 | 12 | |||
| 13 | 3 | Michael Lawrence Dara Godivala | 2S+2 | N | 170 | 7 | 12 | |
| 14 | 3NT | E | 400 | 5 | 12 | |||
| 15 | 5C-1 | W | 50 | 1 | 12 | |||
| 16 | 9 | Angela Flintoft Sheila Davies | 4S-1 | E | 100 | 4 | 12 | |
| 17 | 4S+2 | W | 480 | 3 | 12 | |||
| 18 | 5D | S | 600 | 1 | 12 | |||
| 19 | 7 | Janet Beavis Jackie Hutchison | 3N+2 | W | 660 | 0 | 12 | |
| 20 | 2S-1 | N | 100 | 7 | 12 | |||
| 21 | 4H+1 | E | 450 | 4 | 12 | |||
| 22 | 4 | Janet Pedley Derek Russell | 3H-1 | N | 50 | 12 | 12 | |
| 23 | 2N | E | 120 | 9 | 12 | |||
| 24 | 3S+1 | E | 170 | 6 | 12 | |||
| Total | 42.01% | 121 | 288 | |||||
| Pair 9 | Angela Flintoft & Sheila Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Bruce Franklin Jennie Corfield | 4H+1 | N | 450 | 2 | 12 | |
| 2 | 3H+3 | E | 230 | 11 | 12 | |||
| 3 | 4S+1 | N | 450 | 6 | 12 | |||
| 4 | 2 | Robin Thorn David Bascombe | 6H-2 | N | 200 | 11 | 12 | |
| 5 | 1N+2 | S | 150 | 5 | 12 | |||
| 6 | 4Hx-5 | S | 1100 | 12 | 12 | |||
| 7 | 6 | Geoffrey Crook Bill Seymour | 2S+2 | W | 170 | 2 | 12 | |
| 8 | 3N-1 | W | 50 | 5 | 12 | |||
| 9 | 4H-1 | W | 100 | 5 | 12 | |||
| 10 | 3 | Michael Lawrence Dara Godivala | 4H+3 | N | 710 | 2 | 12 | |
| 11 | 3N | N | 400 | 10 | 12 | |||
| 12 | 1N+2 | W | 150 | 12 | 12 | |||
| 13 | 10 | Nigel Lancaster John Robotham | 4S | N | 620 | 1 | 12 | |
| 14 | 6N-3 | E | 150 | 2 | 12 | |||
| 15 | 4Sx-2 | N | 500 | 12 | 12 | |||
| 16 | 8 | Madeleine Harrison Kent Sandom | 4S-1 | E | 100 | 8 | 12 | |
| 17 | 4S+2 | W | 480 | 9 | 12 | |||
| 18 | 5D | S | 600 | 11 | 12 | |||
| 19 | 4 | Janet Pedley Derek Russell | 1N+2 | W | 150 | 7 | 12 | |
| 20 | 4H+1 | W | 650 | 11 | 12 | |||
| 21 | 4H+1 | E | 450 | 8 | 12 | |||
| 22 | 1 | John Harrison Don Reynolds | 3H | N | 140 | 6 | 12 | |
| 23 | 2N | E | 120 | 3 | 12 | |||
| 24 | 6H-1 | N | 50 | 8 | 12 | |||
| Total | 58.68% | 169 | 288 | |||||
| Pair 10 | Nigel Lancaster & John Robotham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Robin Thorn David Bascombe | 4S-1 | S | 50 | 0 | 12 | |
| 2 | 4D-2 | S | 200 | 6 | 12 | |||
| 3 | 4S+1 | N | 450 | 6 | 12 | |||
| 4 | 6 | Geoffrey Crook Bill Seymour | 4H | N | 620 | 5 | 12 | |
| 5 | 2N+1 | S | 150 | 5 | 12 | |||
| 6 | 3N+1 | E | 630 | 8 | 12 | |||
| 7 | 3 | Michael Lawrence Dara Godivala | 4S+2 | E | 680 | 10 | 12 | |
| 8 | 3N | E | 400 | 10 | 12 | |||
| 9 | 4H-1 | W | 100 | 5 | 12 | |||
| 10 | 11 | Elaine Whitehead Jo Lidgate | 3D+2 | S | 150 | 8 | 12 | |
| 11 | 4S | S | 420 | 6 | 12 | |||
| 12 | 2H-3 | W | 150 | 1 | 12 | |||
| 13 | 9 | Angela Flintoft Sheila Davies | 4S | N | 620 | 11 | 12 | |
| 14 | 6N-3 | E | 150 | 10 | 12 | |||
| 15 | 4Sx-2 | N | 500 | 0 | 12 | |||
| 16 | 4 | Janet Pedley Derek Russell | 4S+1 | E | 650 | 12 | 12 | |
| 17 | 6H-1 | E | 50 | 0 | 12 | |||
| 18 | 5D | S | 600 | 1 | 12 | |||
| 19 | 1 | John Harrison Don Reynolds | 1N+2 | W | 150 | 7 | 12 | |
| 20 | 4H | W | 620 | 8 | 12 | |||
| 21 | 4H+1 | E | 450 | 8 | 12 | |||
| 22 | 5 | Bruce Franklin Jennie Corfield | 1N+3 | N | 180 | 2 | 12 | |
| 23 | 2N-1 | E | 100 | 3 | 12 | |||
| 24 | 4Sx | E | 590 | 12 | 12 | |||
| Total | 50.00% | 144 | 288 | |||||
| Pair 11 | Elaine Whitehead & Jo Lidgate | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Geoffrey Crook Bill Seymour | 4H+1 | N | 450 | 2 | 12 | |
| 2 | 3H+2 | E | 200 | 6 | 12 | |||
| 3 | 2H+1 | N | 140 | 12 | 12 | |||
| 4 | 3 | Michael Lawrence Dara Godivala | 6H-2 | N | 200 | 1 | 12 | |
| 5 | 2N+1 | S | 150 | 7 | 12 | |||
| 6 | 3N+1 | E | 630 | 4 | 12 | |||
| 7 | 12 | Steve Moss Jean Moss | 4Sx | W | 790 | 12 | 12 | |
| 8 | 3D+2 | E | 150 | 8 | 12 | |||
| 9 | 5H-2 | W | 200 | 0 | 12 | |||
| 10 | 10 | Nigel Lancaster John Robotham | 3D+2 | S | 150 | 4 | 12 | |
| 11 | 4S | S | 420 | 6 | 12 | |||
| 12 | 2H-3 | W | 150 | 11 | 12 | |||
| 13 | 4 | Janet Pedley Derek Russell | 3S+1 | S | 170 | 7 | 12 | |
| 14 | 6D-1 | W | 500 | 0 | 12 | |||
| 15 | 4H+2 | E | 480 | 8 | 12 | |||
| 16 | 1 | John Harrison Don Reynolds | 3S-1 | E | 100 | 4 | 12 | |
| 17 | 4H+2 | E | 480 | 3 | 12 | |||
| 18 | 5D-1 | S | 100 | 11 | 12 | |||
| 19 | 5 | Bruce Franklin Jennie Corfield | 3N-1 | W | 100 | 0 | 12 | |
| 20 | 2S | N | 110 | 0 | 12 | |||
| 21 | 4H+1 | E | 450 | 8 | 12 | |||
| 22 | 2 | Robin Thorn David Bascombe | 3H | N | 140 | 6 | 12 | |
