Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|
| 1 | 3 | Janet Allan & Colin Dale | 69.17 | 1 | |
| 2 | 5 | Colin Gash & Garry Sales | 61.63 | 1 | |
| 3 | 2 | Grant Masom & Anonymous | 51.98 | 1 | |
| 4 | 8 | Roger Garstang & Bernard Hughes | 47.14 | ||
| 5 | 1 | Rena McEvoy & Pat Whitty | 45.83 | 1 | |
| 6 | 6 | Arthur Johnson & Alma Richardson | 44.56 | 1 | |
| 7 | 4 | Lene Orchard & Sally Hayman | 41.67 | 1 | |
| 8 | 7 | Pauline Wong & Gwenda Vocadlo | 38.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|
| 1 | 1 | Sue Mander & Andrew Bungard | 59.04 | 1 | |
| 2 | 3 | Myra & Tony Reading | 58.45 | 1 | |
| 3 | 6 | Mo Stephens & Mali Leonard | 54.05 | ||
| 4 | 7 | Joan Eades & Daphne Hutchings | 52.26 | ||
| 5 | 5 | Julian & Maureen Blogh | 49.56 | 1 | |
| 6 | 4 | Jackie Barratt & Jo Horn | 45.20 | ||
| 7 | 2 | Jane Leonard & Ginny Robinson | 43.33 | 1 | |
| 8 | 8 | Heather Bell & Mary Pluzes | 39.01 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4.0 | 9.0 | 0.2 | 1.0 | 8.0 | 9.0 | 5.0 | 10.0 | 0.2 | 6.0 | 7.0 | 8.3 | 0.0 | 5.0 | 6.0 | 4.0 | 2.0 | 9.0 | 8.0 | 9.0 | 4.8 | 1 | 115.5 | |||
| 2 | 10.0 | 12.0 | 9.0 | 5.0 | 3.0 | 6.0 | 10.0 | 4.0 | 0.2 | 8.0 | 2.0 | 6.0 | 0.0 | 9.0 | 3.0 | 11.0 | 9.0 | 11.8 | 7.0 | 4.0 | 1.0 | 2 | 131.0 | |||
| 3 | 10.0 | 9.0 | 6.0 | 5.0 | 3.0 | 7.2 | 8.0 | 12.0 | 8.3 | 6.0 | 0.0 | 12.0 | 9.0 | 12.0 | 6.0 | 9.0 | 9.5 | 10.0 | 12.0 | 12.0 | 3 | 166.0 | ||||
| 4 | 0.0 | 4.0 | 9.5 | 1.0 | 3.0 | 3.0 | 12.0 | 1.0 | 8.3 | 2.0 | 12.0 | 6.0 | 4.0 | 4.0 | 3.0 | 0.0 | 3.0 | 7.2 | 12.0 | 9.0 | 1.0 | 4 | 105.0 | |||
| 5 | 12.0 | 1.0 | 11.8 | 12.0 | 6.0 | 12.0 | 5.0 | 10.0 | 9.5 | 11.0 | 9.0 | 6.0 | 4.0 | 9.0 | 0.0 | 11.0 | 3.0 | 6.0 | 3.0 | 9.0 | 5.0 | 5 | 155.3 | |||
| 6 | 4.0 | 9.0 | 6.0 | 5.0 | 0.0 | 3.0 | 12.0 | 10.0 | 3.7 | 2.0 | 7.0 | 8.3 | 8.0 | 0.0 | 6.0 | 3.0 | 9.0 | 1.3 | 7.0 | 0.0 | 8.0 | 6 | 112.3 | |||
| 7 | 8.0 | 1.0 | 6.0 | 8.0 | 10.0 | 3.0 | 5.0 | 3.0 | 3.7 | 4.0 | 10.0 | 4.0 | 9.0 | 6.0 | 3.0 | 0.0 | 1.3 | 0.0 | 2.0 | 5.0 | 7 | 92.0 | ||||
| 8 | 4.0 | 9.0 | 2.5 | 5.0 | 3.0 | 3.0 | 5.0 | 3.0 | 11.8 | 0.0 | 1.0 | 2.5 | 11.0 | 5.0 | 6.0 | 10.0 | 9.0 | 9.0 | 3.0 | 6.0 | 10.0 | 8 | 118.8 | |||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8.0 | 3.0 | 11.8 | 7.0 | 12.0 | 9.0 | 7.0 | 9.0 | 6.0 | 8.0 | 2.0 | 6.0 | 12.0 | 2.0 | 3.0 | 3.0 | 12.0 | 9.0 | 4.8 | 1 | 134.6 | |||||
| 2 | 2.0 | 0.0 | 3.0 | 7.0 | 9.0 | 8.3 | 4.0 | 0.0 | 3.7 | 1.0 | 7.0 | 6.0 | 8.0 | 8.0 | 9.0 | 4.0 | 3.0 | 7.2 | 9.0 | 3.0 | 7.0 | 2 | 109.2 | |||
| 3 | 8.0 | 3.0 | 6.0 | 7.0 | 9.0 | 4.8 | 12.0 | 11.0 | 9.5 | 10.0 | 0.0 | 6.0 | 8.0 | 10.0 | 3.0 | 1.0 | 9.0 | 6.0 | 5.0 | 8.0 | 11.0 | 3 | 147.3 | |||
| 4 | 2.0 | 3.0 | 6.0 | 4.0 | 2.0 | 9.0 | 0.0 | 11.0 | 3.7 | 12.0 | 7.0 | 6.0 | 8.0 | 3.0 | 12.0 | 1.0 | 3.0 | 0.2 | 5.0 | 12.0 | 4.0 | 4 | 113.9 | |||
| 5 | 4.0 | 11.0 | 6.0 | 11.0 | 9.0 | 9.0 | 7.0 | 9.0 | 0.2 | 1.0 | 3.0 | 6.0 | 12.0 | 3.0 | 9.0 | 9.0 | 3.0 | 10.7 | 2.0 | 0.0 | 0.0 | 5 | 124.9 | |||
| 6 | 12.0 | 8.0 | 2.5 | 7.0 | 9.0 | 9.0 | 7.0 | 2.0 | 2.5 | 6.0 | 5.0 | 3.7 | 4.0 | 12.0 | 6.0 | 6.0 | 3.0 | 2.5 | 12.0 | 10.0 | 7.0 | 6 | 136.2 | |||
| 7 | 8.0 | 3.0 | 9.5 | 0.0 | 6.0 | 0.0 | 7.0 | 2.0 | 11.8 | 10.0 | 5.0 | 3.7 | 4.0 | 10.0 | 6.0 | 9.0 | 12.0 | 10.7 | 0.0 | 3.0 | 11.0 | 7 | 131.7 | |||
| 8 | 0.0 | 11.0 | 0.2 | 11.0 | 4.0 | 3.0 | 0.0 | 2.0 | 8.3 | 2.0 | 8.0 | 11.8 | 8.0 | 3.0 | 6.0 | 0.0 | 3.0 | 0.0 | 9.0 | 6.0 | 2.0 | 8 | 98.3 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Rena McEvoy & Pat Whitty | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sue Mander Andrew Bungard | 4S-1 | N | 50 | 4.0 | 12 | |
| 2 | 3N-2 | E | 100 | 9.0 | 12 | |||
| 3 | 3N-2 | N | 100 | 0.2 | 12 | |||
| 4 | 8 | Heather Bell Mary Pluzes | 3C | W | 110 | 1.0 | 12 | |
| 5 | 2H | W | 110 | 8.0 | 12 | |||
| 6 | 4H | W | 620 | 9.0 | 12 | |||
| 7 | 7 | Joan Eades Daphne Hutchings | 4H+1 | W | 650 | 5.0 | 12 | |
| 8 | 5S+2 | E | 510 | 10.0 | 12 | |||
| 9 | 1S+1 | E | 110 | 0.2 | 12 | |||
| 10 | 6 | Mo Stephens Mali Leonard | 3H-1 | E | 100 | 6.0 | 12 | |
| 11 | 2S+1 | E | 140 | 7.0 | 12 | |||
| 12 | 3N | S | 600 | 8.3 | 12 | |||
| 13 | 4 | Jackie Barratt Jo Horn | 3S-2 | N | 200 | 0.0 | 12 | |
| 14 | 2C | W | 90 | 5.0 | 12 | |||
| 15 | Passed | N | 0 | 6.0 | 12 | |||
| 16 | 3 | Myra Reading Tony Reading | 1N | E | 90 | 4.0 | 12 | |
| 17 | 1N+1 | E | 120 | 2.0 | 12 | |||
| 18 | 4S | N | 620 | 9.0 | 12 | |||
| 19 | 2 | Jane Leonard Ginny Robinson | 2S | N | 110 | 8.0 | 12 | |
| 20 | 6NT+1 | S | 1470 S | 9.0 | 12 | |||
| 21 | 1N+3 | E | 180 | 4.8 | 12 | |||
| Total | 45.83% | 115.5 | 252 | |||||
| Pair 2 N | Grant Masom & Anonymous | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Jane Leonard Ginny Robinson | 3S | S | 140 | 10.0 | 12 | |
| 5 | 3Hx-2 | W | 300 | 12.0 | 12 | |||
| 6 | 4H | E | 620 | 9.0 | 12 | |||
| 7 | 1 | Sue Mander Andrew Bungard | 4H+1 | E | 650 | 5.0 | 12 | |
| 8 | 6S+1 | E | 1010 | 3.0 | 12 | |||
| 9 | N | 50% | 6.0 | 12 | ||||
| 10 | 8 | Heather Bell Mary Pluzes | 3D+1 | N | 130 | 10.0 | 12 | |
| 11 | 2S+2 | E | 170 | 4.0 | 12 | |||
| 12 | 3N-1 | S | 100 | 0.2 | 12 | |||
| 13 | 7 | Joan Eades Daphne Hutchings | 1N-1 | S | 100 | 8.0 | 12 | |
| 14 | 3C | W | 110 | 2.0 | 12 | |||
| 15 | Passed | N | 0 | 6.0 | 12 | |||
| 16 | 5 | Julian Blogh Maureen Blogh | 1N+2 | E | 150 | 0.0 | 12 | |
| 17 | 2H | N | 110 | 9.0 | 12 | |||
| 18 | 4H-2 | W | 100 | 3.0 | 12 | |||
| 19 | 4 | Jackie Barratt Jo Horn | 4Dx-2 | W | 500 | 11.0 | 12 | |
| 20 | 6NT+1 | S | 1470 S | 9.0 | 12 | |||
| 21 | 5C-2 | E | 100 | 11.8 | 12 | |||
| 22 | 3 | Myra Reading Tony Reading | 1N-1 | E | 100 | 7.0 | 12 | |
| 23 | 3N | N | 600 | 4.0 | 12 | |||
| 24 | 2S-2 | N | 100 | 1.0 | 12 | |||
| Total | 51.98% | 131.0 | 252 | |||||
| Pair 3 N | Janet Allan & Colin Dale | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jackie Barratt Jo Horn | 4S | N | 420 | 10.0 | 12 | |
| 2 | 2H-2 | E | 100 | 9.0 | 12 | |||
| 3 | 2S+2 | N | 170 | 6.0 | 12 | |||
| 7 | 3 | Myra Reading Tony Reading | 4H+1 | W | 650 | 5.0 | 12 | |
| 8 | 6S+1 | E | 1010 | 3.0 | 12 | |||
| 9 | 2S-1 | E | 100 | 7.2 | 12 | |||
| 10 | 2 | Jane Leonard Ginny Robinson | 1N+1 | S | 120 | 8.0 | 12 | |
| 11 | 4S-2 | E | 100 | 12.0 | 12 | |||
| 12 | 3N | S | 600 | 8.3 | 12 | |||
| 13 | 1 | Sue Mander Andrew Bungard | 3D | W | 110 | 6.0 | 12 | |
| 14 | 3H-3 | N | 150 | 0.0 | 12 | |||
| 16 | 8 | Heather Bell Mary Pluzes | 1N-2 | E | 200 | 12.0 | 12 | |
| 17 | 2H | N | 110 | 9.0 | 12 | |||
| 18 | 4S+1 | N | 650 | 12.0 | 12 | |||
| 19 | 6 | Mo Stephens Mali Leonard | 1S | N | 80 | 6.0 | 12 | |
| 20 | 6NT+1 | S | 1470 S | 9.0 | 12 | |||
| 21 | 2D | N | 90 | 9.5 | 12 | |||
| 22 | 5 | Julian Blogh Maureen Blogh | 3N-2 | E | 200 | 10.0 | 12 | |
| 23 | 3N+3 | N | 690 | 12.0 | 12 | |||
| 24 | 3N | S | 400 | 12.0 | 12 | |||
| Total | 69.17% | 166.0 | 240 | |||||
| Pair 4 N | Lene Orchard & Sally Hayman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mo Stephens Mali Leonard | 3S-2 | S | 100 | 0.0 | 12 | |
| 2 | 3D-1 | W | 50 | 4.0 | 12 | |||
| 3 | 3N | N | 400 | 9.5 | 12 | |||
| 4 | 5 | Julian Blogh Maureen Blogh | 3C | W | 110 | 1.0 | 12 | |
| 5 | 2H+1 | W | 140 | 3.0 | 12 | |||
| 6 | 4H+1 | W | 650 | 3.0 | 12 | |||
| 10 | 4 | Jackie Barratt Jo Horn | 1N+2 | S | 150 | 12.0 | 12 | |
| 11 | 4S | E | 420 | 1.0 | 12 | |||
| 12 | 3N | S | 600 | 8.3 | 12 | |||
| 13 | 3 | Myra Reading Tony Reading | 1H+3 | E | 170 | 2.0 | 12 | |
| 14 | 2C-1 | W | 50 | 12.0 | 12 | |||
| 15 | Passed | N | 0 | 6.0 | 12 | |||
| 16 | 2 | Jane Leonard Ginny Robinson | 1N | E | 90 | 4.0 | 12 | |
| 17 | 2H-1 | N | 50 | 4.0 | 12 | |||
| 18 | 4H-2 | W | 100 | 3.0 | 12 | |||
| 19 | 1 | Sue Mander Andrew Bungard | 3Sx-2 | N | 300 | 0.0 | 12 | |
| 20 | 6NT | S | 1440 S | 3.0 | 12 | |||
| 21 | 2C+1 | E | 110 | 7.2 | 12 | |||
| 22 | 7 | Joan Eades Daphne Hutchings | 3N-3 | E | 300 | 12.0 | 12 | |
| 23 | 3N+2 | N | 660 | 9.0 | 12 | |||
| 24 | 3N-2 | S | 100 | 1.0 | 12 | |||
| Total | 41.67% | 105.0 | 252 | |||||
| Pair 5 N | Colin Gash & Garry Sales | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Heather Bell Mary Pluzes | 4S+1 | N | 450 | 12.0 | 12 | |
| 2 | 1N+1 | E | 120 | 1.0 | 12 | |||
| 3 | 3N+1 | S | 430 | 11.8 | 12 | |||
| 4 | 7 | Joan Eades Daphne Hutchings | 1N+2 | N | 150 | 12.0 | 12 | |
| 5 | 2N | W | 120 | 6.0 | 12 | |||
| 6 | 4H-1 | E | 100 | 12.0 | 12 | |||
| 7 | 6 | Mo Stephens Mali Leonard | 4H+1 | E | 650 | 5.0 | 12 | |
| 8 | 4S+3 | E | 510 | 10.0 | 12 | |||
| 9 | 2N+2 | S | 180 | 9.5 | 12 | |||
| 13 | 5 | Julian Blogh Maureen Blogh | 2D | W | 90 | 11.0 | 12 | |
| 14 | 1N-1 | S | 50 | 9.0 | 12 | |||
| 15 | Passed | N | 0 | 6.0 | 12 | |||
| 16 | 4 | Jackie Barratt Jo Horn | 1N | E | 90 | 4.0 | 12 | |
| 17 | 2H | N | 110 | 9.0 | 12 | |||
| 18 | 4S-1 | N | 100 | 0.0 | 12 | |||
| 19 | 3 | Myra Reading Tony Reading | 4Dx-2 | E | 500 | 11.0 | 12 | |
| 20 | 6NT | S | 1440 S | 3.0 | 12 | |||
| 21 | N | 50% | 6.0 | 12 | ||||
| 22 | 2 | Jane Leonard Ginny Robinson | 2C | E | 90 | 3.0 | 12 | |
| 23 | 3N+2 | N | 660 | 9.0 | 12 | |||
| 24 | 3N-1 | S | 50 | 5.0 | 12 | |||
| Total | 61.63% | 155.3 | 252 | |||||
| Pair 6 N | Arthur Johnson & Alma Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Myra Reading Tony Reading | 4S-1 | S | 50 | 4.0 | 12 | |
| 2 | 5D-2 | E | 100 | 9.0 | 12 | |||
| 3 | N | 50% | 6.0 | 12 | ||||
| 4 | 1 | Sue Mander Andrew Bungard | 3C-1 | W | 100 | 5.0 | 12 | |
| 5 | 2H+2 | W | 170 | 0.0 | 12 | |||
| 6 | 4H+1 | W | 650 | 3.0 | 12 | |||
| 7 | 8 | Heather Bell Mary Pluzes | 4H | W | 620 | 12.0 | 12 | |
| 8 | 4S+3 | E | 510 | 10.0 | 12 | |||
| 9 | 3D-1 | S | 50 | 3.7 | 12 | |||
| 10 | 7 | Joan Eades Daphne Hutchings | 3H | E | 140 | 2.0 | 12 | |
| 11 | 3S | E | 140 | 7.0 | 12 | |||
| 12 | 5C | N | 600 | 8.3 | 12 | |||
| 16 | 6 | Mo Stephens Mali Leonard | 3H-1 | S | 50 | 8.0 | 12 | |
| 17 | 1N-3 | N | 150 | 0.0 | 12 | |||
| 18 | 3S+1 | N | 170 | 6.0 | 12 | |||
| 19 | 5 | Julian Blogh Maureen Blogh | 3C-1 | S | 50 | 3.0 | 12 | |
| 20 | 6NT+1 | N | 1470 S | 9.0 | 12 | |||
| 21 | 3N | E | 400 | 1.3 | 12 | |||
| 22 | 4 | Jackie Barratt Jo Horn | 3N-1 | W | 100 | 7.0 | 12 | |
| 23 | 3N-3 | N | 300 | 0.0 | 12 | |||
| 24 | 3C-1 | E | 50 | 8.0 | 12 | |||
| Total | 44.56% | 112.3 | 252 | |||||
| Pair 7 N | Pauline Wong & Gwenda Vocadlo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Julian Blogh Maureen Blogh | 3S+1 | S | 170 | 8.0 | 12 | |
| 2 | 2N | E | 120 | 1.0 | 12 | |||
| 3 | 2S+2 | N | 170 | 6.0 | 12 | |||
| 4 | 4 | Jackie Barratt Jo Horn | 3D+1 | N | 130 | 8.0 | 12 | |
| 5 | 2S-1 | E | 50 | 10.0 | 12 | |||
| 6 | 4H+1 | W | 650 | 3.0 | 12 | |||
| 7 | 2 | Jane Leonard Ginny Robinson | 4H+1 | W | 650 | 5.0 | 12 | |
| 8 | 6S+1 | E | 1010 | 3.0 | 12 | |||
| 9 | 3H-1 | S | 50 | 3.7 | 12 | |||
| 10 | 1 | Sue Mander Andrew Bungard | 2H | E | 110 | 4.0 | 12 | |
| 11 | 4S-1 | E | 50 | 10.0 | 12 | |||
| 13 | 8 | Heather Bell Mary Pluzes | 2H+1 | W | 140 | 4.0 | 12 | |
| 14 | 2H-1 | S | 50 | 9.0 | 12 | |||
| 15 | Passed | N | 0 | 6.0 | 12 | |||
| 19 | 7 | Joan Eades Daphne Hutchings | 2S-1 | N | 50 | 3.0 | 12 | |
| 20 | 3NT+4 | S | 720 | 0.0 | 12 | |||
| 21 | 3N | E | 400 | 1.3 | 12 | |||
| 22 | 6 | Mo Stephens Mali Leonard | 2C+1 | E | 110 | 0.0 | 12 | |
| 23 | 3S+1 | S | 170 | 2.0 | 12 | |||
| 24 | 1S-1 | N | 50 | 5.0 | 12 | |||
| Total | 38.33% | 92.0 | 240 | |||||
| Pair 8 N | Roger Garstang & Bernard Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Joan Eades Daphne Hutchings | 5S-1 | S | 50 | 4.0 | 12 | |
| 2 | 3N-2 | E | 100 | 9.0 | 12 | |||
| 3 | 4S-1 | N | 50 | 2.5 | 12 | |||
| 4 | 6 | Mo Stephens Mali Leonard | 3C-1 | W | 100 | 5.0 | 12 | |
| 5 | 2H+1 | W | 140 | 3.0 | 12 | |||
| 6 | 4H+1 | W | 650 | 3.0 | 12 | |||
| 7 | 5 | Julian Blogh Maureen Blogh | 4H+1 | E | 650 | 5.0 | 12 | |
| 8 | 6S+1 | E | 1010 | 3.0 | 12 | |||
| 9 | 2S-2 | E | 200 | 11.8 | 12 | |||
| 10 | 3 | Myra Reading Tony Reading | 2Hx+1 | E | 870 | 0.0 | 12 | |
| 11 | 4S | E | 420 | 1.0 | 12 | |||
| 12 | 2Hx-1 | W | 100 | 2.5 | 12 | |||
| 13 | 2 | Jane Leonard Ginny Robinson | 2D | W | 90 | 11.0 | 12 | |
| 14 | 2C | W | 90 | 5.0 | 12 | |||
| 15 | Passed | N | 0 | 6.0 | 12 | |||
| 16 | 1 | Sue Mander Andrew Bungard | 2D-1 | W | 100 | 10.0 | 12 | |
| 17 | 2H | N | 110 | 9.0 | 12 | |||
| 18 | 4S | N | 620 | 9.0 | 12 | |||
| 22 | 8 | Heather Bell Mary Pluzes | 2C | E | 90 | 3.0 | 12 | |
| 23 | 4S | S | 620 | 6.0 | 12 | |||
| 24 | 1S | N | 80 | 10.0 | 12 | |||
| Total | 47.14% | 118.8 | 252 | |||||
| Pair 1 E | Sue Mander & Andrew Bungard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Rena McEvoy Pat Whitty | 4S-1 | N | 50 | 8.0 | 12 | |
| 2 | 3N-2 | E | 100 | 3.0 | 12 | |||
| 3 | 3N-2 | N | 100 | 11.8 | 12 | |||
| 4 | 6 | Arthur Johnson Alma Richardson | 3C-1 | W | 100 | 7.0 | 12 | |
| 5 | 2H+2 | W | 170 | 12.0 | 12 | |||
| 6 | 4H+1 | W | 650 | 9.0 | 12 | |||
| 7 | 2 | Grant Masom Anonymous | 4H+1 | E | 650 | 7.0 | 12 | |
| 8 | 6S+1 | E | 1010 S | 9.0 | 12 | |||
| 9 | N | 50% | 6.0 | 12 | ||||
| 10 | 7 | Pauline Wong Gwenda Vocadlo | 2H | E | 110 | 8.0 | 12 | |
| 11 | 4S-1 | E | 50 | 2.0 | 12 | |||
| 13 | 3 | Janet Allan Colin Dale | 3D | W | 110 | 6.0 | 12 | |
| 14 | 3H-3 | N | 150 | 12.0 | 12 | |||
| 16 | 8 | Roger Garstang Bernard Hughes | 2D-1 | W | 100 | 2.0 | 12 | |
| 17 | 2H | N | 110 | 3.0 | 12 | |||
| 18 | 4S | N | 620 | 3.0 | 12 | |||
| 19 | 4 | Lene Orchard Sally Hayman | 3Sx-2 | N | 300 | 12.0 | 12 | |
| 20 | 6NT | S | 1440 | 9.0 | 12 | |||
| 21 | 2C+1 | E | 110 | 4.8 | 12 | |||
| Total | 59.04% | 134.6 | 228 | |||||
| Pair 2 E | Jane Leonard & Ginny Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Grant Masom Anonymous | 3S | S | 140 | 2.0 | 12 | |
| 5 | 3Hx-2 | W | 300 | 0.0 | 12 | |||
| 6 | 4H | E | 620 | 3.0 | 12 | |||
| 7 | 7 | Pauline Wong Gwenda Vocadlo | 4H+1 | W | 650 | 7.0 | 12 | |
| 8 | 6S+1 | E | 1010 S | 9.0 | 12 | |||
| 9 | 3H-1 | S | 50 | 8.3 | 12 | |||
| 10 | 3 | Janet Allan Colin Dale | 1N+1 | S | 120 | 4.0 | 12 | |
| 11 | 4S-2 | E | 100 | 0.0 | 12 | |||
| 12 | 3N | S | 600 | 3.7 | 12 | |||
| 13 | 8 | Roger Garstang Bernard Hughes | 2D | W | 90 | 1.0 | 12 | |
| 14 | 2C | W | 90 | 7.0 | 12 | |||
| 15 | Passed | N | 0 | 6.0 | 12 | |||
| 16 | 4 | Lene Orchard Sally Hayman | 1N | E | 90 | 8.0 | 12 | |
| 17 | 2H-1 | N | 50 | 8.0 | 12 | |||
| 18 | 4H-2 | W | 100 | 9.0 | 12 | |||
| 19 | 1 | Rena McEvoy Pat Whitty | 2S | N | 110 | 4.0 | 12 | |
| 20 | 6NT+1 | S | 1470 | 3.0 | 12 | |||
| 21 | 1N+3 | E | 180 | 7.2 | 12 | |||
| 22 | 5 | Colin Gash Garry Sales | 2C | E | 90 | 9.0 | 12 | |
| 23 | 3N+2 | N | 660 | 3.0 | 12 | |||
| 24 | 3N-1 | S | 50 | 7.0 | 12 | |||
| Total | 43.33% | 109.2 | 252 | |||||
| Pair 3 E | Myra & Tony Reading | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Arthur Johnson Alma Richardson | 4S-1 | S | 50 | 8.0 | 12 | |
| 2 | 5D-2 | E | 100 | 3.0 | 12 | |||
| 3 | N | 50% | 6.0 | 12 | ||||
| 7 | 3 | Janet Allan Colin Dale | 4H+1 | W | 650 | 7.0 | 12 | |
| 8 | 6S+1 | E | 1010 S | 9.0 | 12 | |||
| 9 | 2S-1 | E | 100 | 4.8 | 12 | |||
| 10 | 8 | Roger Garstang Bernard Hughes | 2Hx+1 | E | 870 | 12.0 | 12 | |
| 11 | 4S | E | 420 | 11.0 | 12 | |||
| 12 | 2Hx-1 | W | 100 | 9.5 | 12 | |||
| 13 | 4 | Lene Orchard Sally Hayman | 1H+3 | E | 170 | 10.0 | 12 | |
| 14 | 2C-1 | W | 50 | 0.0 | 12 | |||
| 15 | Passed | N | 0 | 6.0 | 12 | |||
| 16 | 1 | Rena McEvoy Pat Whitty | 1N | E | 90 | 8.0 | 12 | |
| 17 | 1N+1 | E | 120 | 10.0 | 12 | |||
| 18 | 4S | N | 620 | 3.0 | 12 | |||
| 19 | 5 | Colin Gash Garry Sales | 4Dx-2 | E | 500 | 1.0 | 12 | |
| 20 | 6NT | S | 1440 | 9.0 | 12 | |||
| 21 | N | 50% | 6.0 | 12 | ||||
| 22 | 2 | Grant Masom Anonymous | 1N-1 | E | 100 | 5.0 | 12 | |
| 23 | 3N | N | 600 | 8.0 | 12 | |||
| 24 | 2S-2 | N | 100 | 11.0 | 12 | |||
| Total | 58.45% | 147.3 | 252 | |||||
