Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % |
|---|---|---|---|
| 1 | 7 | Janet Beavis & Pat Hopper | 58.85 |
| 2 = | 8 | Bill Seymour & Geoffrey Crook | 55.21 |
| 2 = | 10 | Mary Bracken & Erica Stielow | 55.21 |
| 4 | 6 | Angela Flintoft & Sheila Davies | 54.17 |
| 5 | 4 | Brian Porter & David Hudson | 51.04 |
| 6 | 1 | Dara Godivala & Michael Lawrence | 50.52 |
| 7 | 5 | Peter Herke & Janet Pedley | 48.96 |
| 8 | 9 | Robin Thorn & Cydney McGill | 46.35 |
| 9 | 3 | John Harrison & Don Reynolds | 45.31 |
| 10 | 2 | Brenda Vitty & Eva Wallen | 34.38 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 0 | 2 | 6 | 5 | 5 | 4 | 7 | 5 | 0 | 0 | 3 | 3 | 1 | 2 | 4 | 6 | 6 | 8 | 7 | 5 | 8 | 8 | 2 | 1 | 97 |
| 2 | 3 | 6 | 0 | 2 | 8 | 1 | 4 | 1 | 3 | 6 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 6 | 2 | 8 | 2 | 66 |
| 3 | 3 | 2 | 2 | 6 | 3 | 3 | 8 | 6 | 0 | 2 | 7 | 7 | 7 | 1 | 6 | 0 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 6 | 3 | 87 |
| 4 | 5 | 2 | 8 | 0 | 8 | 7 | 7 | 7 | 2 | 6 | 7 | 0 | 1 | 7 | 2 | 0 | 8 | 8 | 0 | 1 | 3 | 4 | 0 | 5 | 4 | 98 |
| 5 | 8 | 6 | 2 | 2 | 5 | 5 | 7 | 2 | 0 | 2 | 5 | 5 | 8 | 3 | 8 | 8 | 0 | 0 | 3 | 2 | 5 | 2 | 6 | 0 | 5 | 94 |
| 6 | 5 | 6 | 6 | 2 | 2 | 8 | 1 | 1 | 6 | 8 | 8 | 5 | 3 | 8 | 6 | 2 | 2 | 2 | 5 | 6 | 3 | 0 | 4 | 5 | 6 | 104 |
| 7 | 6 | 2 | 6 | 8 | 0 | 1 | 6 | 6 | 3 | 6 | 3 | 3 | 7 | 5 | 6 | 4 | 2 | 2 | 8 | 6 | 8 | 8 | 4 | 3 | 7 | 113 |
| 8 | 2 | 6 | 2 | 2 | 3 | 3 | 1 | 6 | 8 | 6 | 3 | 7 | 5 | 0 | 2 | 8 | 4 | 4 | 6 | 7 | 5 | 6 | 2 | 8 | 8 | 106 |
| 9 | 8 | 8 | 6 | 6 | 0 | 7 | 0 | 2 | 8 | 2 | 1 | 8 | 0 | 5 | 0 | 6 | 6 | 6 | 0 | 2 | 0 | 2 | 6 | 0 | 9 | 89 |
| 10 | 0 | 2 | 6 | 6 | 6 | 0 | 2 | 2 | 5 | 2 | 5 | 1 | 5 | 7 | 6 | 6 | 8 | 8 | 5 | 6 | 3 | 4 | 8 | 3 | 10 | 106 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Dara Godivala & Michael Lawrence | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Robin Thorn Cydney McGill | 3N-4 | E | 200 | 0 | 8 | |
| 2 | 3N | E | 400 | 0 | 8 | |||
| 3 | 3D+1 | S | 130 | 2 | 8 | |||
| 4 | 8 | Bill Seymour Geoffrey Crook | 3N+3 | E | 690 | 6 | 8 | |
| 5 | 2H+1 | E | 140 | 5 | 8 | |||
| 6 | 2S+2 | E | 170 | 5 | 8 | |||
| 7 | 2 | Brenda Vitty Eva Wallen | 4C+1 | E | 150 | 4 | 8 | |
| 8 | 6H+1 | N | 1010 | 7 | 8 | |||
| 9 | 3S-1 | N | 50 | 5 | 8 | |||
| 10 | 6 | Angela Flintoft Sheila Davies | 4H-1 | E | 100 | 0 | 8 | |
| 11 | 6S | S | 980 | 0 | 8 | |||
| 12 | 2D | E | 90 | 3 | 8 | |||
| 13 | 10 | Mary Bracken Erica Stielow | 2S | E | 110 | 3 | 8 | |
| 14 | 4H+1 | W | 450 | 1 | 8 | |||
| 15 | 4H-1 | N | 100 | 2 | 8 | |||
| 16 | 7 | Janet Beavis Pat Hopper | 4Dx-1 | S | 100 | 4 | 8 | |
| 17 | 6Cx-1 | S | 100 | 6 | 8 | |||
| 18 | 2S | S | 110 | 6 | 8 | |||
| 19 | 4 | Brian Porter David Hudson | 3N | N | 400 | 8 | 8 | |
| 20 | 2S+2 | S | 170 | 7 | 8 | |||
| 21 | 1N-1 | N | 100 | 5 | 8 | |||
| 22 | 3 | John Harrison Don Reynolds | 1Nx-2 | E | 500 | 8 | 8 | |
| 23 | 3N-1 | E | 100 | 8 | 8 | |||
| 24 | 2N+2 | E | 180 | 2 | 8 | |||
| Total | 50.52% | 97 | 192 | |||||
| Pair 2 | Brenda Vitty & Eva Wallen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Brian Porter David Hudson | 3D+1 | E | 130 | 3 | 8 | |
| 2 | 4H | W | 420 | 6 | 8 | |||
| 3 | 5D-2 | S | 100 | 0 | 8 | |||
| 4 | 9 | Robin Thorn Cydney McGill | 4H | W | 620 | 2 | 8 | |
| 5 | 2H+2 | E | 170 | 8 | 8 | |||
| 6 | 4S-1 | E | 100 | 1 | 8 | |||
| 7 | 1 | Dara Godivala Michael Lawrence | 4C+1 | E | 150 | 4 | 8 | |
| 8 | 6H+1 | N | 1010 | 1 | 8 | |||
| 9 | 3S-1 | N | 50 | 3 | 8 | |||
| 10 | 3 | John Harrison Don Reynolds | 3H+1 | E | 170 | 6 | 8 | |
| 11 | 4S+1 | S | 450 | 1 | 8 | |||
| 12 | 3H-1 | N | 100 | 1 | 8 | |||
| 13 | 7 | Janet Beavis Pat Hopper | 2S-1 | E | 100 | 1 | 8 | |
| 14 | 4H | W | 420 | 3 | 8 | |||
| 15 | 5C-1 | E | 50 | 2 | 8 | |||
| 16 | 10 | Mary Bracken Erica Stielow | 3Sx | E | 730 | 2 | 8 | |
| 17 | 4D | W | 130 | 0 | 8 | |||
| 18 | 4S-1 | S | 100 | 0 | 8 | |||
| 19 | 8 | Bill Seymour Geoffrey Crook | 2N+2 | S | 180 | 2 | 8 | |
| 20 | 2S+2 | S | 170 | 1 | 8 | |||
| 21 | 1N-1 | N | 100 | 3 | 8 | |||
| 22 | 5 | Peter Herke Janet Pedley | 2H-2 | E | 200 | 6 | 8 | |
| 23 | 3S | W | 140 | 2 | 8 | |||
| 24 | 2D+1 | E | 110 | 8 | 8 | |||
| Total | 34.38% | 66 | 192 | |||||
| Pair 3 | John Harrison & Don Reynolds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Angela Flintoft Sheila Davies | 3D+1 | E | 130 | 3 | 8 | |
| 2 | 4S+1 | W | 450 | 2 | 8 | |||
| 3 | 5D-1 | S | 50 | 2 | 8 | |||
| 4 | 5 | Peter Herke Janet Pedley | 4H | E | 620 | 6 | 8 | |
| 5 | 2S+1 | W | 140 | 3 | 8 | |||
| 6 | 2S+2 | E | 170 | 3 | 8 | |||
| 7 | 9 | Robin Thorn Cydney McGill | 3N+2 | W | 660 | 8 | 8 | |
| 8 | 4H+3 | N | 510 | 6 | 8 | |||
| 9 | 3H-3 | E | 300 | 0 | 8 | |||
| 10 | 2 | Brenda Vitty Eva Wallen | 3H+1 | E | 170 | 2 | 8 | |
| 11 | 4S+1 | S | 450 | 7 | 8 | |||
| 12 | 3H-1 | N | 100 | 7 | 8 | |||
| 13 | 4 | Brian Porter David Hudson | 3S-1 | E | 100 | 7 | 8 | |
| 14 | 4H+1 | W | 450 | 1 | 8 | |||
| 15 | 5D-1 | W | 50 | 6 | 8 | |||
| 16 | 8 | Bill Seymour Geoffrey Crook | 4D+1 | S | 150 | 0 | 8 | |
| 17 | 5C-1 | S | 50 | 4 | 8 | |||
| 18 | 2S+1 | S | 140 | 4 | 8 | |||
| 19 | 10 | Mary Bracken Erica Stielow | 1N+1 | N | 120 | 3 | 8 | |
| 20 | 2S+1 | S | 140 | 2 | 8 | |||
| 21 | 1N-1 | N | 100 | 5 | 8 | |||
| 22 | 1 | Dara Godivala Michael Lawrence | 1Nx-2 | E | 500 | 0 | 8 | |
| 23 | 3N-1 | E | 100 | 0 | 8 | |||
| 24 | 2N+2 | E | 180 | 6 | 8 | |||
| Total | 45.31% | 87 | 192 | |||||
| Pair 4 | Brian Porter & David Hudson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Brenda Vitty Eva Wallen | 3D+1 | E | 130 | 5 | 8 | |
| 2 | 4H | W | 420 | 2 | 8 | |||
| 3 | 5D-2 | S | 100 | 8 | 8 | |||
| 4 | 7 | Janet Beavis Pat Hopper | 4Hx | W | 790 | 0 | 8 | |
| 5 | 2H-1 | E | 50 | 8 | 8 | |||
| 6 | 4S-1 | E | 100 | 7 | 8 | |||
| 7 | 6 | Angela Flintoft Sheila Davies | 6C-1 | W | 100 | 7 | 8 | |
| 8 | 6H+1 | N | 1010 | 7 | 8 | |||
| 9 | 4S-2 | N | 100 | 2 | 8 | |||
| 10 | 9 | Robin Thorn Cydney McGill | 4H | E | 620 | 6 | 8 | |
| 11 | 4S+1 | S | 450 | 7 | 8 | |||
| 12 | 3D-1 | E | 50 | 0 | 8 | |||
| 13 | 3 | John Harrison Don Reynolds | 3S-1 | E | 100 | 1 | 8 | |
| 14 | 4H+1 | W | 450 | 7 | 8 | |||
| 15 | 5D-1 | W | 50 | 2 | 8 | |||
| 16 | 5 | Peter Herke Janet Pedley | 1Nxx | E | 760 | 0 | 8 | |
| 17 | 5Cx | S | 550 | 8 | 8 | |||
| 18 | 4S | S | 620 | 8 | 8 | |||
| 19 | 1 | Dara Godivala Michael Lawrence | 3N | N | 400 | 0 | 8 | |
| 20 | 2S+2 | S | 170 | 1 | 8 | |||
| 21 | 1N-1 | N | 100 | 3 | 8 | |||
| 22 | 10 | Mary Bracken Erica Stielow | 2S | S | 110 | 4 | 8 | |
| 23 | 4Sx | W | 790 | 0 | 8 | |||
| 24 | 2H+2 | E | 170 | 5 | 8 | |||
| Total | 51.04% | 98 | 192 | |||||
| Pair 5 | Peter Herke & Janet Pedley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Mary Bracken Erica Stielow | 4Hx-2 | N | 300 | 8 | 8 | |
| 2 | 4S+1 | W | 450 | 6 | 8 | |||
| 3 | 2D+2 | S | 130 | 2 | 8 | |||
| 4 | 3 | John Harrison Don Reynolds | 4H | E | 620 | 2 | 8 | |
| 5 | 2S+1 | W | 140 | 5 | 8 | |||
| 6 | 2S+2 | E | 170 | 5 | 8 | |||
| 7 | 8 | Bill Seymour Geoffrey Crook | 6C-1 | E | 100 | 7 | 8 | |
| 8 | 4H+3 | N | 510 | 2 | 8 | |||
| 9 | 4S-3 | N | 150 | 0 | 8 | |||
| 10 | 7 | Janet Beavis Pat Hopper | 4H | E | 620 | 2 | 8 | |
| 11 | 4S+2 | S | 480 | 5 | 8 | |||
| 12 | 2D | E | 90 | 5 | 8 | |||
| 13 | 9 | Robin Thorn Cydney McGill | 3D-2 | N | 200 | 8 | 8 | |
| 14 | 4H | W | 420 | 3 | 8 | |||
| 15 | 3D+1 | W | 130 | 8 | 8 | |||
| 16 | 4 | Brian Porter David Hudson | 1Nxx | E | 760 | 8 | 8 | |
| 17 | 5Cx | S | 550 | 0 | 8 | |||
| 18 | 4S | S | 620 | 0 | 8 | |||
| 19 | 6 | Angela Flintoft Sheila Davies | 1N+1 | N | 120 | 3 | 8 | |
| 20 | 2S+1 | S | 140 | 2 | 8 | |||
| 21 | 1N-1 | N | 100 | 5 | 8 | |||
| 22 | 2 | Brenda Vitty Eva Wallen | 2H-2 | E | 200 | 2 | 8 | |
| 23 | 3S | W | 140 | 6 | 8 | |||
| 24 | 2D+1 | E | 110 | 0 | 8 | |||
| Total | 48.96% | 94 | 192 | |||||
| Pair 6 | Angela Flintoft & Sheila Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Harrison Don Reynolds | 3D+1 | E | 130 | 5 | 8 | |
| 2 | 4S+1 | W | 450 | 6 | 8 | |||
| 3 | 5D-1 | S | 50 | 6 | 8 | |||
| 4 | 10 | Mary Bracken Erica Stielow | 4H | W | 620 | 2 | 8 | |
| 5 | 2H | E | 110 | 2 | 8 | |||
| 6 | 4H | W | 620 | 8 | 8 | |||
| 7 | 4 | Brian Porter David Hudson | 6C-1 | W | 100 | 1 | 8 | |
| 8 | 6H+1 | N | 1010 | 1 | 8 | |||
| 9 | 4S-2 | N | 100 | 6 | 8 | |||
| 10 | 1 | Dara Godivala Michael Lawrence | 4H-1 | E | 100 | 8 | 8 | |
| 11 | 6S | S | 980 | 8 | 8 | |||
| 12 | 2D | E | 90 | 5 | 8 | |||
| 13 | 8 | Bill Seymour Geoffrey Crook | 2S | E | 110 | 3 | 8 | |
| 14 | 3H+1 | W | 170 | 8 | 8 | |||
| 15 | 5C-1 | E | 50 | 6 | 8 | |||
| 16 | 9 | Robin Thorn Cydney McGill | 4D | S | 130 | 2 | 8 | |
| 17 | 5D-1 | E | 50 | 2 | 8 | |||
| 18 | 4H-3 | W | 150 | 2 | 8 | |||
| 19 | 5 | Peter Herke Janet Pedley | 1N+1 | N | 120 | 5 | 8 | |
| 20 | 2S+1 | S | 140 | 6 | 8 | |||
| 21 | 1N-1 | N | 100 | 3 | 8 | |||
| 22 | 7 | Janet Beavis Pat Hopper | 2Cx | E | 180 | 0 | 8 | |
| 23 | 1N+1 | E | 120 | 4 | 8 | |||
| 24 | 2H+2 | E | 170 | 5 | 8 | |||
| Total | 54.17% | 104 | 192 | |||||
| Pair 7 | Janet Beavis & Pat Hopper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Bill Seymour Geoffrey Crook | 3H-1 | N | 50 | 6 | 8 | |
| 2 | 4H+1 | E | 450 | 2 | 8 | |||
| 3 | 3D+1 | S | 130 | 6 | 8 | |||
| 4 | 4 | Brian Porter David Hudson | 4Hx | W | 790 | 8 | 8 | |
| 5 | 2H-1 | E | 50 | 0 | 8 | |||
| 6 | 4S-1 | E | 100 | 1 | 8 | |||
| 7 | 10 | Mary Bracken Erica Stielow | 5C | E | 600 | 6 | 8 | |
| 8 | 4H+3 | N | 510 | 6 | 8 | |||
| 9 | 3S-1 | N | 50 | 3 | 8 | |||
| 10 | 5 | Peter Herke Janet Pedley | 4H | E | 620 | 6 | 8 | |
| 11 | 4S+2 | S | 480 | 3 | 8 | |||
| 12 | 2D | E | 90 | 3 | 8 | |||
| 13 | 2 | Brenda Vitty Eva Wallen | 2S-1 | E | 100 | 7 | 8 | |
| 14 | 4H | W | 420 | 5 | 8 | |||
| 15 | 5C-1 | E | 50 | 6 | 8 | |||
| 16 | 1 | Dara Godivala Michael Lawrence | 4Dx-1 | S | 100 | 4 | 8 | |
| 17 | 6Cx-1 | S | 100 | 2 | 8 | |||
| 18 | 2S | S | 110 | 2 | 8 | |||
| 19 | 9 | Robin Thorn Cydney McGill | 3N-1 | N | 50 | 8 | 8 | |
| 20 | 3S | S | 140 | 6 | 8 | |||
| 21 | 1N-2 | N | 200 | 8 | 8 | |||
| 22 | 6 | Angela Flintoft Sheila Davies | 2Cx | E | 180 | 8 | 8 | |
| 23 | 1N+1 | E | 120 | 4 | 8 | |||
| 24 | 2H+2 | E | 170 | 3 | 8 | |||
| Total | 58.85% | 113 | 192 | |||||
| Pair 8 | Bill Seymour & Geoffrey Crook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Janet Beavis Pat Hopper | 3H-1 | N | 50 | 2 | 8 | |
| 2 | 4H+1 | E | 450 | 6 | 8 | |||
| 3 | 3D+1 | S | 130 | 2 | 8 | |||
| 4 | 1 | Dara Godivala Michael Lawrence | 3N+3 | E | 690 | 2 | 8 | |
| 5 | 2H+1 | E | 140 | 3 | 8 | |||
| 6 | 2S+2 | E | 170 | 3 | 8 | |||
| 7 | 5 | Peter Herke Janet Pedley | 6C-1 | E | 100 | 1 | 8 | |
| 8 | 4H+3 | N | 510 | 6 | 8 | |||
| 9 | 4S-3 | N | 150 | 8 | 8 | |||
| 10 | 10 | Mary Bracken Erica Stielow | 4H | E | 620 | 6 | 8 | |
| 11 | 4S+2 | S | 480 | 3 | 8 | |||
| 12 | 2H-1 | N | 100 | 7 | 8 | |||
| 13 | 6 | Angela Flintoft Sheila Davies | 2S | E | 110 | 5 | 8 | |
| 14 | 3H+1 | W | 170 | 0 | 8 | |||
| 15 | 5C-1 | E | 50 | 2 | 8 | |||
| 16 | 3 | John Harrison Don Reynolds | 4D+1 | S | 150 | 8 | 8 | |
| 17 | 5C-1 | S | 50 | 4 | 8 | |||
| 18 | 2S+1 | S | 140 | 4 | 8 | |||
| 19 | 2 | Brenda Vitty Eva Wallen | 2N+2 | S | 180 | 6 | 8 | |
| 20 | 2S+2 | S | 170 | 7 | 8 | |||
| 21 | 1N-1 | N | 100 | 5 | 8 | |||
| 22 | 9 | Robin Thorn Cydney McGill | 2S-1 | S | 50 | 6 | 8 | |
| 23 | 2S | W | 110 | 2 | 8 | |||
| 24 | 2S+3 | E | 200 | 8 | 8 | |||
| Total | 55.21% | 106 | 192 | |||||
| Pair 9 | Robin Thorn & Cydney McGill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Dara Godivala Michael Lawrence | 3N-4 | E | 200 | 8 | 8 | |
| 2 | 3N | E | 400 | 8 | 8 | |||
| 3 | 3D+1 | S | 130 | 6 | 8 | |||
| 4 | 2 | Brenda Vitty Eva Wallen | 4H | W | 620 | 6 | 8 | |
| 5 | 2H+2 | E | 170 | 0 | 8 | |||
| 6 | 4S-1 | E | 100 | 7 | 8 | |||
| 7 | 3 | John Harrison Don Reynolds | 3N+2 | W | 660 | 0 | 8 | |
| 8 | 4H+3 | N | 510 | 2 | 8 | |||
| 9 | 3H-3 | E | 300 | 8 | 8 | |||
| 10 | 4 | Brian Porter David Hudson | 4H | E | 620 | 2 | 8 | |
| 11 | 4S+1 | S | 450 | 1 | 8 | |||
| 12 | 3D-1 | E | 50 | 8 | 8 | |||
| 13 | 5 | Peter Herke Janet Pedley | 3D-2 | N | 200 | 0 | 8 | |
| 14 | 4H | W | 420 | 5 | 8 | |||
| 15 | 3D+1 | W | 130 | 0 | 8 | |||
| 16 | 6 | Angela Flintoft Sheila Davies | 4D | S | 130 | 6 | 8 | |
| 17 | 5D-1 | E | 50 | 6 | 8 | |||
| 18 | 4H-3 | W | 150 | 6 | 8 | |||
| 19 | 7 | Janet Beavis Pat Hopper | 3N-1 | N | 50 | 0 | 8 | |
| 20 | 3S | S | 140 | 2 | 8 | |||
| 21 | 1N-2 | N | 200 | 0 | 8 | |||
| 22 | 8 | Bill Seymour Geoffrey Crook | 2S-1 | S | 50 | 2 | 8 | |
| 23 | 2S | W | 110 | 6 | 8 | |||
| 24 | 2S+3 | E | 200 | 0 | 8 | |||
| Total | 46.35% | 89 | 192 | |||||
| Pair 10 | Mary Bracken & Erica Stielow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Peter Herke Janet Pedley | 4Hx-2 | N | 300 | 0 | 8 | |
| 2 | 4S+1 | W | 450 | 2 | 8 | |||
| 3 | 2D+2 | S | 130 | 6 | 8 | |||
| 4 | 6 | Angela Flintoft Sheila Davies | 4H | W | 620 | 6 | 8 | |
| 5 | 2H | E | 110 | 6 | 8 | |||
| 6 | 4H | W | 620 | 0 | 8 | |||
| 7 | 7 | Janet Beavis Pat Hopper | 5C | E | 600 | 2 | 8 | |
| 8 | 4H+3 | N | 510 | 2 | 8 | |||
| 9 | 3S-1 | N | 50 | 5 | 8 | |||
| 10 | 8 | Bill Seymour Geoffrey Crook | 4H | E | 620 | 2 | 8 | |
| 11 | 4S+2 | S | 480 | 5 | 8 | |||
| 12 | 2H-1 | N | 100 | 1 | 8 | |||
| 13 | 1 | Dara Godivala Michael Lawrence | 2S | E | 110 | 5 | 8 | |
| 14 | 4H+1 | W | 450 | 7 | 8 | |||
| 15 | 4H-1 | N | 100 | 6 | 8 | |||
| 16 | 2 | Brenda Vitty Eva Wallen | 3Sx | E | 730 | 6 | 8 | |
| 17 | 4D | W | 130 | 8 | 8 | |||
| 18 | 4S-1 | S | 100 | 8 | 8 | |||
| 19 | 3 | John Harrison Don Reynolds | 1N+1 | N | 120 | 5 | 8 | |
| 20 | 2S+1 | S | 140 | 6 | 8 | |||
| 21 | 1N-1 | N | 100 | 3 | 8 | |||
| 22 | 4 | Brian Porter David Hudson | 2S | S | 110 | 4 | 8 | |
| 23 | 4Sx | W | 790 | 8 | 8 | |||
| 24 | 2H+2 | E | 170 | 3 | 8 | |||
| Total | 55.21% | 106 | 192 | |||||
Results produced on Thursday 17 April 08 at 10:30 pm