Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points Club |
|---|---|---|---|---|
| 1 | 3 | Nigel Lancaster & John Robotham | +33.00 | |
| 2 | 1 | Ian Clark & Alan Boothroyd | +11.00 | |
| 3 | 2 | Mary Hughes & David Owen | +9.00 | |
| 4 | 4 | Russell Brown & Pat Hamilton-Brown | -53.00 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0.0 | -1.0 | -2.0 | -10.0 | -5.0 | 0.0 | -1.0 | -2.0 | 0.0 | 0.0 | +7.0 | -10.0 | -16.0 | +11.0 | +11.0 | -7.0 | +2.0 | +12.0 | +11.0 | +3.0 | -5.0 | -8.0 | 0.0 | 0.0 | +14.0 | 0.0 | +7.0 | 1 | +11.0 |
| 2 | 0.0 | +1.0 | +2.0 | +10.0 | +5.0 | 0.0 | +1.0 | +2.0 | 0.0 | 0.0 | +7.0 | -10.0 | -16.0 | +11.0 | +11.0 | -7.0 | +2.0 | +12.0 | -11.0 | -3.0 | +5.0 | +8.0 | 0.0 | 0.0 | -14.0 | 0.0 | -7.0 | 2 | +9.0 |
| 3 | 0.0 | +1.0 | +2.0 | +10.0 | +5.0 | 0.0 | +1.0 | +2.0 | 0.0 | 0.0 | -7.0 | +10.0 | +16.0 | -11.0 | -11.0 | +7.0 | -2.0 | -12.0 | +11.0 | +3.0 | -5.0 | -8.0 | 0.0 | 0.0 | +14.0 | 0.0 | +7.0 | 3 | +33.0 |
| 4 | 0.0 | -1.0 | -2.0 | -10.0 | -5.0 | 0.0 | -1.0 | -2.0 | 0.0 | 0.0 | -7.0 | +10.0 | +16.0 | -11.0 | -11.0 | +7.0 | -2.0 | -12.0 | -11.0 | -3.0 | +5.0 | +8.0 | 0.0 | 0.0 | -14.0 | 0.0 | -7.0 | 4 | -53.0 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ian Clark & Alan Boothroyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 3 | Nigel Lancaster John Robotham | 4H | S | 420 | 0.0 | ||
| 2 | 2N | N | 120 | -1.0 | ||||
| 3 | 2D+1 | W | 110 | -2.0 | ||||
| 4 | 4S | E | 620 | -10.0 | ||||
| 5 | 2S-1 | N | 100 | -5.0 | ||||
| 6 | 4S | E | 620 | 0.0 | ||||
| 7 | 4H | S | 620 | -1.0 | ||||
| 8 | 3C-2 | N | 100 | -2.0 | ||||
| 9 | 3N-1 | N | 50 | 0.0 | ||||
| 10 | 4 | Russell Brown Pat Hamilton-Brown | 3N+1 | E | 630 | 0.0 | ||
| 11 | 2H+2 | S | 170 | +7.0 | ||||
| 12 | 2S+1 | S | 140 | -10.0 | ||||
| 13 | 3Nx-3 | N | 800 | -16.0 | ||||
| 14 | 5S | S | 450 | +11.0 | ||||
| 15 | 3N-1 | W | 50 | +11.0 | ||||
| 16 | 2S+2 | E | 170 | -7.0 | ||||
| 17 | 3S-1 | N | 50 | +2.0 | ||||
| 18 | 3S+1 | S | 170 | +12.0 | ||||
| 19 | 2 | Mary Hughes David Owen | 6H | N | 980 | +11.0 | ||
| 20 | 4H-2 | E | 200 | +3.0 | ||||
| 21 | 2H | W | 110 | -5.0 | ||||
| 22 | 3H | E | 140 | -8.0 | ||||
| 23 | 3N | N | 600 | 0.0 | ||||
| 24 | 1N+1 | W | 120 | 0.0 | ||||
| 25 | 4Cx-1 | S | 100 | +14.0 | ||||
| 26 | 2H-2 | W | 200 | 0.0 | ||||
| 27 | 4C | W | 130 | +7.0 | ||||
| Total | +11.0 | |||||||
| Pair 2 | Mary Hughes & David Owen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 4 | Russell Brown Pat Hamilton-Brown | 4H | S | 420 | 0.0 | ||
| 2 | 2N+1 | N | 150 | +1.0 | ||||
| 3 | 2S-1 | S | 50 | +2.0 | ||||
| 4 | 2S+2 | E | 170 | +10.0 | ||||
| 5 | 3H-2 | E | 100 | +5.0 | ||||
| 6 | 4S | E | 620 | 0.0 | ||||
| 7 | 4H+1 | N | 650 | +1.0 | ||||
| 8 | 2C-1 | N | 50 | +2.0 | ||||
| 9 | 4C-1 | N | 50 | 0.0 | ||||
| 10 | 3 | Nigel Lancaster John Robotham | 3N+1 | E | 630 | 0.0 | ||
| 11 | 3N-2 | N | 100 | +7.0 | ||||
| 12 | 3N+1 | N | 630 | -10.0 | ||||
| 13 | 3N+2 | N | 660 | -16.0 | ||||
| 14 | 5H-1 | N | 50 | +11.0 | ||||
| 15 | 2Dx-2 | N | 500 | +11.0 | ||||
| 16 | 4S-1 | W | 100 | -7.0 | ||||
| 17 | 4Sx-1 | N | 100 | +2.0 | ||||
| 18 | 4H+2 | E | 480 | +12.0 | ||||
| 19 | 1 | Ian Clark Alan Boothroyd | 6H | N | 980 | -11.0 | ||
| 20 | 4H-2 | E | 200 | -3.0 | ||||
| 21 | 2H | W | 110 | +5.0 | ||||
| 22 | 3H | E | 140 | +8.0 | ||||
| 23 | 3N | N | 600 | 0.0 | ||||
| 24 | 1N+1 | W | 120 | 0.0 | ||||
| 25 | 4Cx-1 | S | 100 | -14.0 | ||||
| 26 | 2H-2 | W | 200 | 0.0 | ||||
| 27 | 4C | W | 130 | -7.0 | ||||
| Total | +9.0 | |||||||
| Pair 3 | Nigel Lancaster & John Robotham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 1 | Ian Clark Alan Boothroyd | 4H | S | 420 | 0.0 | ||
| 2 | 2N | N | 120 | +1.0 | ||||
| 3 | 2D+1 | W | 110 | +2.0 | ||||
| 4 | 4S | E | 620 | +10.0 | ||||
| 5 | 2S-1 | N | 100 | +5.0 | ||||
| 6 | 4S | E | 620 | 0.0 | ||||
| 7 | 4H | S | 620 | +1.0 | ||||
| 8 | 3C-2 | N | 100 | +2.0 | ||||
| 9 | 3N-1 | N | 50 | 0.0 | ||||
| 10 | 2 | Mary Hughes David Owen | 3N+1 | E | 630 | 0.0 | ||
| 11 | 3N-2 | N | 100 | -7.0 | ||||
| 12 | 3N+1 | N | 630 | +10.0 | ||||
| 13 | 3N+2 | N | 660 | +16.0 | ||||
| 14 | 5H-1 | N | 50 | -11.0 | ||||
| 15 | 2Dx-2 | N | 500 | -11.0 | ||||
| 16 | 4S-1 | W | 100 | +7.0 | ||||
| 17 | 4Sx-1 | N | 100 | -2.0 | ||||
| 18 | 4H+2 | E | 480 | -12.0 | ||||
| 19 | 4 | Russell Brown Pat Hamilton-Brown | 4H+2 | N | 480 | +11.0 | ||
| 20 | 4S-1 | W | 100 | +3.0 | ||||
| 21 | 3S-2 | W | 100 | -5.0 | ||||
| 22 | 4H-2 | E | 200 | -8.0 | ||||
| 23 | 3N | N | 600 | 0.0 | ||||
| 24 | 2D+2 | E | 130 | 0.0 | ||||
| 25 | 3Hx+2 | W | 1130 | +14.0 | ||||
| 26 | 2H-2 | W | 200 | 0.0 | ||||
| 27 | 5C | W | 400 | +7.0 | ||||
| Total | +33.0 | |||||||
| Pair 4 | Russell Brown & Pat Hamilton-Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 2 | Mary Hughes David Owen | 4H | S | 420 | 0.0 | ||
| 2 | 2N+1 | N | 150 | -1.0 | ||||
| 3 | 2S-1 | S | 50 | -2.0 | ||||
| 4 | 2S+2 | E | 170 | -10.0 | ||||
| 5 | 3H-2 | E | 100 | -5.0 | ||||
| 6 | 4S | E | 620 | 0.0 | ||||
| 7 | 4H+1 | N | 650 | -1.0 | ||||
| 8 | 2C-1 | N | 50 | -2.0 | ||||
| 9 | 4C-1 | N | 50 | 0.0 | ||||
| 10 | 1 | Ian Clark Alan Boothroyd | 3N+1 | E | 630 | 0.0 | ||
| 11 | 2H+2 | S | 170 | -7.0 | ||||
| 12 | 2S+1 | S | 140 | +10.0 | ||||
| 13 | 3Nx-3 | N | 800 | +16.0 | ||||
| 14 | 5S | S | 450 | -11.0 | ||||
| 15 | 3N-1 | W | 50 | -11.0 | ||||
| 16 | 2S+2 | E | 170 | +7.0 | ||||
| 17 | 3S-1 | N | 50 | -2.0 | ||||
| 18 | 3S+1 | S | 170 | -12.0 | ||||
| 19 | 3 | Nigel Lancaster John Robotham | 4H+2 | N | 480 | -11.0 | ||
| 20 | 4S-1 | W | 100 | -3.0 | ||||
| 21 | 3S-2 | W | 100 | +5.0 | ||||
| 22 | 4H-2 | E | 200 | +8.0 | ||||
| 23 | 3N | N | 600 | 0.0 | ||||
| 24 | 2D+2 | E | 130 | 0.0 | ||||
| 25 | 3Hx+2 | W | 1130 | -14.0 | ||||
| 26 | 2H-2 | W | 200 | 0.0 | ||||
| 27 | 5C | W | 400 | -7.0 | ||||
| Total | -53.0 | |||||||
Results produced on Thursday 17 April 08 at 11:03 pm