Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Angela Flintoft & Sheila Davies | 72.62 | 24 | ||
| 2 | 1 | Alex Jenkins & Derek Russell | 60.12 | 18 | ||
| 3 | 2 | Robin Thorn & Cydney McGill | 54.17 | 12 | ||
| 4 | 10 | Brian Porter & David Hudson | 52.38 | 6 | ||
| 5 | 12 | Sue Blore & Pat Hopper | 49.40 | |||
| 6 | 9 | Judith Swain & Penny Jennings | 48.81 | |||
| 7 | 8 | Geoffrey Taylor & Roger Pritchett | 46.35 | |||
| 8 | 11 | Peter Herke & Richard Holt | 45.31 | |||
| 9 | 5 | Bill Seymour & Geoffrey Crook | 44.64 | |||
| 10 | 3 | Erica Stielow & Olivia Lewis | 39.88 | |||
| 11 | 6 | Janet Beavis & Jackie Hutchison | 39.06 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 4 | 6 | 2 | 2 | 8 | 7 | 2 | 2 | 7 | 2 | 0 | 0 | 6 | 3 | 5 | 7 | 6 | 8 | 8 | 8 | 1 | 101 | |||
| 2 | 2 | 0 | 5 | 4 | 8 | 2 | 6 | 6 | 0 | 1 | 3 | 6 | 6 | 6 | 3 | 7 | 7 | 6 | 6 | 3 | 4 | 2 | 91 | |||
| 3 | 8 | 4 | 0 | 6 | 4 | 0 | 8 | 6 | 1 | 1 | 0 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 6 | 3 | 4 | 3 | 67 | |||
| 4 | 6 | 8 | 3 | 6 | 4 | 0 | 6 | 4 | 7 | 1 | 8 | 8 | 7 | 6 | 5 | 8 | 8 | 6 | 6 | 7 | 8 | 4 | 122 | |||
| 5 | 2 | 1 | 7 | 6 | 0 | 5 | 7 | 5 | 2 | 6 | 6 | 3 | 4 | 3 | 0 | 1 | 4 | 0 | 2 | 7 | 4 | 5 | 75 | |||
| 6 | 2 | 1 | 3 | 0 | 4 | 2 | 2 | 8 | 3 | 4 | 3 | 2 | 6 | 0 | 3 | 4 | 5 | 5 | 8 | 1 | 6 | 2 | 1 | 0 | 6 | 75 |
| 8 | 6 | 7 | 1 | 4 | 0 | 6 | 6 | 0 | 3 | 7 | 8 | 6 | 2 | 8 | 5 | 0 | 0 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 8 | 89 |
| 9 | 6 | 7 | 5 | 8 | 8 | 4 | 0 | 2 | 7 | 1 | 2 | 3 | 4 | 0 | 8 | 3 | 1 | 2 | 6 | 1 | 4 | 9 | 82 | |||
| 10 | 6 | 2 | 1 | 2 | 4 | 8 | 2 | 8 | 5 | 7 | 0 | 0 | 2 | 2 | 5 | 8 | 2 | 5 | 7 | 4 | 8 | 10 | 88 | |||
| 11 | 0 | 4 | 8 | 0 | 0 | 4 | 2 | 4 | 1 | 4 | 5 | 6 | 1 | 6 | 8 | 4 | 5 | 8 | 3 | 1 | 2 | 2 | 5 | 4 | 11 | 87 |
| 12 | 2 | 6 | 7 | 2 | 4 | 8 | 1 | 6 | 6 | 2 | 2 | 5 | 4 | 8 | 0 | 0 | 7 | 2 | 2 | 5 | 4 | 12 | 83 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alex Jenkins & Derek Russell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 6 | Janet Beavis Jackie Hutchison | 4H | S | 620 | 8 | 8 | |
| 5 | 3H+1 | W | 170 | 4 | 8 | |||
| 6 | 2S+1 | S | 140 | 6 | 8 | |||
| 7 | 2 | Robin Thorn Cydney McGill | 3N+1 | E | 630 | 2 | 8 | |
| 8 | 2H+2 | W | 170 | 2 | 8 | |||
| 9 | 3N+1 | N | 430 | 8 | 8 | |||
| 10 | 12 | Sue Blore Pat Hopper | 3H+2 | W | 200 | 7 | 8 | |
| 11 | 3C | W | 110 | 2 | 8 | |||
| 12 | 4H+1 | N | 650 | 2 | 8 | |||
| 13 | 11 | Peter Herke Richard Holt | 4H | N | 620 | 7 | 8 | |
| 14 | 3N | E | 400 | 2 | 8 | |||
| 15 | 5S-1 | S | 100 | 0 | 8 | |||
| 16 | 10 | Brian Porter David Hudson | 4D | W | 130 | 0 | 8 | |
| 17 | 3C-1 | N | 50 | 6 | 8 | |||
| 18 | 5D | E | 400 | 3 | 8 | |||
| 19 | 9 | Judith Swain Penny Jennings | 4H+3 | S | 510 | 5 | 8 | |
| 20 | 2N+1 | N | 150 | 7 | 8 | |||
| 21 | 3H-2 | W | 100 | 6 | 8 | |||
| 22 | 8 | Geoffrey Taylor Roger Pritchett | 3N+3 | W | 690 | 8 | 8 | |
| 23 | 4H+3 | E | 710 | 8 | 8 | |||
| 24 | 4S-2 | N | 100 | 8 | 8 | |||
| Total | 60.12% | 101 | 168 | |||||
| Pair 2 | Robin Thorn & Cydney McGill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Angela Flintoft Sheila Davies | 4H+1 | E | 450 | 2 | 8 | |
| 2 | 3N+2 | N | 660 | 0 | 8 | |||
| 3 | 5C-1 | S | 50 | 5 | 8 | |||
| 4 | 8 | Geoffrey Taylor Roger Pritchett | 3H+2 | S | 200 | 4 | 8 | |
| 5 | 3N-1 | E | 50 | 8 | 8 | |||
| 6 | 2H-1 | N | 50 | 2 | 8 | |||
| 7 | 1 | Alex Jenkins Derek Russell | 3N+1 | E | 630 | 6 | 8 | |
| 8 | 2H+2 | W | 170 | 6 | 8 | |||
| 9 | 3N+1 | N | 430 | 0 | 8 | |||
| 10 | 5 | Bill Seymour Geoffrey Crook | 3H+2 | E | 200 | 1 | 8 | |
| 11 | 3D | S | 110 | 3 | 8 | |||
| 12 | 4H+1 | N | 650 | 6 | 8 | |||
| 13 | 10 | Brian Porter David Hudson | 4H-1 | N | 100 | 6 | 8 | |
| 14 | 3N | W | 400 | 6 | 8 | |||
| 15 | 4S | S | 620 | 3 | 8 | |||
| 19 | 3 | Erica Stielow Olivia Lewis | 3N+1 | S | 430 | 7 | 8 | |
| 20 | 1H+1 | N | 110 | 7 | 8 | |||
| 21 | 1N | S | 90 | 6 | 8 | |||
| 22 | 11 | Peter Herke Richard Holt | 5C | E | 600 | 6 | 8 | |
| 23 | 4H+2 | E | 680 | 3 | 8 | |||
| 24 | 3S-1 | N | 50 | 4 | 8 | |||
| Total | 54.17% | 91 | 168 | |||||
| Pair 3 | Erica Stielow & Olivia Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Peter Herke Richard Holt | 6H-1 | E | 50 | 8 | 8 | |
| 2 | 3D+1 | S | 130 | 4 | 8 | |||
| 3 | 6Cx-3 | S | 500 | 0 | 8 | |||
| 4 | 10 | Brian Porter David Hudson | 3H | S | 140 | 6 | 8 | |
| 5 | 3H+1 | W | 170 | 4 | 8 | |||
| 6 | 1N+3 | N | 180 | 0 | 8 | |||
| 7 | 9 | Judith Swain Penny Jennings | 3N-2 | E | 200 | 8 | 8 | |
| 8 | 4D | W | 130 | 6 | 8 | |||
| 9 | 3N | N | 400 | 1 | 8 | |||
| 10 | 8 | Geoffrey Taylor Roger Pritchett | 4H+1 | E | 650 | 1 | 8 | |
| 11 | 4C | W | 130 | 0 | 8 | |||
| 12 | 4H+1 | N | 650 | 2 | 8 | |||
| 16 | 6 | Janet Beavis Jackie Hutchison | 4S-1 | W | 100 | 4 | 8 | |
| 17 | 2H | E | 110 | 3 | 8 | |||
| 18 | 5D | E | 400 | 3 | 8 | |||
| 19 | 2 | Robin Thorn Cydney McGill | 3N+1 | S | 430 | 1 | 8 | |
| 20 | 1H+1 | N | 110 | 1 | 8 | |||
| 21 | 1N | S | 90 | 2 | 8 | |||
| 22 | 12 | Sue Blore Pat Hopper | 5C | W | 600 | 6 | 8 | |
| 23 | 4H+2 | E | 680 | 3 | 8 | |||
| 24 | 3S-1 | N | 50 | 4 | 8 | |||
| Total | 39.88% | 67 | 168 | |||||
| Pair 4 | Angela Flintoft & Sheila Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Robin Thorn Cydney McGill | 4H+1 | E | 450 | 6 | 8 | |
| 2 | 3N+2 | N | 660 | 8 | 8 | |||
| 3 | 5C-1 | S | 50 | 3 | 8 | |||
| 4 | 12 | Sue Blore Pat Hopper | 3H+3 | S | 230 | 6 | 8 | |
| 5 | 2H+2 | W | 170 | 4 | 8 | |||
| 6 | 4S-2 | S | 100 | 0 | 8 | |||
| 7 | 11 | Peter Herke Richard Holt | 3N+1 | E | 630 | 6 | 8 | |
| 8 | 3S-3 | N | 150 | 4 | 8 | |||
| 9 | 3N | N | 400 | 7 | 8 | |||
| 10 | 10 | Brian Porter David Hudson | 4H+1 | E | 650 | 1 | 8 | |
| 11 | 2D+4 | S | 170 | 8 | 8 | |||
| 12 | 3N+4 | N | 720 | 8 | 8 | |||
| 13 | 9 | Judith Swain Penny Jennings | 4H | N | 620 | 7 | 8 | |
| 14 | 2N+2 | W | 180 | 6 | 8 | |||
| 15 | 4S | S | 620 | 5 | 8 | |||
| 16 | 8 | Geoffrey Taylor Roger Pritchett | 3H | N | 140 | 8 | 8 | |
| 17 | 3H-2 | E | 100 | 8 | 8 | |||
| 18 | 3D+2 | E | 150 | 6 | 8 | |||
| 22 | 6 | Janet Beavis Jackie Hutchison | 5C | E | 600 | 6 | 8 | |
| 23 | 4H | E | 620 | 7 | 8 | |||
| 24 | 3N-2 | W | 100 | 8 | 8 | |||
| Total | 72.62% | 122 | 168 | |||||
| Pair 5 | Bill Seymour & Geoffrey Crook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Geoffrey Taylor Roger Pritchett | 5H+1 | E | 480 | 2 | 8 | |
| 2 | 3N-2 | N | 200 | 1 | 8 | |||
| 3 | 4C | S | 130 | 7 | 8 | |||
| 7 | 6 | Janet Beavis Jackie Hutchison | 2D+1 | W | 110 | 6 | 8 | |
| 8 | 3S-4 | N | 200 | 0 | 8 | |||
| 9 | 4S | S | 420 | 5 | 8 | |||
| 10 | 2 | Robin Thorn Cydney McGill | 3H+2 | E | 200 | 7 | 8 | |
| 11 | 3D | S | 110 | 5 | 8 | |||
| 12 | 4H+1 | N | 650 | 2 | 8 | |||
| 13 | 12 | Sue Blore Pat Hopper | 3N-1 | N | 100 | 6 | 8 | |
| 14 | 3N | W | 400 | 6 | 8 | |||
| 15 | 4S | S | 620 | 3 | 8 | |||
| 16 | 11 | Peter Herke Richard Holt | 4D-1 | W | 100 | 4 | 8 | |
| 17 | 2H | E | 110 | 3 | 8 | |||
| 18 | 3N+1 | W | 430 | 0 | 8 | |||
| 19 | 10 | Brian Porter David Hudson | 3N+1 | S | 430 | 1 | 8 | |
| 20 | 1H+2 | N | 140 | 4 | 8 | |||
| 21 | 1N-4 | S | 400 | 0 | 8 | |||
| 22 | 9 | Judith Swain Penny Jennings | 3N+2 | W | 660 | 2 | 8 | |
| 23 | 4H | E | 620 | 7 | 8 | |||
| 24 | 3S-1 | N | 50 | 4 | 8 | |||
| Total | 44.64% | 75 | 168 | |||||
| Pair 6 | Janet Beavis & Jackie Hutchison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Judith Swain Penny Jennings | 5H+1 | E | 480 | 2 | 8 | |
| 2 | 5Dx-1 | S | 200 | 1 | 8 | |||
| 3 | 4C-1 | S | 50 | 3 | 8 | |||
| 4 | 1 | Alex Jenkins Derek Russell | 4H | S | 620 | 0 | 8 | |
| 5 | 3H+1 | W | 170 | 4 | 8 | |||
| 6 | 2S+1 | S | 140 | 2 | 8 | |||
| 7 | 5 | Bill Seymour Geoffrey Crook | 2D+1 | W | 110 | 2 | 8 | |
| 8 | 3S-4 | N | 200 | 8 | 8 | |||
| 9 | 4S | S | 420 | 3 | 8 | |||
| 10 | 11 | Peter Herke Richard Holt | 4H | E | 620 | 4 | 8 | |
| 11 | 3D | S | 110 | 3 | 8 | |||
| 12 | 3N+2 | N | 660 | 2 | 8 | |||
| 13 | 8 | Geoffrey Taylor Roger Pritchett | 3N-1 | N | 100 | 6 | 8 | |
| 14 | 2N+1 | W | 150 | 0 | 8 | |||
| 15 | 4S | S | 620 | 3 | 8 | |||
| 16 | 3 | Erica Stielow Olivia Lewis | 4S-1 | W | 100 | 4 | 8 | |
| 17 | 2H | E | 110 | 5 | 8 | |||
| 18 | 5D | E | 400 | 5 | 8 | |||
| 19 | 12 | Sue Blore Pat Hopper | 6H+1 | S | 1010 S | 8 | 8 | |
| 20 | 1H+1 | N | 110 | 1 | 8 | |||
| 21 | 3H-2 | W | 100 | 6 | 8 | |||
| 22 | 4 | Angela Flintoft Sheila Davies | 5C | E | 600 | 2 | 8 | |
| 23 | 4H | E | 620 | 1 | 8 | |||
| 24 | 3N-2 | W | 100 | 0 | 8 | |||
| Total | 39.06% | 75 | 192 | |||||
| Pair 8 | Geoffrey Taylor & Roger Pritchett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Bill Seymour Geoffrey Crook | 5H+1 | E | 480 | 6 | 8 | |
| 2 | 3N-2 | N | 200 | 7 | 8 | |||
| 3 | 4C | S | 130 | 1 | 8 | |||
| 4 | 2 | Robin Thorn Cydney McGill | 3H+2 | S | 200 | 4 | 8 | |
| 5 | 3N-1 | E | 50 | 0 | 8 | |||
| 6 | 2H-1 | N | 50 | 6 | 8 | |||
| 7 | 10 | Brian Porter David Hudson | 3N+1 | E | 630 | 6 | 8 | |
| 8 | 4D-1 | W | 50 | 0 | 8 | |||
| 9 | 4S | S | 420 | 3 | 8 | |||
| 10 | 3 | Erica Stielow Olivia Lewis | 4H+1 | E | 650 | 7 | 8 | |
| 11 | 4C | W | 130 | 8 | 8 | |||
| 12 | 4H+1 | N | 650 | 6 | 8 | |||
| 13 | 6 | Janet Beavis Jackie Hutchison | 3N-1 | N | 100 | 2 | 8 | |
| 14 | 2N+1 | W | 150 | 8 | 8 | |||
| 15 | 4S | S | 620 | 5 | 8 | |||
| 16 | 4 | Angela Flintoft Sheila Davies | 3H | N | 140 | 0 | 8 | |
| 17 | 3H-2 | E | 100 | 0 | 8 | |||
| 18 | 3D+2 | E | 150 | 2 | 8 | |||
| 19 | 11 | Peter Herke Richard Holt | 4H+3 | N | 510 | 5 | 8 | |
| 20 | 2N+1 | S | 150 | 7 | 8 | |||
| 21 | 4H-2 | W | 100 | 6 | 8 | |||
| 22 | 1 | Alex Jenkins Derek Russell | 3N+3 | W | 690 | 0 | 8 | |
| 23 | 4H+3 | E | 710 | 0 | 8 | |||
| 24 | 4S-2 | N | 100 | 0 | 8 | |||
| Total | 46.35% | 89 | 192 | |||||
| Pair 9 | Judith Swain & Penny Jennings | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Janet Beavis Jackie Hutchison | 5H+1 | E | 480 | 6 | 8 | |
| 2 | 5Dx-1 | S | 200 | 7 | 8 | |||
| 3 | 4C-1 | S | 50 | 5 | 8 | |||
| 4 | 11 | Peter Herke Richard Holt | 4H-1 | S | 100 | 8 | 8 | |
| 5 | 3H+2 | W | 200 | 8 | 8 | |||
| 6 | 2H | N | 110 | 4 | 8 | |||
| 7 | 3 | Erica Stielow Olivia Lewis | 3N-2 | E | 200 | 0 | 8 | |
| 8 | 4D | W | 130 | 2 | 8 | |||
| 9 | 3N | N | 400 | 7 | 8 | |||
| 13 | 4 | Angela Flintoft Sheila Davies | 4H | N | 620 | 1 | 8 | |
| 14 | 2N+2 | W | 180 | 2 | 8 | |||
| 15 | 4S | S | 620 | 3 | 8 | |||
| 16 | 12 | Sue Blore Pat Hopper | 3S-1 | E | 100 | 4 | 8 | |
| 17 | 1N+1 | E | 120 | 0 | 8 | |||
| 18 | 4H-1 | S | 100 | 8 | 8 | |||
| 19 | 1 | Alex Jenkins Derek Russell | 4H+3 | S | 510 | 3 | 8 | |
| 20 | 2N+1 | N | 150 | 1 | 8 | |||
| 21 | 3H-2 | W | 100 | 2 | 8 | |||
| 22 | 5 | Bill Seymour Geoffrey Crook | 3N+2 | W | 660 | 6 | 8 | |
| 23 | 4H | E | 620 | 1 | 8 | |||
| 24 | 3S-1 | N | 50 | 4 | 8 | |||
| Total | 48.81% | 82 | 168 | |||||
| Pair 10 | Brian Porter & David Hudson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Sue Blore Pat Hopper | 5H+1 | E | 480 | 6 | 8 | |
| 2 | 3N | N | 600 | 2 | 8 | |||
| 3 | 3C+1 | S | 130 | 1 | 8 | |||
| 4 | 3 | Erica Stielow Olivia Lewis | 3H | S | 140 | 2 | 8 | |
| 5 | 3H+1 | W | 170 | 4 | 8 | |||
| 6 | 1N+3 | N | 180 | 8 | 8 | |||
| 7 | 8 | Geoffrey Taylor Roger Pritchett | 3N+1 | E | 630 | 2 | 8 | |
| 8 | 4D-1 | W | 50 | 8 | 8 | |||
| 9 | 4S | S | 420 | 5 | 8 | |||
| 10 | 4 | Angela Flintoft Sheila Davies | 4H+1 | E | 650 | 7 | 8 | |
| 11 | 2D+4 | S | 170 | 0 | 8 | |||
| 12 | 3N+4 | N | 720 | 0 | 8 | |||
| 13 | 2 | Robin Thorn Cydney McGill | 4H-1 | N | 100 | 2 | 8 | |
| 14 | 3N | W | 400 | 2 | 8 | |||
| 15 | 4S | S | 620 | 5 | 8 | |||
| 16 | 1 | Alex Jenkins Derek Russell | 4D | W | 130 | 8 | 8 | |
| 17 | 3C-1 | N | 50 | 2 | 8 | |||
| 18 | 5D | E | 400 | 5 | 8 | |||
| 19 | 5 | Bill Seymour Geoffrey Crook | 3N+1 | S | 430 | 7 | 8 | |
| 20 | 1H+2 | N | 140 | 4 | 8 | |||
| 21 | 1N-4 | S | 400 | 8 | 8 | |||
| Total | 52.38% | 88 | 168 | |||||
| Pair 11 | Peter Herke & Richard Holt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Erica Stielow Olivia Lewis | 6H-1 | E | 50 | 0 | 8 | |
| 2 | 3D+1 | S | 130 | 4 | 8 | |||
| 3 | 6Cx-3 | S | 500 | 8 | 8 | |||
| 4 | 9 | Judith Swain Penny Jennings | 4H-1 | S | 100 | 0 | 8 | |
| 5 | 3H+2 | W | 200 | 0 | 8 | |||
| 6 | 2H | N | 110 | 4 | 8 | |||
| 7 | 4 | Angela Flintoft Sheila Davies | 3N+1 | E | 630 | 2 | 8 | |
| 8 | 3S-3 | N | 150 | 4 | 8 | |||
| 9 | 3N | N | 400 | 1 | 8 | |||
| 10 | 6 | Janet Beavis Jackie Hutchison | 4H | E | 620 | 4 | 8 | |
| 11 | 3D | S | 110 | 5 | 8 | |||
| 12 | 3N+2 | N | 660 | 6 | 8 | |||
| 13 | 1 | Alex Jenkins Derek Russell | 4H | N | 620 | 1 | 8 | |
| 14 | 3N | E | 400 | 6 | 8 | |||
| 15 | 5S-1 | S | 100 | 8 | 8 | |||
| 16 | 5 | Bill Seymour Geoffrey Crook | 4D-1 | W | 100 | 4 | 8 | |
| 17 | 2H | E | 110 | 5 | 8 | |||
| 18 | 3N+1 | W | 430 | 8 | 8 | |||
| 19 | 8 | Geoffrey Taylor Roger Pritchett | 4H+3 | N | 510 | 3 | 8 | |
| 20 | 2N+1 | S | 150 | 1 | 8 | |||
| 21 | 4H-2 | W | 100 | 2 | 8 | |||
| 22 | 2 | Robin Thorn Cydney McGill | 5C | E | 600 | 2 | 8 | |
| 23 | 4H+2 | E | 680 | 5 | 8 | |||
| 24 | 3S-1 | N | 50 | 4 | 8 | |||
| Total | 45.31% | 87 | 192 | |||||
| Pair 12 | Sue Blore & Pat Hopper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Brian Porter David Hudson | 5H+1 | E | 480 | 2 | 8 | |
| 2 | 3N | N | 600 | 6 | 8 | |||
| 3 | 3C+1 | S | 130 | 7 | 8 | |||
| 4 | 4 | Angela Flintoft Sheila Davies | 3H+3 | S | 230 | 2 | 8 | |
| 5 | 2H+2 | W | 170 | 4 | 8 | |||
| 6 | 4S-2 | S | 100 | 8 | 8 | |||
| 10 | 1 | Alex Jenkins Derek Russell | 3H+2 | W | 200 | 1 | 8 | |
| 11 | 3C | W | 110 | 6 | 8 | |||
| 12 | 4H+1 | N | 650 | 6 | 8 | |||
| 13 | 5 | Bill Seymour Geoffrey Crook | 3N-1 | N | 100 | 2 | 8 | |
| 14 | 3N | W | 400 | 2 | 8 | |||
| 15 | 4S | S | 620 | 5 | 8 | |||
| 16 | 9 | Judith Swain Penny Jennings | 3S-1 | E | 100 | 4 | 8 | |
| 17 | 1N+1 | E | 120 | 8 | 8 | |||
| 18 | 4H-1 | S | 100 | 0 | 8 | |||
| 19 | 6 | Janet Beavis Jackie Hutchison | 6H+1 | S | 1010 | 0 | 8 | |
| 20 | 1H+1 | N | 110 | 7 | 8 | |||
| 21 | 3H-2 | W | 100 | 2 | 8 | |||
| 22 | 3 | Erica Stielow Olivia Lewis | 5C | W | 600 | 2 | 8 | |
| 23 | 4H+2 | E | 680 | 5 | 8 | |||
| 24 | 3S-1 | N | 50 | 4 | 8 | |||
| Total | 49.40% | 83 | 168 | |||||
Results produced on Thursday 08 May 08 at 10:27 pm