Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|
| 1 | 4 | Mary Bracken & Erica Stielow | 56.25 | 1 | |
| 2 | 2 | Janet Beavis & Jackie Hutchison | 54.17 | ||
| 3 | 1 | Bill & Janet Irvine | 52.60 | ||
| 4 | 8 | George Noyes & Liz Foster | 51.56 | ||
| 5 | 10 | Angela Flintoft & Sheila Davies | 51.04 | 1 | |
| 6 | 6 | Steve & Jean Moss | 50.52 | ||
| 7 | 9 | Judith Anderson & Penny Jennings | 48.44 | ||
| 8 | 7 | Janet Pedley & Peter Herke | 45.83 | ||
| 9 | 3 | Sue Blore & Pat Hopper | 45.31 | ||
| 10 | 5 | Roger Pritchett & Geoffrey Taylor | 44.27 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 5 | 3 | 1 | 5 | 8 | 5 | 1 | 8 | 8 | 0 | 4 | 4 | 4 | 7 | 1 | 4 | 2 | 8 | 7 | 2 | 6 | 4 | 4 | 1 | 101 |
| 2 | 4 | 3 | 0 | 8 | 5 | 4 | 3 | 7 | 0 | 8 | 4 | 6 | 4 | 8 | 5 | 4 | 4 | 1 | 2 | 5 | 4 | 3 | 4 | 8 | 2 | 104 |
| 3 | 4 | 7 | 5 | 2 | 8 | 2 | 8 | 0 | 8 | 0 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 3 | 8 | 2 | 4 | 4 | 3 | 87 |
| 4 | 4 | 5 | 8 | 7 | 3 | 6 | 8 | 5 | 2 | 3 | 8 | 8 | 8 | 6 | 1 | 7 | 4 | 1 | 0 | 1 | 6 | 3 | 4 | 0 | 4 | 108 |
| 5 | 8 | 1 | 3 | 6 | 0 | 6 | 5 | 5 | 4 | 5 | 4 | 8 | 0 | 2 | 5 | 1 | 4 | 7 | 2 | 0 | 0 | 5 | 4 | 0 | 5 | 85 |
| 6 | 4 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 6 | 0 | 8 | 4 | 4 | 8 | 0 | 7 | 8 | 4 | 6 | 8 | 8 | 0 | 4 | 2 | 6 | 97 |
| 7 | 4 | 0 | 5 | 1 | 5 | 2 | 6 | 7 | 2 | 3 | 4 | 0 | 4 | 0 | 3 | 7 | 4 | 6 | 4 | 1 | 2 | 8 | 4 | 6 | 7 | 88 |
| 8 | 4 | 8 | 3 | 7 | 3 | 0 | 3 | 3 | 4 | 6 | 4 | 6 | 4 | 0 | 8 | 1 | 8 | 8 | 6 | 3 | 4 | 0 | 4 | 2 | 8 | 99 |
| 9 | 8 | 3 | 5 | 0 | 3 | 4 | 0 | 8 | 0 | 5 | 0 | 0 | 8 | 6 | 3 | 1 | 0 | 4 | 4 | 7 | 6 | 8 | 4 | 6 | 9 | 93 |
| 10 | 0 | 7 | 5 | 4 | 3 | 8 | 2 | 1 | 6 | 2 | 4 | 2 | 4 | 4 | 1 | 4 | 4 | 7 | 8 | 5 | 0 | 5 | 4 | 8 | 10 | 98 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bill & Janet Irvine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Judith Anderson Penny Jennings | 1N | W | 90 | 0 | 8 | |
| 2 | 3C+1 | E | 130 | 5 | 8 | |||
| 3 | 4H | W | 620 | 3 | 8 | |||
| 4 | 8 | George Noyes Liz Foster | 4S-1 | E | 100 | 1 | 8 | |
| 5 | 4S+2 | E | 480 | 5 | 8 | |||
| 6 | 4H+2 | N | 480 | 8 | 8 | |||
| 7 | 2 | Janet Beavis Jackie Hutchison | 2H-2 | E | 200 | 5 | 8 | |
| 8 | 2H+1 | N | 140 | 1 | 8 | |||
| 9 | 2D-2 | E | 200 | 8 | 8 | |||
| 10 | 6 | Steve Moss Jean Moss | 4H-2 | N | 200 | 8 | 8 | |
| 11 | 3N+3 | N | 490 | 0 | 8 | |||
| 12 | 5C | E | 400 | 4 | 8 | |||
| 13 | 10 | Angela Flintoft Sheila Davies | 4S-1 | S | 100 | 4 | 8 | |
| 14 | 4S-1 | W | 50 | 4 | 8 | |||
| 15 | 5D-1 | E | 50 | 7 | 8 | |||
| 16 | 7 | Janet Pedley Peter Herke | 3N-2 | W | 200 | 1 | 8 | |
| 17 | 5D | E | 400 | 4 | 8 | |||
| 18 | 4H-1 | W | 50 | 2 | 8 | |||
| 19 | 4 | Mary Bracken Erica Stielow | 1C+2 | S | 110 | 8 | 8 | |
| 20 | 4S | S | 620 | 7 | 8 | |||
| 21 | 3S-1 | N | 100 | 2 | 8 | |||
| 22 | 3 | Sue Blore Pat Hopper | 5D-4 | N | 200 | 6 | 8 | |
| 23 | 4S+1 | S | 650 | 4 | 8 | |||
| 24 | 5S-3 | W | 150 | 4 | 8 | |||
| Total | 52.60% | 101 | 192 | |||||
| Pair 2 | Janet Beavis & Jackie Hutchison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mary Bracken Erica Stielow | 2S+1 | W | 140 | 4 | 8 | |
| 2 | 3C+1 | E | 130 | 3 | 8 | |||
| 3 | 4H+1 | W | 650 | 0 | 8 | |||
| 4 | 9 | Judith Anderson Penny Jennings | 4S | E | 620 | 8 | 8 | |
| 5 | 4S+2 | E | 480 | 5 | 8 | |||
| 6 | 3N+4 | S | 520 | 4 | 8 | |||
| 7 | 1 | Bill Irvine Janet Irvine | 2H-2 | E | 200 | 3 | 8 | |
| 8 | 2H+1 | N | 140 | 7 | 8 | |||
| 9 | 2D-2 | E | 200 | 0 | 8 | |||
| 10 | 3 | Sue Blore Pat Hopper | 4S-4 | E | 400 | 8 | 8 | |
| 11 | 3N+2 | N | 460 | 4 | 8 | |||
| 12 | 3C+1 | E | 130 | 6 | 8 | |||
| 13 | 7 | Janet Pedley Peter Herke | 3S-1 | S | 100 | 4 | 8 | |
| 14 | 3S | W | 140 | 8 | 8 | |||
| 15 | 4D+1 | E | 150 | 5 | 8 | |||
| 16 | 10 | Angela Flintoft Sheila Davies | 2N-1 | E | 100 | 4 | 8 | |
| 17 | 3N | E | 400 | 4 | 8 | |||
| 18 | 5C-2 | N | 200 | 1 | 8 | |||
| 19 | 8 | George Noyes Liz Foster | 1N-1 | W | 100 | 2 | 8 | |
| 20 | 3D-2 | W | 200 | 5 | 8 | |||
| 21 | 4H-1 | W | 50 | 4 | 8 | |||
| 22 | 5 | Roger Pritchett Geoffrey Taylor | 4H | W | 620 | 3 | 8 | |
| 23 | 4S+1 | S | 650 | 4 | 8 | |||
| 24 | 5C | N | 400 | 8 | 8 | |||
| Total | 54.17% | 104 | 192 | |||||
| Pair 3 | Sue Blore & Pat Hopper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Steve Moss Jean Moss | 2S+1 | E | 140 | 4 | 8 | |
| 2 | 2S-1 | N | 100 | 7 | 8 | |||
| 3 | 4H | W | 620 | 5 | 8 | |||
| 4 | 5 | Roger Pritchett Geoffrey Taylor | 3N | W | 600 | 2 | 8 | |
| 5 | 3N | W | 400 | 8 | 8 | |||
| 6 | 3N+3 | S | 490 | 2 | 8 | |||
| 7 | 9 | Judith Anderson Penny Jennings | 3D-1 | N | 100 | 8 | 8 | |
| 8 | 1N-4 | W | 200 | 0 | 8 | |||
| 9 | 2S+1 | E | 140 | 8 | 8 | |||
| 10 | 2 | Janet Beavis Jackie Hutchison | 4S-4 | E | 400 | 0 | 8 | |
| 11 | 3N+2 | N | 460 | 4 | 8 | |||
| 12 | 3C+1 | E | 130 | 2 | 8 | |||
| 13 | 4 | Mary Bracken Erica Stielow | 5C-4 | S | 400 | 0 | 8 | |
| 14 | 2S | W | 110 | 2 | 8 | |||
| 15 | 5C-1 | W | 50 | 7 | 8 | |||
| 16 | 8 | George Noyes Liz Foster | 3H-1 | S | 50 | 7 | 8 | |
| 17 | 1N | E | 90 | 0 | 8 | |||
| 18 | 4C+1 | N | 150 | 0 | 8 | |||
| 19 | 10 | Angela Flintoft Sheila Davies | 1N+3 | W | 180 | 0 | 8 | |
| 20 | 2N-2 | W | 200 | 3 | 8 | |||
| 21 | 2S+1 | S | 140 | 8 | 8 | |||
| 22 | 1 | Bill Irvine Janet Irvine | 5D-4 | N | 200 | 2 | 8 | |
| 23 | 4S+1 | S | 650 | 4 | 8 | |||
| 24 | 5S-3 | W | 150 | 4 | 8 | |||
| Total | 45.31% | 87 | 192 | |||||
| Pair 4 | Mary Bracken & Erica Stielow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Janet Beavis Jackie Hutchison | 2S+1 | W | 140 | 4 | 8 | |
| 2 | 3C+1 | E | 130 | 5 | 8 | |||
| 3 | 4H+1 | W | 650 | 8 | 8 | |||
| 4 | 7 | Janet Pedley Peter Herke | 4S-1 | E | 100 | 7 | 8 | |
| 5 | 4S+2 | E | 480 | 3 | 8 | |||
| 6 | 6N | S | 990 S | 6 | 8 | |||
| 7 | 6 | Steve Moss Jean Moss | 3H-3 | E | 300 | 8 | 8 | |
| 8 | 1N-3 | W | 150 | 5 | 8 | |||
| 9 | 2N | W | 120 | 2 | 8 | |||
| 10 | 9 | Judith Anderson Penny Jennings | 3D+1 | N | 130 | 3 | 8 | |
| 11 | 3N+1 | N | 430 | 8 | 8 | |||
| 12 | 5Cx | E | 550 | 8 | 8 | |||
| 13 | 3 | Sue Blore Pat Hopper | 5C-4 | S | 400 | 8 | 8 | |
| 14 | 2S | W | 110 | 6 | 8 | |||
| 15 | 5C-1 | W | 50 | 1 | 8 | |||
| 16 | 5 | Roger Pritchett Geoffrey Taylor | 3N-2 | W | 200 | 7 | 8 | |
| 17 | 3N | E | 400 | 4 | 8 | |||
| 18 | 5C-2 | N | 200 | 1 | 8 | |||
| 19 | 1 | Bill Irvine Janet Irvine | 1C+2 | S | 110 | 0 | 8 | |
| 20 | 4S | S | 620 | 1 | 8 | |||
| 21 | 3S-1 | N | 100 | 6 | 8 | |||
| 22 | 10 | Angela Flintoft Sheila Davies | 4H | W | 620 | 3 | 8 | |
| 23 | 4S+1 | S | 650 | 4 | 8 | |||
| 24 | 5C-2 | N | 100 | 0 | 8 | |||
| Total | 56.25% | 108 | 192 | |||||
| Pair 5 | Roger Pritchett & Geoffrey Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Angela Flintoft Sheila Davies | 3N | W | 400 | 8 | 8 | |
| 2 | 3S-1 | N | 100 | 1 | 8 | |||
| 3 | 4H | W | 620 | 3 | 8 | |||
| 4 | 3 | Sue Blore Pat Hopper | 3N | W | 600 | 6 | 8 | |
| 5 | 3N | W | 400 | 0 | 8 | |||
| 6 | 3N+3 | S | 490 | 6 | 8 | |||
| 7 | 8 | George Noyes Liz Foster | 2C-2 | W | 200 | 5 | 8 | |
| 8 | 1N-3 | W | 150 | 5 | 8 | |||
| 9 | 2D-1 | N | 50 | 4 | 8 | |||
| 10 | 7 | Janet Pedley Peter Herke | 3D+1 | N | 130 | 5 | 8 | |
| 11 | 3N+2 | N | 460 | 4 | 8 | |||
| 12 | 4H-1 | W | 50 | 8 | 8 | |||
| 13 | 9 | Judith Anderson Penny Jennings | 3S | N | 140 | 0 | 8 | |
| 14 | 4S-2 | W | 100 | 2 | 8 | |||
| 15 | 4D+1 | W | 150 | 5 | 8 | |||
| 16 | 4 | Mary Bracken Erica Stielow | 3N-2 | W | 200 | 1 | 8 | |
| 17 | 3N | E | 400 | 4 | 8 | |||
| 18 | 5C-2 | N | 200 | 7 | 8 | |||
| 19 | 6 | Steve Moss Jean Moss | 3C-3 | S | 150 | 2 | 8 | |
| 20 | 3D-1 | W | 100 | 0 | 8 | |||
| 21 | 3H | W | 140 | 0 | 8 | |||
| 22 | 2 | Janet Beavis Jackie Hutchison | 4H | W | 620 | 5 | 8 | |
| 23 | 4S+1 | S | 650 | 4 | 8 | |||
| 24 | 5C | N | 400 | 0 | 8 | |||
| Total | 44.27% | 85 | 192 | |||||
| Pair 6 | Steve & Jean Moss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sue Blore Pat Hopper | 2S+1 | E | 140 | 4 | 8 | |
| 2 | 2S-1 | N | 100 | 1 | 8 | |||
| 3 | 4H | W | 620 | 3 | 8 | |||
| 4 | 10 | Angela Flintoft Sheila Davies | 2S+1 | E | 140 | 4 | 8 | |
| 5 | 4S+2 | E | 480 | 5 | 8 | |||
| 6 | 6S+1 | S | 1010 | 0 | 8 | |||
| 7 | 4 | Mary Bracken Erica Stielow | 3H-3 | E | 300 | 0 | 8 | |
| 8 | 1N-3 | W | 150 | 3 | 8 | |||
| 9 | 2N | W | 120 | 6 | 8 | |||
| 10 | 1 | Bill Irvine Janet Irvine | 4H-2 | N | 200 | 0 | 8 | |
| 11 | 3N+3 | N | 490 | 8 | 8 | |||
| 12 | 5C | E | 400 | 4 | 8 | |||
| 13 | 8 | George Noyes Liz Foster | 4S-1 | N | 100 | 4 | 8 | |
| 14 | 2N | S | 120 | 8 | 8 | |||
| 15 | 5D | W | 400 | 0 | 8 | |||
| 16 | 9 | Judith Anderson Penny Jennings | 3H-1 | S | 50 | 7 | 8 | |
| 17 | 3N+1 | E | 430 | 8 | 8 | |||
| 18 | 3H+1 | W | 170 | 4 | 8 | |||
| 19 | 5 | Roger Pritchett Geoffrey Taylor | 3C-3 | S | 150 | 6 | 8 | |
| 20 | 3D-1 | W | 100 | 8 | 8 | |||
| 21 | 3H | W | 140 | 8 | 8 | |||
| 22 | 7 | Janet Pedley Peter Herke | 4Hx+1 | W | 990 | 0 | 8 | |
| 23 | 4S+1 | S | 650 | 4 | 8 | |||
| 24 | 4H-1 | S | 50 | 2 | 8 | |||
| Total | 50.52% | 97 | 192 | |||||
| Pair 7 | Janet Pedley & Peter Herke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | George Noyes Liz Foster | 2S+1 | W | 140 | 4 | 8 | |
| 2 | 3Cx+1 | E | 570 | 0 | 8 | |||
| 3 | 4H | W | 620 | 5 | 8 | |||
| 4 | 4 | Mary Bracken Erica Stielow | 4S-1 | E | 100 | 1 | 8 | |
| 5 | 4S+2 | E | 480 | 5 | 8 | |||
| 6 | 6N | S | 990 | 2 | 8 | |||
| 7 | 10 | Angela Flintoft Sheila Davies | 1D | N | 70 | 6 | 8 | |
| 8 | 3S | N | 140 | 7 | 8 | |||
| 9 | 2H-1 | W | 100 | 2 | 8 | |||
| 10 | 5 | Roger Pritchett Geoffrey Taylor | 3D+1 | N | 130 | 3 | 8 | |
| 11 | 3N+2 | N | 460 | 4 | 8 | |||
| 12 | 4H-1 | W | 50 | 0 | 8 | |||
| 13 | 2 | Janet Beavis Jackie Hutchison | 3S-1 | S | 100 | 4 | 8 | |
| 14 | 3S | W | 140 | 0 | 8 | |||
| 15 | 4D+1 | E | 150 | 3 | 8 | |||
| 16 | 1 | Bill Irvine Janet Irvine | 3N-2 | W | 200 | 7 | 8 | |
| 17 | 5D | E | 400 | 4 | 8 | |||
| 18 | 4H-1 | W | 50 | 6 | 8 | |||
| 19 | 9 | Judith Anderson Penny Jennings | 1N | W | 90 | 4 | 8 | |
| 20 | 4S | S | 620 | 1 | 8 | |||
| 21 | 1N+1 | S | 120 | 2 | 8 | |||
| 22 | 6 | Steve Moss Jean Moss | 4Hx+1 | W | 990 | 8 | 8 | |
| 23 | 4S+1 | S | 650 | 4 | 8 | |||
| 24 | 4H-1 | S | 50 | 6 | 8 | |||
| Total | 45.83% | 88 | 192 | |||||
| Pair 8 | George Noyes & Liz Foster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Janet Pedley Peter Herke | 2S+1 | W | 140 | 4 | 8 | |
| 2 | 3Cx+1 | E | 570 | 8 | 8 | |||
| 3 | 4H | W | 620 | 3 | 8 | |||
| 4 | 1 | Bill Irvine Janet Irvine | 4S-1 | E | 100 | 7 | 8 | |
| 5 | 4S+2 | E | 480 | 3 | 8 | |||
| 6 | 4H+2 | N | 480 | 0 | 8 | |||
| 7 | 5 | Roger Pritchett Geoffrey Taylor | 2C-2 | W | 200 | 3 | 8 | |
| 8 | 1N-3 | W | 150 | 3 | 8 | |||
| 9 | 2D-1 | N | 50 | 4 | 8 | |||
| 10 | 10 | Angela Flintoft Sheila Davies | 2S-1 | E | 100 | 6 | 8 | |
| 11 | 3N+2 | N | 460 | 4 | 8 | |||
| 12 | 4H | W | 420 | 6 | 8 | |||
| 13 | 6 | Steve Moss Jean Moss | 4S-1 | N | 100 | 4 | 8 | |
| 14 | 2N | S | 120 | 0 | 8 | |||
| 15 | 5D | W | 400 | 8 | 8 | |||
| 16 | 3 | Sue Blore Pat Hopper | 3H-1 | S | 50 | 1 | 8 | |
| 17 | 1N | E | 90 | 8 | 8 | |||
| 18 | 4C+1 | N | 150 | 8 | 8 | |||
| 19 | 2 | Janet Beavis Jackie Hutchison | 1N-1 | W | 100 | 6 | 8 | |
| 20 | 3D-2 | W | 200 | 3 | 8 | |||
| 21 | 4H-1 | W | 50 | 4 | 8 | |||
| 22 | 9 | Judith Anderson Penny Jennings | 2S-1 | S | 50 | 0 | 8 | |
| 23 | 4S+1 | S | 650 | 4 | 8 | |||
| 24 | 4Sx-2 | E | 300 | 2 | 8 | |||
| Total | 51.56% | 99 | 192 | |||||
| Pair 9 | Judith Anderson & Penny Jennings | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Bill Irvine Janet Irvine | 1N | W | 90 | 8 | 8 | |
| 2 | 3C+1 | E | 130 | 3 | 8 | |||
| 3 | 4H | W | 620 | 5 | 8 | |||
| 4 | 2 | Janet Beavis Jackie Hutchison | 4S | E | 620 | 0 | 8 | |
| 5 | 4S+2 | E | 480 | 3 | 8 | |||
| 6 | 3N+4 | S | 520 | 4 | 8 | |||
| 7 | 3 | Sue Blore Pat Hopper | 3D-1 | N | 100 | 0 | 8 | |
| 8 | 1N-4 | W | 200 | 8 | 8 | |||
| 9 | 2S+1 | E | 140 | 0 | 8 | |||
| 10 | 4 | Mary Bracken Erica Stielow | 3D+1 | N | 130 | 5 | 8 | |
| 11 | 3N+1 | N | 430 | 0 | 8 | |||
| 12 | 5Cx | E | 550 | 0 | 8 | |||
| 13 | 5 | Roger Pritchett Geoffrey Taylor | 3S | N | 140 | 8 | 8 | |
| 14 | 4S-2 | W | 100 | 6 | 8 | |||
| 15 | 4D+1 | W | 150 | 3 | 8 | |||
| 16 | 6 | Steve Moss Jean Moss | 3H-1 | S | 50 | 1 | 8 | |
| 17 | 3N+1 | E | 430 | 0 | 8 | |||
| 18 | 3H+1 | W | 170 | 4 | 8 | |||
| 19 | 7 | Janet Pedley Peter Herke | 1N | W | 90 | 4 | 8 | |
| 20 | 4S | S | 620 | 7 | 8 | |||
| 21 | 1N+1 | S | 120 | 6 | 8 | |||
| 22 | 8 | George Noyes Liz Foster | 2S-1 | S | 50 | 8 | 8 | |
| 23 | 4S+1 | S | 650 | 4 | 8 | |||
| 24 | 4Sx-2 | E | 300 | 6 | 8 | |||
| Total | 48.44% | 93 | 192 | |||||
| Pair 10 | Angela Flintoft & Sheila Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Roger Pritchett Geoffrey Taylor | 3N | W | 400 | 0 | 8 | |
| 2 | 3S-1 | N | 100 | 7 | 8 | |||
| 3 | 4H | W | 620 | 5 | 8 | |||
| 4 | 6 | Steve Moss Jean Moss | 2S+1 | E | 140 | 4 | 8 | |
| 5 | 4S+2 | E | 480 | 3 | 8 | |||
| 6 | 6S+1 | S | 1010 S | 8 | 8 | |||
| 7 | 7 | Janet Pedley Peter Herke | 1D | N | 70 | 2 | 8 | |
| 8 | 3S | N | 140 | 1 | 8 | |||
| 9 | 2H-1 | W | 100 | 6 | 8 | |||
| 10 | 8 | George Noyes Liz Foster | 2S-1 | E | 100 | 2 | 8 | |
| 11 | 3N+2 | N | 460 | 4 | 8 | |||
| 12 | 4H | W | 420 | 2 | 8 | |||
| 13 | 1 | Bill Irvine Janet Irvine | 4S-1 | S | 100 | 4 | 8 | |
| 14 | 4S-1 | W | 50 | 4 | 8 | |||
| 15 | 5D-1 | E | 50 | 1 | 8 | |||
| 16 | 2 | Janet Beavis Jackie Hutchison | 2N-1 | E | 100 | 4 | 8 | |
| 17 | 3N | E | 400 | 4 | 8 | |||
| 18 | 5C-2 | N | 200 | 7 | 8 | |||
| 19 | 3 | Sue Blore Pat Hopper | 1N+3 | W | 180 | 8 | 8 | |
| 20 | 2N-2 | W | 200 | 5 | 8 | |||
| 21 | 2S+1 | S | 140 | 0 | 8 | |||
| 22 | 4 | Mary Bracken Erica Stielow | 4H | W | 620 | 5 | 8 | |
| 23 | 4S+1 | S | 650 | 4 | 8 | |||
| 24 | 5C-2 | N | 100 | 8 | 8 | |||
| Total | 51.04% | 98 | 192 | |||||
Results produced on Thursday 01 May 08 at 10:26 pm