Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % |
|---|---|---|---|
| 1 | 6 | Val Burns & Mavis Beauchamp | 62.26 |
| 2 | 2 | Ingrid Stevens & Ginny Robinson | 57.02 |
| 3 | 1 | John & Sheila Balfour | 55.71 |
| 4 | 7 | Janet Allan & Colin Dale | 50.44 |
| 5 | 3 | Colin Gash & Garry Sales | 47.10 |
| 6 | 4 | Tony & Myra Reading | 45.96 |
| 7 | 9 | Roger Garstang & Bernard Hughes | 41.13 |
| 8 | 8 | George Stevens & Pamela Kiddell | 39.56 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % |
|---|---|---|---|
| 1 | 5 | Gwenda Vocadlo & Pauline Wong | 61.94 |
| 2 | 7 | Arnold Hay & Ann Cleveland | 60.29 |
| 3 | 3 | Grant Masom & Chrys Poole | 57.78 |
| 4 | 2 | Kate Somerville & Lydia Lawson | 52.78 |
| 5 | 6 | Mary Pluzes & Heather Bell | 49.17 |
| 6 | 4 | Jackie Barratt & Jo Horn | 48.84 |
| 7 | 1 | Daphne Hutchings & Joan Eades | 48.80 |
| 8 | 8 | Marsha Buckles & Alma Richardson | 44.21 |
| 9 | 9 | Janet Graham & Arthur Johnson | 23.97 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 3.7 | 6.0 | 2.5 | 9.5 | 11.8 | 11.6 | 1.0 | 8.0 | 10.0 | 11.0 | 8.0 | 8.0 | 8.3 | 11.8 | 0.2 | 0.2 | 6.0 | 2.5 | 10.7 | 4.8 | 4.8 | 1 | 140.4 | ||||||
| 2 | 6.0 | 6.0 | 0.4 | 11.0 | 10.0 | 6.0 | 7.0 | 11.0 | 12.0 | 2.5 | 9.5 | 11.8 | 9.5 | 0.2 | 2.5 | 0.2 | 11.8 | 7.2 | 8.3 | 4.8 | 6.0 | 2 | 143.7 | ||||||
| 3 | 8.0 | 4.0 | 3.0 | 3.0 | 11.0 | 1.0 | 8.3 | 1.3 | 6.0 | 11.8 | 10.7 | 8.3 | 3.7 | 1.3 | 10.7 | 3.7 | 1.3 | 6.0 | 2.5 | 8.3 | 4.8 | 3 | 118.7 | ||||||
| 4 | 3.7 | 2.5 | 2.5 | 11.0 | 4.0 | 4.0 | 2.5 | 1.3 | 6.0 | 2.5 | 2.5 | 11.8 | 7.2 | 1.3 | 2.5 | 11.8 | 11.8 | 4.8 | 11.8 | 4.8 | 4 | 110.3 | |||||||
| 6 | 9.5 | 9.5 | 2.5 | 11.8 | 6.0 | 6.0 | 1.0 | 12.0 | 8.0 | 6.0 | 10.7 | 8.3 | 3.7 | 8.3 | 10.7 | 3.7 | 8.3 | 6.0 | 8.3 | 4.8 | 11.8 | 6 | 156.9 | ||||||
| 7 | 3.7 | 6.0 | 9.5 | 2.5 | 9.5 | 6.0 | 11.0 | 0.0 | 12.0 | 7.0 | 6.0 | 8.0 | 10.7 | 8.3 | 0.2 | 0.2 | 8.3 | 6.0 | 0.2 | 2.5 | 9.5 | 7 | 127.1 | ||||||
| 8 | 11.8 | 0.2 | 9.5 | 6.0 | 2.5 | 6.0 | 5.0 | 4.0 | 0.0 | 0.0 | 1.0 | 8.0 | 2.5 | 4.8 | 6.0 | 8.3 | 1.3 | 6.0 | 8.3 | 8.3 | 0.2 | 8 | 99.7 | ||||||
| 9 | 3.7 | 11.8 | 9.5 | 0.2 | 0.2 | 5.0 | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | 11.8 | 7.2 | 6.0 | 6.0 | 6.0 | 2.5 | 11.8 | 0.2 | 4.8 | 9 | 98.7 | |||||||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 8.3 | 6.0 | 9.5 | 0.2 | 6.0 | 6.0 | 1.0 | 2.0 | 6.0 | 5.0 | 6.0 | 4.0 | 3.7 | 10.7 | 6.0 | 4.8 | 10.7 | 9.5 | 1 | 105.4 | |||||||||
| 2 | 2.5 | 2.5 | 9.5 | 6.0 | 6.0 | 11.6 | 1.0 | 12.0 | 0.0 | 9.0 | 1.0 | 11.0 | 9.5 | 7.2 | 6.0 | 9.5 | 9.5 | 0.2 | 2 | 114.0 | |||||||||
| 3 | 9.5 | 2.5 | 6.0 | 4.0 | 8.0 | 9.0 | 12.0 | 11.0 | 4.0 | 9.5 | 10.7 | 6.0 | 6.0 | 6.0 | 9.5 | 3.7 | 7.2 | 0.2 | 3 | 124.8 | |||||||||
| 4 | 8.3 | 6.0 | 2.5 | 7.0 | 8.0 | 12.0 | 1.0 | 8.0 | 8.0 | 0.2 | 4.8 | 6.0 | 1.3 | 7.2 | 7.2 | 8.3 | 3.7 | 6.0 | 4 | 105.5 | |||||||||
| 5 | 6.0 | 9.5 | 6.0 | 9.0 | 11.0 | 11.0 | 11.8 | 6.0 | 9.5 | 8.3 | 3.7 | 1.3 | 3.7 | 7.2 | 6.0 | 11.8 | 9.5 | 2.5 | 5 | 133.8 | |||||||||
| 6 | 0.2 | 11.8 | 2.5 | 7.0 | 8.0 | 9.0 | 3.7 | 0.2 | 11.8 | 6.0 | 1.3 | 3.7 | 11.8 | 0.2 | 4.8 | 11.8 | 3.7 | 6.0 | 9.5 | 3.7 | 7.2 | 6 | 123.9 | ||||||
| 7 | 8.3 | 9.5 | 9.5 | 11.8 | 11.8 | 1.0 | 4.0 | 4.0 | 2.5 | 11.8 | 9.5 | 1.3 | 3.7 | 11.8 | 8.3 | 10.7 | 6.0 | 3.7 | 3.7 | 11.8 | 7 | 144.7 | |||||||
| 8 | 8.3 | 0.2 | 2.5 | 11.0 | 4.0 | 2.0 | 9.5 | 2.5 | 0.2 | 8.3 | 10.7 | 1.3 | 3.7 | 10.7 | 6.0 | 7.2 | 0.2 | 7.2 | 8 | 95.5 | |||||||||
| 9 | 2.5 | 0.2 | 0.4 | 11.0 | 0.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.2 | 1.3 | 3.7 | 0.2 | 0.2 | 0.2 | 11.8 | 7.2 | 9 | 48.9 | ||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | John & Sheila Balfour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Daphne Hutchings Joan Eades | 3D-1 | W | 50 | 3.7 | 12 | |
| 2 | 4S-3 | S | 300 | 6.0 | 12 | |||
| 3 | 3N | W | 600 | 2.5 | 12 | |||
| 4 | 9 | Janet Graham Arthur Johnson | 3N-1 | W | 100 | 9.5 | 12 | |
| 5 | 5C+1 | S | 620 | 11.8 | 12 | |||
| 6 | 1N-1 | E | 100 | 11.6 | 12 | |||
| 7 | 8 | Marsha Buckles Alma Richardson | 1N-2 | N | 200 | 1.0 | 12 | |
| 8 | 4S | W | 420 | 8.0 | 12 | |||
| 9 | 3N | S | 400 | 10.0 | 12 | |||
| 10 | 7 | Arnold Hay Ann Cleveland | 4S | S | 620 | 11.0 | 12 | |
| 11 | 3N+1 | S | 430 | 8.0 | 12 | |||
| 12 | 4H | S | 620 | 8.0 | 12 | |||
| 13 | 6 | Mary Pluzes Heather Bell | Passed | N | 0 | 8.3 | 12 | |
| 14 | 2H | N | 110 | 11.8 | 12 | |||
| 15 | 2S-3 | N | 300 | 0.2 | 12 | |||
| 16 | 5 | Gwenda Vocadlo Pauline Wong | 4H-2 | N | 100 | 0.2 | 12 | |
| 17 | 2D-1 | S | 50 | 6.0 | 12 | |||
| 18 | 2H-2 | S | 200 | 2.5 | 12 | |||
| 19 | 4 | Jackie Barratt Jo Horn | 3N+2 | N | 460 | 10.7 | 12 | |
| 20 | 2N | S | 120 | 4.8 | 12 | |||
| 21 | 2N | W | 120 | 4.8 | 12 | |||
| Total | 55.71% | 140.4 | 252 | |||||
| Pair 2 N | Ingrid Stevens & Ginny Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Kate Somerville Lydia Lawson | 3N | W | 600 | 6.0 | 12 | |
| 5 | 3C+2 | S | 150 | 6.0 | 12 | |||
| 6 | 1N+1 | E | 120 | 0.4 | 12 | |||
| 7 | 1 | Daphne Hutchings Joan Eades | 1N+1 | N | 120 | 11.0 | 12 | |
| 8 | 3S+2 | W | 200 | 10.0 | 12 | |||
| 9 | 2N+1 | S | 150 | 6.0 | 12 | |||
| 10 | 9 | Janet Graham Arthur Johnson | 3S+1 | S | 170 | 7.0 | 12 | |
| 11 | 4S+1 | S | 450 | 11.0 | 12 | |||
| 12 | 4H+2 | N | 680 | 12.0 | 12 | |||
| 13 | 8 | Marsha Buckles Alma Richardson | 2S | E | 110 | 2.5 | 12 | |
| 14 | 2N-2 | E | 100 | 9.5 | 12 | |||
| 15 | 2D+1 | S | 110 | 11.8 | 12 | |||
| 16 | 7 | Arnold Hay Ann Cleveland | 1H+2 | S | 140 | 9.5 | 12 | |
| 17 | 2Hx | E | 470 | 0.2 | 12 | |||
| 18 | 2H-2 | S | 200 | 2.5 | 12 | |||
| 19 | 6 | Mary Pluzes Heather Bell | 5D-1 | S | 50 | 0.2 | 12 | |
| 20 | 2H+2 | N | 170 | 11.8 | 12 | |||
| 21 | 4S-1 | E | 50 | 7.2 | 12 | |||
| 22 | 5 | Gwenda Vocadlo Pauline Wong | 5C | N | 400 | 8.3 | 12 | |
| 23 | 1N | E | 90 | 4.8 | 12 | |||
| 24 | 4S | W | 420 | 6.0 | 12 | |||
| Total | 57.02% | 143.7 | 252 | |||||
| Pair 3 N | Colin Gash & Garry Sales | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 3 | Grant Masom Chrys Poole | 1N | N | 90 | 8.0 | 12 | |
| 8 | 4S+1 | W | 450 | 4.0 | 12 | |||
| 9 | 3N-1 | S | 50 | 3.0 | 12 | |||
| 10 | 2 | Kate Somerville Lydia Lawson | 3S | S | 140 | 3.0 | 12 | |
| 11 | 4S+1 | S | 450 | 11.0 | 12 | |||
| 12 | 4H-1 | N | 100 | 1.0 | 12 | |||
| 13 | 1 | Daphne Hutchings Joan Eades | Passed | N | 0 | 8.3 | 12 | |
| 14 | 2N | E | 120 | 1.3 | 12 | |||
| 15 | 3D-1 | S | 100 | 6.0 | 12 | |||
| 16 | 9 | Janet Graham Arthur Johnson | 3Dx-1 | E | 200 | 11.8 | 12 | |
| 17 | 2N | S | 120 | 10.7 | 12 | |||
| 18 | 2H-1 | S | 100 | 8.3 | 12 | |||
| 19 | 8 | Marsha Buckles Alma Richardson | 3D+1 | S | 130 | 3.7 | 12 | |
| 20 | 4H-1 | N | 100 | 1.3 | 12 | |||
| 21 | 4S-2 | E | 100 | 10.7 | 12 | |||
| 22 | 7 | Arnold Hay Ann Cleveland | 4C+1 | N | 150 | 3.7 | 12 | |
| 23 | 2H | E | 110 | 1.3 | 12 | |||
| 24 | 4S | W | 420 | 6.0 | 12 | |||
| 25 | 6 | Mary Pluzes Heather Bell | 3N+2 | W | 660 | 2.5 | 12 | |
| 26 | 3C | S | 110 | 8.3 | 12 | |||
| 27 | 1N | N | 90 | 4.8 | 12 | |||
| Total | 47.10% | 118.7 | 252 | |||||
| Pair 4 N | Tony & Myra Reading | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Arnold Hay Ann Cleveland | 3D-1 | E | 50 | 3.7 | 12 | |
| 2 | 4S-4 | N | 400 | 2.5 | 12 | |||
| 3 | 3N | E | 600 | 2.5 | 12 | |||
| 10 | 4 | Jackie Barratt Jo Horn | 4S | S | 620 | 11.0 | 12 | |
| 11 | 3N | N | 400 | 4.0 | 12 | |||
| 12 | 3H | N | 140 | 4.0 | 12 | |||
| 13 | 3 | Grant Masom Chrys Poole | 2S | E | 110 | 2.5 | 12 | |
| 14 | 1N+1 | E | 120 | 1.3 | 12 | |||
| 15 | 2S-1 | N | 100 | 6.0 | 12 | |||
| 16 | 2 | Kate Somerville Lydia Lawson | 1H | S | 80 | 2.5 | 12 | |
| 17 | 2N-2 | S | 100 | 2.5 | 12 | |||
| 18 | 2N+1 | N | 150 | 11.8 | 12 | |||
| 19 | 1 | Daphne Hutchings Joan Eades | 3D+2 | N | 150 | 7.2 | 12 | |
| 20 | 4H-1 | N | 100 | 1.3 | 12 | |||
| 21 | 3C+1 | W | 130 | 2.5 | 12 | |||
| 22 | 9 | Janet Graham Arthur Johnson | 5C+1 | N | 420 | 11.8 | 12 | |
| 23 | 2S+2 | N | 170 | 11.8 | 12 | |||
| 25 | 8 | Marsha Buckles Alma Richardson | 4S+1 | E | 650 | 4.8 | 12 | |
| 26 | 2S-2 | W | 200 | 11.8 | 12 | |||
| 27 | 1N | N | 90 | 4.8 | 12 | |||
| Total | 45.96% | 110.3 | 240 | |||||
| Pair 6 N | Val Burns & Mavis Beauchamp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Kate Somerville Lydia Lawson | 1C | N | 70 | 9.5 | 12 | |
| 2 | 2H+4 | E | 230 | 9.5 | 12 | |||
| 3 | 3N | W | 600 | 2.5 | 12 | |||
| 4 | 1 | Daphne Hutchings Joan Eades | 6C-3 | W | 300 | 11.8 | 12 | |
| 5 | 3C+2 | S | 150 | 6.0 | 12 | |||
| 6 | 2D | E | 90 | 6.0 | 12 | |||
| 7 | 9 | Janet Graham Arthur Johnson | 1N-2 | N | 200 | 1.0 | 12 | |
| 8 | 4Dx-1 | S | 100 | 12.0 | 12 | |||
| 9 | 1N+3 | S | 180 | 8.0 | 12 | |||
| 16 | 6 | Mary Pluzes Heather Bell | 2H | S | 110 | 6.0 | 12 | |
| 17 | 2N | S | 120 | 10.7 | 12 | |||
| 18 | 2H-1 | S | 100 | 8.3 | 12 | |||
| 19 | 5 | Gwenda Vocadlo Pauline Wong | 3D+1 | N | 130 | 3.7 | 12 | |
| 20 | 3H | N | 140 | 8.3 | 12 | |||
| 21 | 4S-2 | E | 100 | 10.7 | 12 | |||
| 22 | 4 | Jackie Barratt Jo Horn | 2C+3 | N | 150 | 3.7 | 12 | |
| 23 | 3N-1 | W | 100 | 8.3 | 12 | |||
| 24 | 4S | W | 420 | 6.0 | 12 | |||
| 25 | 3 | Grant Masom Chrys Poole | 4S | E | 620 | 8.3 | 12 | |
| 26 | 2C | S | 90 | 4.8 | 12 | |||
| 27 | 3H+1 | S | 170 | 11.8 | 12 | |||
| Total | 62.26% | 156.9 | 252 | |||||
| Pair 7 N | Janet Allan & Colin Dale | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jackie Barratt Jo Horn | 3D-1 | E | 50 | 3.7 | 12 | |
| 2 | 3S-3 | N | 300 | 6.0 | 12 | |||
| 3 | 3N-1 | W | 100 | 9.5 | 12 | |||
| 4 | 3 | Grant Masom Chrys Poole | 3N+1 | W | 630 | 2.5 | 12 | |
| 5 | 3N | S | 600 | 9.5 | 12 | |||
| 6 | 1N | E | 90 | 6.0 | 12 | |||
| 7 | 2 | Kate Somerville Lydia Lawson | 1N+1 | N | 120 | 11.0 | 12 | |
| 8 | 5Dx-3 | S | 500 | 0.0 | 12 | |||
| 9 | 3N+1 | S | 430 | 12.0 | 12 | |||
| 10 | 1 | Daphne Hutchings Joan Eades | 2S+2 | S | 170 | 7.0 | 12 | |
| 11 | 4S | S | 420 | 6.0 | 12 | |||
| 12 | 4H | N | 620 | 8.0 | 12 | |||
| 19 | 7 | Arnold Hay Ann Cleveland | 3N+2 | N | 460 | 10.7 | 12 | |
| 20 | 3H | N | 140 | 8.3 | 12 | |||
| 21 | 3H-3 | N | 300 | 0.2 | 12 | |||
| 22 | 6 | Mary Pluzes Heather Bell | 4N-4 | N | 200 | 0.2 | 12 | |
| 23 | 2D-1 | E | 100 | 8.3 | 12 | |||
| 24 | 4S | W | 420 | 6.0 | 12 | |||
| 25 | 5 | Gwenda Vocadlo Pauline Wong | 4H+2 | E | 680 | 0.2 | 12 | |
| 26 | 5C-1 | S | 100 | 2.5 | 12 | |||
| 27 | 1N+2 | N | 150 | 9.5 | 12 | |||
| Total | 50.44% | 127.1 | 252 | |||||
| Pair 8 N | George Stevens & Pamela Kiddell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mary Pluzes Heather Bell | 1C+2 | N | 110 | 11.8 | 12 | |
| 2 | 4S-5 | N | 500 | 0.2 | 12 | |||
| 3 | 3N-1 | E | 100 | 9.5 | 12 | |||
| 4 | 5 | Gwenda Vocadlo Pauline Wong | 3N | W | 600 | 6.0 | 12 | |
| 5 | 5C-1 | S | 100 | 2.5 | 12 | |||
| 6 | 1N | E | 90 | 6.0 | 12 | |||
| 7 | 4 | Jackie Barratt Jo Horn | 2H-1 | N | 100 | 5.0 | 12 | |
| 8 | 4S+1 | E | 450 | 4.0 | 12 | |||
| 9 | 2N-2 | S | 100 | 0.0 | 12 | |||
| 10 | 3 | Grant Masom Chrys Poole | 2S | S | 110 | 0.0 | 12 | |
| 11 | 4S-1 | S | 50 | 1.0 | 12 | |||
| 12 | 4H | S | 620 | 8.0 | 12 | |||
| 13 | 2 | Kate Somerville Lydia Lawson | 2S | E | 110 | 2.5 | 12 | |
| 14 | 1N | E | 90 | 4.8 | 12 | |||
| 15 | 2H-1 | N | 100 | 6.0 | 12 | |||
| 22 | 8 | Marsha Buckles Alma Richardson | 5C | N | 400 | 8.3 | 12 | |
| 23 | 2H | W | 110 | 1.3 | 12 | |||
| 24 | 4S | E | 420 | 6.0 | 12 | |||
| 25 | 7 | Arnold Hay Ann Cleveland | 4S | E | 620 | 8.3 | 12 | |
| 26 | 2C+1 | S | 110 | 8.3 | 12 | |||
| 27 | 1N-1 | N | 50 | 0.2 | 12 | |||
| Total | 39.56% | 99.7 | 252 | |||||
| Pair 9 N | Roger Garstang & Bernard Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Marsha Buckles Alma Richardson | 3D-1 | E | 50 | 3.7 | 12 | |
| 2 | 1N-2 | S | 200 | 11.8 | 12 | |||
| 3 | 4S-1 | W | 100 | 9.5 | 12 | |||
| 4 | 7 | Arnold Hay Ann Cleveland | 3N+2 | W | 660 | 0.2 | 12 | |
| 5 | 3N-4 | N | 400 | 0.2 | 12 | |||
| 7 | 6 | Mary Pluzes Heather Bell | 2H-1 | N | 100 | 5.0 | 12 | |
| 8 | 4S+1 | W | 450 | 4.0 | 12 | |||
| 9 | 3N-1 | S | 50 | 3.0 | 12 | |||
| 10 | 5 | Gwenda Vocadlo Pauline Wong | 2S+1 | S | 140 | 3.0 | 12 | |
| 11 | 4S-1 | S | 50 | 1.0 | 12 | |||
| 12 | 3S-1 | S | 100 | 1.0 | 12 | |||
| 13 | 4 | Jackie Barratt Jo Horn | 3S-3 | E | 300 | 11.8 | 12 | |
| 14 | 2N-1 | E | 50 | 7.2 | 12 | |||
| 15 | 2S-1 | N | 100 | 6.0 | 12 | |||
| 16 | 3 | Grant Masom Chrys Poole | 1H+1 | S | 110 | 6.0 | 12 | |
| 17 | 2N-1 | S | 50 | 6.0 | 12 | |||
| 18 | 2H-2 | S | 200 | 2.5 | 12 | |||
| 25 | 9 | Janet Graham Arthur Johnson | 2N+2 | W | 180 | 11.8 | 12 | |
| 26 | 2H+3 | W | 200 | 0.2 | 12 | |||
| 27 | 1N | N | 90 | 4.8 | 12 | |||
| Total | 41.13% | 98.7 | 240 | |||||
| Pair 1 E | Daphne Hutchings & Joan Eades | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Balfour Sheila Balfour | 3D-1 | W | 50 | 8.3 | 12 | |
| 2 | 4S-3 | S | 300 | 6.0 | 12 | |||
| 3 | 3N | W | 600 | 9.5 | 12 | |||
| 4 | 6 | Val Burns Mavis Beauchamp | 6C-3 | W | 300 | 0.2 | 12 | |
| 5 | 3C+2 | S | 150 | 6.0 | 12 | |||
| 6 | 2D | E | 90 | 6.0 | 12 | |||
| 7 | 2 | Ingrid Stevens Ginny Robinson | 1N+1 | N | 120 | 1.0 | 12 | |
| 8 | 3S+2 | W | 200 | 2.0 | 12 | |||
| 9 | 2N+1 | S | 150 | 6.0 | 12 | |||
| 10 | 7 | Janet Allan Colin Dale | 2S+2 | S | 170 | 5.0 | 12 | |
| 11 | 4S | S | 420 | 6.0 | 12 | |||
| 12 | 4H | N | 620 | 4.0 | 12 | |||
| 13 | 3 | Colin Gash Garry Sales | Passed | N | 0 | 3.7 | 12 | |
| 14 | 2N | E | 120 | 10.7 | 12 | |||
| 15 | 3D-1 | S | 100 | 6.0 | 12 | |||
| 19 | 4 | Tony Reading Myra Reading | 3D+2 | N | 150 | 4.8 | 12 | |
| 20 | 4H-1 | N | 100 | 10.7 | 12 | |||
| 21 | 3C+1 | W | 130 | 9.5 | 12 | |||
| Total | 48.80% | 105.4 | 216 | |||||
| Pair 2 E | Kate Somerville & Lydia Lawson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Val Burns Mavis Beauchamp | 1C | N | 70 | 2.5 | 12 | |
| 2 | 2H+4 | E | 230 | 2.5 | 12 | |||
| 3 | 3N | W | 600 | 9.5 | 12 | |||
| 4 | 2 | Ingrid Stevens Ginny Robinson | 3N | W | 600 | 6.0 | 12 | |
| 5 | 3C+2 | S | 150 | 6.0 | 12 | |||
| 6 | 1N+1 | E | 120 | 11.6 | 12 | |||
| 7 | 7 | Janet Allan Colin Dale | 1N+1 | N | 120 | 1.0 | 12 | |
| 8 | 5Dx-3 | S | 500 | 12.0 | 12 | |||
| 9 | 3N+1 | S | 430 | 0.0 | 12 | |||
| 10 | 3 | Colin Gash Garry Sales | 3S | S | 140 | 9.0 | 12 | |
| 11 | 4S+1 | S | 450 | 1.0 | 12 | |||
| 12 | 4H-1 | N | 100 | 11.0 | 12 | |||
| 13 | 8 | George Stevens Pamela Kiddell | 2S | E | 110 | 9.5 | 12 | |
| 14 | 1N | E | 90 | 7.2 | 12 | |||
| 15 | 2H-1 | N | 100 | 6.0 | 12 | |||
| 16 | 4 | Tony Reading Myra Reading | 1H | S | 80 | 9.5 | 12 | |
| 17 | 2N-2 | S | 100 | 9.5 | 12 | |||
| 18 | 2N+1 | N | 150 | 0.2 | 12 | |||
| Total | 52.78% | 114.0 | 216 | |||||
| Pair 3 E | Grant Masom & Chrys Poole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 7 | Janet Allan Colin Dale | 3N+1 | W | 630 | 9.5 | 12 | |
| 5 | 3N | S | 600 | 2.5 | 12 | |||
| 6 | 1N | E | 90 | 6.0 | 12 | |||
| 7 | 3 | Colin Gash Garry Sales | 1N | N | 90 | 4.0 | 12 | |
| 8 | 4S+1 | W | 450 | 8.0 | 12 | |||
| 9 | 3N-1 | S | 50 | 9.0 | 12 | |||
| 10 | 8 | George Stevens Pamela Kiddell | 2S | S | 110 | 12.0 | 12 | |
| 11 | 4S-1 | S | 50 | 11.0 | 12 | |||
| 12 | 4H | S | 620 | 4.0 | 12 | |||
| 13 | 4 | Tony Reading Myra Reading | 2S | E | 110 | 9.5 | 12 | |
| 14 | 1N+1 | E | 120 | 10.7 | 12 | |||
| 15 | 2S-1 | N | 100 | 6.0 | 12 | |||
| 16 | 9 | Roger Garstang Bernard Hughes | 1H+1 | S | 110 | 6.0 | 12 | |
| 17 | 2N-1 | S | 50 | 6.0 | 12 | |||
| 18 | 2H-2 | S | 200 | 9.5 | 12 | |||
| 25 | 6 | Val Burns Mavis Beauchamp | 4S | E | 620 | 3.7 | 12 | |
